World Cup standings2026 FIFA World Cup
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | +6 | |
| 2 | 4 | 3 | 1 | 1 | 1 | -1 | |
| 3 | 3 | 3 | 1 | 0 | 2 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -4 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | +5 | |
| 3 | 4 | 3 | 1 | 1 | 1 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -8 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +6 | |
| 2 | 7 | 3 | 2 | 1 | 0 | +3 | |
| 3 | 3 | 3 | 1 | 0 | 2 | -3 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -6 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | +4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 4 | 3 | 1 | 1 | 1 | -2 | |
| 4 | 3 | 3 | 1 | 0 | 2 | -2 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | +6 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +2 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -8 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +6 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +4 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -10 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 2 | 0 | +4 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +2 | |
| 3 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -6 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +5 | |
| 2 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 2 | 1 | -1 | |
| 4 | 2 | 3 | 0 | 2 | 1 | -4 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | +8 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +1 | |
| 3 | 3 | 3 | 1 | 0 | 2 | +2 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -11 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | +7 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 4 | 3 | 1 | 1 | 1 | -2 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -5 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +3 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +5 | |
| 3 | 4 | 3 | 1 | 1 | 1 | +1 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -9 |
Advance to Round of 32Best 8 advanceEliminated
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +4 | |
| 2 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -4 |
Advance to Round of 32Best 8 advanceEliminated