Primeira Liga standings2026-27 Portuguese Primeira Liga
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 8 | 0 | 0 | +16 | WWWLD | |
| 2 | 19 | 8 | 6 | 1 | 1 | +17 | WWLWD | |
| 3 | 18 | 8 | 5 | 3 | 0 | +11 | WDDWD | |
| 4 | 18 | 8 | 5 | 3 | 0 | +8 | WWDWD | |
| 5 | 14 | 8 | 4 | 2 | 2 | +1 | WWWWD | |
| 6 | 14 | 8 | 4 | 2 | 2 | +4 | DLDWD | |
| 7 | 14 | 8 | 4 | 2 | 2 | +2 | LDWWW | |
| 8 | 11 | 8 | 3 | 2 | 3 | -1 | WDLLD | |
| 9 | 11 | 8 | 3 | 2 | 3 | +1 | LWWWD | |
| 10 | 10 | 8 | 2 | 4 | 2 | -1 | WDLLD | |
| 11 | 8 | 8 | 2 | 2 | 4 | -7 | LWDLD | |
| 12 | 8 | 8 | 2 | 2 | 4 | -5 | LLDLD | |
| 13 | 7 | 8 | 1 | 4 | 3 | -1 | DDWLD | |
| 14 | 7 | 8 | 2 | 1 | 5 | -9 | LDLWD | |
| 15 | 5 | 8 | 1 | 2 | 5 | -5 | DLDLD | |
| 16 | 4 | 8 | 1 | 1 | 6 | -9 | LLLLD | |
| 17 | 4 | 8 | 1 | 1 | 6 | -14 | DLWLD | |
| 18 | 2 | 8 | 0 | 2 | 6 | -8 | DLLLD |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingRelegation playoffRelegation