MLS standings2026 MLS
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 67 | 30 | 20 | 7 | 3 | +41 | |
| 2 | 55 | 30 | 15 | 10 | 5 | +22 | |
| 3 | 52 | 30 | 16 | 4 | 10 | +8 | |
| 4 | 48 | 30 | 14 | 6 | 10 | +8 | |
| 5 | 47 | 30 | 13 | 8 | 9 | +8 | |
| 6 | 46 | 30 | 13 | 7 | 10 | +13 | |
| 7 | 41 | 30 | 12 | 5 | 13 | -12 | |
| 8 | 36 | 30 | 10 | 6 | 14 | -17 | |
| 9 | 36 | 29 | 9 | 9 | 11 | -10 | |
| 10 | 36 | 30 | 8 | 12 | 10 | -9 | |
| 11 | 35 | 30 | 10 | 5 | 15 | -1 | |
| 12 | 34 | 30 | 8 | 10 | 12 | +2 | |
| 13 | 33 | 29 | 7 | 12 | 10 | -14 | |
| 14 | 30 | 30 | 8 | 6 | 16 | -14 | |
| 15 | 25 | 30 | 6 | 7 | 17 | -24 |
Qualifies for MLS Cup Playoffs - Round One Best-of-3 seriesQualifies for MLS Cup Playoffs - Wild Card Matches
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 55 | 30 | 16 | 7 | 7 | +32 | |
| 2 | 51 | 30 | 14 | 9 | 7 | +15 | |
| 3 | 51 | 30 | 14 | 9 | 7 | +8 | |
| 4 | 48 | 30 | 13 | 9 | 8 | +10 | |
| 5 | 47 | 30 | 13 | 8 | 9 | +2 | |
| 6 | 46 | 31 | 12 | 10 | 9 | +15 | |
| 7 | 42 | 30 | 11 | 9 | 10 | +2 | |
| 8 | 40 | 31 | 10 | 10 | 11 | -9 | |
| 9 | 39 | 30 | 11 | 6 | 13 | 0 | |
| 10 | 36 | 30 | 10 | 6 | 14 | -3 | |
| 11 | 34 | 30 | 9 | 7 | 14 | -5 | |
| 12 | 34 | 30 | 8 | 10 | 12 | -3 | |
| 13 | 34 | 30 | 8 | 10 | 12 | -8 | |
| 14 | 31 | 30 | 7 | 10 | 13 | -18 | |
| 15 | 22 | 30 | 6 | 4 | 20 | -39 |
Qualifies for MLS Cup Playoffs - Round One Best-of-3 seriesQualifies for MLS Cup Playoffs - Wild Card Matches