Ligue 1 standings2026-27 French Ligue 1
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | 2 | 1 | +8 | WWLWD | |
| 2 | 14 | 7 | 4 | 2 | 1 | +5 | WWWWD | |
| 3 | 14 | 7 | 4 | 2 | 1 | +5 | WDWLD | |
| 4 | 14 | 7 | 4 | 2 | 1 | +5 | WLWLD | |
| 5 | 14 | 7 | 4 | 2 | 1 | +4 | DWDWL | |
| 6 | 13 | 7 | 4 | 1 | 2 | +1 | DLWWD | |
| 7 | 11 | 7 | 3 | 2 | 2 | +1 | WDLWD | |
| 8 | 10 | 7 | 3 | 1 | 3 | +3 | DLWLD | |
| 9 | 9 | 7 | 3 | 0 | 4 | +4 | LLWLD | |
| 10 | 9 | 7 | 2 | 3 | 2 | +3 | WLLWD | |
| 11 | 9 | 7 | 2 | 3 | 2 | +1 | LDWDD | |
| 12 | 9 | 7 | 3 | 0 | 4 | -6 | LWWLD | |
| 13 | 8 | 7 | 2 | 2 | 3 | -3 | DLWWD | |
| 14 | 7 | 7 | 2 | 1 | 4 | -3 | WDLLD | |
| 15 | 7 | 7 | 2 | 1 | 4 | -6 | LDWLD | |
| 16 | 6 | 7 | 1 | 3 | 3 | -5 | DDWLD | |
| 17 | 4 | 7 | 1 | 1 | 5 | -11 | LLLLD | |
| 18 | 2 | 7 | 0 | 2 | 5 | -6 | LDLLD |
Champions LeagueChampions League qualifyingEuropa LeagueConference League qualifyingRelegation playoffRelegation