League Two standings2026-27 English League Two
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | 8 | 1 | 3 | +7 | ||
| 2 | 21 | 10 | 6 | 3 | 1 | +8 | WWWWD | |
| 3 | 21 | 12 | 5 | 6 | 1 | +4 | WLWWD | |
| 4 | 19 | 11 | 4 | 7 | 0 | +9 | ||
| 5 | 18 | 12 | 5 | 3 | 4 | -1 | LLWLD | |
| 6 | 17 | 11 | 4 | 5 | 2 | +6 | LWDDD | |
| 7 | 17 | 12 | 4 | 5 | 3 | +3 | DWWLD | |
| 8 | 17 | 12 | 5 | 2 | 5 | -4 | WLLWD | |
| 9 | 16 | 12 | 4 | 4 | 4 | +2 | LWDLD | |
| 10 | 16 | 12 | 4 | 4 | 4 | +2 | WWWDD | |
| 11 | 15 | 12 | 3 | 6 | 3 | +1 | WWDWD | |
| 12 | 15 | 12 | 3 | 6 | 3 | +1 | DLWDD | |
| 13 | 15 | 12 | 3 | 6 | 3 | 0 | DLDLD | |
| 14 | 15 | 12 | 4 | 3 | 5 | -2 | WLDLD | |
| 15 | 15 | 12 | 4 | 3 | 5 | -3 | DLLDD | |
| 16 | 15 | 12 | 5 | 0 | 7 | -4 | LLLLD | |
| 17 | 14 | 12 | 3 | 5 | 4 | 0 | LLLLD | |
| 18 | 14 | 12 | 3 | 5 | 4 | -1 | LWDWD | |
| 19 | 12 | 11 | 2 | 6 | 3 | -3 | DLLDD | |
| 20 | 12 | 10 | 3 | 3 | 4 | -4 | LWWWD | |
| 21 | 11 | 11 | 3 | 2 | 6 | -4 | LDWWD | |
| 22 | 11 | 12 | 2 | 5 | 5 | -6 | LLLLD | |
| 23 | 10 | 10 | 2 | 4 | 4 | -2 | LLDWD | |
| 24 | 5 | 10 | 1 | 2 | 7 | -9 | LWDLD |
PromotionPromotion playoffsRelegation