Eredivisie standings2026-27 Dutch Eredivisie
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | 7 | 2 | 0 | +21 | WWWWD | |
| 2 | 20 | 9 | 6 | 2 | 1 | +10 | LWLWD | |
| 3 | 19 | 9 | 6 | 1 | 2 | +15 | LWLLD | |
| 4 | 18 | 9 | 5 | 3 | 1 | +15 | WDDLD | |
| 5 | 17 | 9 | 5 | 2 | 2 | +7 | WWDWD | |
| 6 | 15 | 9 | 4 | 3 | 2 | -1 | WLWDD | |
| 7 | 14 | 9 | 4 | 2 | 3 | +3 | DDWWD | |
| 8 | 12 | 9 | 3 | 3 | 3 | +4 | LDWLD | |
| 9 | 11 | 9 | 2 | 5 | 2 | -1 | DDDDD | |
| 10 | 11 | 9 | 3 | 2 | 4 | -2 | DLDLD | |
| 11 | 11 | 9 | 3 | 2 | 4 | -10 | DWLWW | |
| 12 | 10 | 9 | 2 | 4 | 3 | -1 | LDDDD | |
| 13 | 9 | 9 | 2 | 3 | 4 | -6 | DLLDD | |
| 14 | 9 | 9 | 2 | 3 | 4 | -8 | DWDWD | |
| 15 | 7 | 9 | 2 | 1 | 6 | -12 | DLLLD | |
| 16 | 6 | 9 | 1 | 3 | 5 | -8 | LDLDD | |
| 17 | 6 | 9 | 1 | 3 | 5 | -9 | LLDDD | |
| 18 | 2 | 9 | 0 | 2 | 7 | -17 | DLLLD |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingEuropa LeagueRelegation playoffsRelegation