Eliteserien standings2026 Norwegian Eliteserien
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 23 | 18 | 2 | 3 | +38 | |
| 2 | 56 | 23 | 18 | 2 | 3 | +37 | |
| 3 | 40 | 23 | 12 | 4 | 7 | +17 | |
| 4 | 40 | 23 | 11 | 7 | 5 | +11 | |
| 5 | 37 | 23 | 11 | 4 | 8 | +12 | |
| 6 | 36 | 23 | 11 | 3 | 9 | +1 | |
| 7 | 29 | 23 | 9 | 2 | 12 | +3 | |
| 8 | 29 | 23 | 8 | 5 | 10 | -8 | |
| 9 | 29 | 23 | 8 | 5 | 10 | -9 | |
| 10 | 28 | 23 | 7 | 7 | 9 | -6 | |
| 11 | 26 | 23 | 7 | 5 | 11 | -8 | |
| 12 | 26 | 23 | 7 | 5 | 11 | -15 | |
| 13 | 24 | 23 | 6 | 6 | 11 | -8 | |
| 14 | 24 | 23 | 5 | 9 | 9 | -12 | |
| 15 | 19 | 23 | 5 | 4 | 14 | -24 | |
| 16 | 16 | 23 | 4 | 4 | 15 | -29 |
Champions League qualifyingEuropa League qualifyingConference League qualifyingRelegation playoffsRelegation