Club World Cup standings2025 FIFA Club World Cup
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 2 | 0 | +2 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +1 | |
| 3 | 2 | 3 | 0 | 2 | 1 | -1 | |
| 4 | 2 | 3 | 0 | 2 | 1 | -2 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | +5 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +1 | |
| 3 | 6 | 3 | 2 | 0 | 1 | -1 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -5 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +7 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +10 | |
| 3 | 2 | 3 | 0 | 2 | 1 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -16 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +4 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +3 | |
| 3 | 3 | 3 | 1 | 0 | 2 | -4 | |
| 4 | 1 | 3 | 0 | 1 | 2 | -3 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +3 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +4 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -7 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +2 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +2 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -4 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | +11 | |
| 2 | 6 | 3 | 2 | 0 | 1 | +5 | |
| 3 | 3 | 3 | 1 | 0 | 2 | -10 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -6 |
Qualifies for round of 16
| # | Club | Pts | GP | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | +5 | |
| 2 | 5 | 3 | 1 | 2 | 0 | +2 | |
| 3 | 4 | 3 | 1 | 1 | 1 | -2 | |
| 4 | 0 | 3 | 0 | 0 | 3 | -5 |
Qualifies for round of 16