Champions League standings2026-27 UEFA Champions League
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | +9 | ||
| 2 | 9 | 3 | 3 | 0 | 0 | +5 | ||
| 3 | 7 | 3 | 2 | 1 | 0 | +5 | ||
| 4 | 6 | 2 | 2 | 0 | 0 | +7 | WWDWD | |
| 5 | 6 | 3 | 2 | 0 | 1 | +5 | ||
| 6 | 6 | 3 | 2 | 0 | 1 | +4 | ||
| 7 | 6 | 2 | 2 | 0 | 0 | +4 | WDDWD | |
| 8 | 6 | 2 | 2 | 0 | 0 | +4 | WLWWD | |
| 9 | 6 | 2 | 2 | 0 | 0 | +2 | WLWWD | |
| 10 | 6 | 2 | 2 | 0 | 0 | +2 | WDWWD | |
| 11 | 6 | 3 | 2 | 0 | 1 | +1 | ||
| 12 | 4 | 2 | 1 | 1 | 0 | +5 | WWDDD | |
| 13 | 4 | 3 | 1 | 1 | 1 | +3 | ||
| 14 | 4 | 2 | 1 | 1 | 0 | +2 | DLLDD | |
| 15 | 4 | 3 | 1 | 1 | 1 | +1 | ||
| 16 | 4 | 3 | 1 | 1 | 1 | 0 | ||
| 17 | 3 | 2 | 1 | 0 | 1 | +2 | WLDLW | |
| 18 | 3 | 2 | 1 | 0 | 1 | +2 | LDDLD | |
| 19 | 3 | 3 | 1 | 0 | 2 | 0 | ||
| 20 | 3 | 2 | 1 | 0 | 1 | 0 | LWWWD | |
| 21 | 3 | 2 | 1 | 0 | 1 | -1 | DLWLD | |
| 22 | 3 | 3 | 1 | 0 | 2 | -2 | ||
| 23 | 3 | 2 | 1 | 0 | 1 | -2 | WLWWD | |
| 24 | 3 | 2 | 1 | 0 | 1 | -3 | WWWWD | |
| 25 | 3 | 3 | 1 | 0 | 2 | -3 | ||
| 26 | 3 | 3 | 1 | 0 | 2 | -5 | ||
| 27 | 3 | 3 | 1 | 0 | 2 | -5 | ||
| 28 | 2 | 3 | 0 | 2 | 1 | -6 | ||
| 29 | 1 | 2 | 0 | 1 | 1 | -2 | WWWDD | |
| 30 | 1 | 3 | 0 | 1 | 2 | -3 | ||
| 31 | 0 | 2 | 0 | 0 | 2 | -2 | WDWLD | |
| 32 | 0 | 2 | 0 | 0 | 2 | -4 | LDLLD | |
| 33 | 0 | 3 | 0 | 0 | 3 | -4 | ||
| 34 | 0 | 2 | 0 | 0 | 2 | -4 | WLWLD | |
| 35 | 0 | 2 | 0 | 0 | 2 | -5 | WLWLD | |
| 36 | 0 | 3 | 0 | 0 | 3 | -12 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated