Allsvenskan standings2026 Swedish Allsvenskan
| # | Club | Pts | GP | W | D | L | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 24 | 17 | 4 | 3 | +25 | WWWWD | |
| 2 | 47 | 24 | 15 | 2 | 7 | +29 | WWLWD | |
| 3 | 46 | 24 | 14 | 4 | 6 | +29 | ||
| 4 | 42 | 24 | 11 | 9 | 4 | +13 | DDWWD | |
| 5 | 41 | 24 | 11 | 8 | 5 | +13 | LWWWD | |
| 6 | 38 | 24 | 11 | 5 | 8 | -1 | LWWLD | |
| 7 | 36 | 24 | 11 | 3 | 10 | +4 | DWLWD | |
| 8 | 36 | 24 | 10 | 6 | 8 | -9 | ||
| 9 | 34 | 24 | 9 | 7 | 8 | -4 | LDLLD | |
| 10 | 30 | 24 | 8 | 6 | 10 | +5 | ||
| 11 | 30 | 24 | 8 | 6 | 10 | -7 | WLLWD | |
| 12 | 23 | 24 | 5 | 8 | 11 | -12 | ||
| 13 | 22 | 24 | 6 | 4 | 14 | -15 | LLLLD | |
| 14 | 20 | 24 | 5 | 5 | 14 | -16 | WLLDD | |
| 15 | 18 | 24 | 4 | 6 | 14 | -25 | DLLLD | |
| 16 | 14 | 24 | 3 | 5 | 16 | -29 | LLWLD |
Champions League qualifyingConference League qualifyingRelegation playoffRelegation