Winnipeg Jets vs Nashville Predators · NHL

Winnipeg Jets
4-1-0
4 – 1
Final
Times in UTC until your browser converts them.

Nashville Predators
2-2-2
Canada Life Centre · Winnipeg · Canada
Winnipeg Jets beat Nashville Predators heavily, 4-1 at Canada Life Centre (crowd 14,309). Referee on the day: Graham Skilliter.
Overview
- Starts
- Event
- NHL USA
- Ground
- Canada Life Centre · Winnipeg · Canada
- Crowd
- 14,309
- Match officials
- Graham Skilliter (Referee), Trent Knorr (Linesman), Kendrick Nicholson (Referee), Caleb Apperson (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USFanDuel SN SouthTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jets | 2 | 0 | 2 | 4 |
| Predators | 0 | 0 | 1 | 1 |
Player stats
Side by side
16Blocked Shots7
16Hits19
2Takeaways5
24Shots31
2Power Play Goals0
3Power Play Opportunities4
66.7Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
22Faceoffs Won31
41.5Faceoff Win Percent58.5
12Giveaways10
5Total Penalties4
13Penalty Minutes11
Winnipeg Jets leaders
GoalsNino Niederreiter1
AssistsJonathan Toews2
PointsNino Niederreiter2
Nashville Predators leaders
AssistsRyan O'Reilly1
PointsRyan O'Reilly1
Winnipeg Jets
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barron C | 1 | 1 | 0 | 0 | 12:03 | 0:00 | 1:54 | 10:09 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 1 | 2 |
| Kyle Connor LW | 0 | 0 | 0 | 0 | 18:32 | 4:03 | 1:22 | 13:07 | 19 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker Ford C | 1 | 2 | 0 | 0 | 11:38 | 0:00 | 1:01 | 10:37 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
| Alex Iafallo LW | 1 | 2 | 1 | 0 | 17:08 | 3:32 | 1:55 | 11:41 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Cole Koepke LW | 1 | 1 | 0 | 0 | 11:30 | 0:00 | 1:56 | 9:34 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Vladislav Namestnikov C | 0 | 1 | 0 | 1 | 13:49 | 1:33 | 2:44 | 9:32 | 20 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Nino Niederreiter RW | 0 | 1 | 0 | 1 | 13:27 | 1:32 | 0:00 | 11:55 | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gustav Nyquist RW | 0 | 1 | 0 | 1 | 12:30 | 1:26 | 0:00 | 11:04 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner Pearson LW | 1 | 0 | 0 | 0 | 12:42 | 0:00 | 1:38 | 11:04 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mark Scheifele C | 1 | 1 | 0 | 0 | 19:19 | 4:00 | 0:35 | 14:44 | 22 | 1 | 6 | 0 | 3 | 2 | 0 | 7 | 6 | 53.8 | 2 | 0 | 0 |
| Jonathan Toews C | 0 | 0 | 1 | 0 | 15:56 | 1:59 | 0:41 | 13:16 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Gabriel Vilardi C | 0 | 1 | 0 | 0 | 18:47 | 3:57 | 0:00 | 14:50 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan DeMelo D | 4 | 0 | 0 | -1 | 21:09 | 0:00 | 3:59 | 17:10 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Haydn Fleury D | 1 | 1 | 0 | 0 | 17:29 | 0:00 | 3:30 | 13:59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Morrissey D | 2 | 1 | 0 | 0 | 24:09 | 4:10 | 0:30 | 19:29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Neal Pionk D | 1 | 0 | 0 | 1 | 21:24 | 1:23 | 3:05 | 16:56 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Luke Schenn D | 1 | 2 | 0 | 0 | 14:04 | 0:00 | 3:30 | 10:34 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Stanley D | 1 | 1 | 0 | 2 | 16:33 | 0:00 | 0:00 | 16:33 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 5 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck G | 1 | 31 | 0 | 0 | 30 | .968 | 23 | 7 | 0 | 59:51 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 0 | 0 | 0 | 0 | 17:04 | 3:54 | 0:00 | 13:10 | 19 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Luke Evangelista RW | 0 | 0 | 1 | -1 | 18:22 | 3:01 | 0:00 | 15:21 | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg LW | 0 | 3 | 0 | 0 | 21:58 | 4:13 | 0:00 | 17:45 | 25 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Haula LW | 0 | 1 | 0 | -1 | 15:34 | 3:03 | 2:54 | 9:37 | 19 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Tyson Jost C | 0 | 0 | 2 | 0 | 13:08 | 0:00 | 3:03 | 10:05 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Michael McCarron C | 0 | 3 | 0 | 0 | 11:51 | 0:00 | 2:18 | 9:33 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 | 0 | 1 | 5 |
| Ryan O'Reilly C | 2 | 1 | 1 | 0 | 18:52 | 3:22 | 0:19 | 15:11 | 21 | 0 | 2 | 1 | 3 | 4 | 0 | 12 | 2 | 85.7 | 0 | 0 | 0 |
| Cole Smith RW | 1 | 4 | 0 | 0 | 13:47 | 0:00 | 2:28 | 11:19 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos C | 0 | 0 | 0 | 0 | 18:06 | 4:13 | 0:00 | 13:53 | 20 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| Fedor Svechkov C | 1 | 0 | 1 | -1 | 14:30 | 0:00 | 0:00 | 14:30 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Ozzy Wiesblatt C | 0 | 3 | 0 | 0 | 9:55 | 0:00 | 0:00 | 9:55 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 2 | 0 | 0 | 0 | 17:32 | 2:59 | 1:42 | 12:51 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Blankenburg D | 0 | 2 | 0 | 1 | 12:04 | 3:01 | 0:00 | 9:03 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi D | 1 | 2 | 0 | 0 | 24:19 | 4:18 | 2:02 | 17:59 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nick Perbix D | 0 | 0 | 0 | -2 | 17:38 | 0:00 | 2:39 | 14:59 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Brady Skjei D | 0 | 0 | 0 | -1 | 20:01 | 4:04 | 1:18 | 14:39 | 26 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Spencer Stastney D | 0 | 0 | 0 | 0 | 14:56 | 0:12 | 1:35 | 13:09 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby D | 0 | 0 | 0 | 0 | 15:22 | 0:00 | 1:46 | 13:36 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 4 | 24 | 0 | 0 | 20 | .833 | 19 | 1 | 0 | 59:30 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |