Vegas Golden Knights vs Nashville Predators · NHL

Vegas Golden Knights
17-10-11
2 – 4
Final
Times in UTC until your browser converts them.

Nashville Predators
18-17-4
T-Mobile Arena · Las Vegas · USA
Nashville Predators finished 4-2 ahead of Vegas Golden Knights at T-Mobile Arena (crowd 17,970). The referee: Kyle Rehman.
Overview
- Starts
- Event
- NHL USA
- Ground
- T-Mobile Arena · Las Vegas · USA
- Crowd
- 17,970
- Match officials
- Kyle Rehman (Referee), Kiel Murchison (Linesman), Furman South (Referee), Shawn Oliver (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USScripps SportsStreaming · Home
- USFanDuel SN SouthTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Golden Knights | 2 | 0 | 0 | 2 |
| Predators | 3 | 1 | 0 | 4 |
Player stats
Side by side
11Blocked Shots18
26Hits26
4Takeaways7
31Shots19
1Power Play Goals2
3Power Play Opportunities4
33.3Power Play Percentage50.0
0Short Handed Goals0
0Shootout Goals0
31Faceoffs Won34
47.7Faceoff Win Percent52.3
17Giveaways12
5Total Penalties3
18Penalty Minutes6
Vegas Golden Knights leaders
GoalsBen Hutton1
AssistsPavel Dorofeyev2
PointsPavel Dorofeyev2
Nashville Predators leaders
GoalsReid Schaefer1
AssistsLuke Evangelista2
PointsLuke Evangelista2
Vegas Golden Knights
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev LW | 0 | 5 | 0 | 0 | 16:05 | 0:27 | 0:00 | 15:38 | 23 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Braeden Bowman RW | 0 | 0 | 0 | -1 | 12:36 | 0:20 | 0:00 | 12:16 | 17 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel Dorofeyev RW | 0 | 0 | 0 | 1 | 18:36 | 3:43 | 0:04 | 14:49 | 20 | 0 | 15 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tomas Hertl C | 0 | 4 | 0 | 1 | 19:03 | 3:47 | 0:37 | 14:39 | 20 | 0 | 15 | 1 | 2 | 1 | 0 | 11 | 11 | 50.0 | 1 | 0 | 0 |
| Alexander Holtz RW | 0 | 0 | 0 | 1 | 9:45 | 0:13 | 0:00 | 9:32 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brett Howden C | 1 | 1 | 0 | -1 | 14:16 | 0:08 | 2:34 | 11:34 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 | 1 | 1 | 2 |
| Keegan Kolesar RW | 1 | 4 | 0 | 0 | 7:30 | 0:00 | 0:00 | 7:30 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 3 | 14 |
| Mitch Marner RW | 0 | 0 | 0 | -1 | 23:39 | 3:42 | 2:11 | 17:46 | 24 | 0 | 9 | 0 | 3 | 1 | 0 | 3 | 9 | 25.0 | 1 | 0 | 0 |
| Brandon Saad LW | 0 | 1 | 0 | 0 | 14:46 | 0:00 | 2:16 | 12:30 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colton Sissons C | 1 | 0 | 0 | 0 | 12:21 | 0:15 | 2:02 | 10:04 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 0 | 0 |
| Reilly Smith RW | 0 | 0 | 0 | -2 | 14:34 | 0:12 | 2:25 | 11:57 | 20 | 0 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| Mark Stone RW | 0 | 2 | 0 | -1 | 21:33 | 3:47 | 1:33 | 16:13 | 24 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 0 | 1 | 1 | 0 | 29:59 | 3:52 | 3:12 | 22:55 | 25 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ben Hutton D | 2 | 1 | 0 | 0 | 16:19 | 0:12 | 0:00 | 16:07 | 25 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan Korczak D | 0 | 2 | 0 | 0 | 20:13 | 0:03 | 1:49 | 18:21 | 26 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jeremy Lauzon D | 3 | 5 | 1 | -1 | 17:02 | 0:00 | 3:04 | 13:58 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabb D | 1 | 0 | 1 | 0 | 10:24 | 0:00 | 1:54 | 8:30 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach Whitecloud D | 2 | 0 | 1 | -1 | 19:32 | 0:00 | 3:43 | 15:49 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid G | 4 | 19 | 0 | 0 | 15 | .789 | 11 | 4 | 0 | 54:52 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 0 | 1 | 1 | 1 | 14:21 | 2:23 | 0:00 | 11:58 | 20 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Luke Evangelista RW | 0 | 0 | 1 | 1 | 17:19 | 4:27 | 0:00 | 12:52 | 19 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg LW | 0 | 2 | 2 | 0 | 19:56 | 4:41 | 0:00 | 15:15 | 23 | 0 | 16 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Haula LW | 0 | 2 | 0 | 1 | 18:16 | 2:23 | 2:20 | 13:33 | 27 | 0 | 5 | 1 | 1 | 2 | 0 | 10 | 8 | 55.6 | 2 | 1 | 2 |
| Tyson Jost C | 0 | 1 | 0 | -1 | 9:03 | 0:00 | 0:00 | 9:03 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael McCarron C | 0 | 6 | 1 | 1 | 12:44 | 0:00 | 0:11 | 12:33 | 21 | 0 | 1 | 1 | 1 | 3 | 0 | 8 | 7 | 53.3 | 0 | 1 | 2 |
| Ryan O'Reilly C | 2 | 0 | 0 | 0 | 23:13 | 4:20 | 1:49 | 17:04 | 26 | 0 | 11 | 0 | 1 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| Reid Schaefer LW | 1 | 3 | 0 | 1 | 10:33 | 0:00 | 0:00 | 10:33 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Smith RW | 1 | 8 | 0 | 1 | 15:51 | 0:00 | 2:18 | 13:33 | 26 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Steven Stamkos C | 0 | 0 | 1 | 0 | 19:32 | 5:05 | 0:00 | 14:27 | 23 | 1 | 18 | 0 | 1 | 1 | 0 | 6 | 2 | 75.0 | 2 | 0 | 0 |
| Fedor Svechkov C | 0 | 1 | 0 | -1 | 8:24 | 0:00 | 0:00 | 8:24 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Matthew Wood RW | 0 | 0 | 0 | -1 | 9:22 | 1:46 | 0:00 | 7:36 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blankenburg D | 1 | 0 | 1 | 0 | 18:17 | 1:56 | 1:34 | 14:47 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nicolas Hague D | 1 | 1 | 0 | 0 | 17:34 | 0:09 | 0:40 | 16:45 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Roman Josi D | 4 | 0 | 0 | 0 | 20:31 | 4:55 | 0:46 | 14:50 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix D | 5 | 1 | 0 | 0 | 19:45 | 0:00 | 3:02 | 16:43 | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei D | 2 | 0 | 0 | 1 | 24:08 | 2:10 | 2:55 | 19:03 | 30 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Wilsby D | 1 | 0 | 0 | 1 | 17:00 | 0:00 | 0:53 | 16:07 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 2 | 31 | 0 | 0 | 29 | .935 | 22 | 6 | 1 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | |
| 2 | 8 | 2 | 18 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 5 | 6 | 10 | |
| 6 | 5 | 6 | 10 | |
| 7 | 3 | 6 | 8 | |
| 8 | 2 | 10 | 5 |