Toronto Maple Leafs vs Nashville Predators · NHL

Toronto Maple Leafs
2-2-0
7 – 4
Final
Times in UTC until your browser converts them.

Nashville Predators
2-1-1
Scotiabank Arena · Toronto · Canada
Nashville Predators were beaten 7-4 by Toronto Maple Leafs at Scotiabank Arena (crowd 18,124). The referee: Peter MacDougall.
Overview
- Starts
- Event
- NHL USA
- Ground
- Scotiabank Arena · Toronto · Canada
- Crowd
- 18,124
- Match officials
- Brad Kovachik (Linesman), Peter MacDougall (Referee), Andrew Smith (Linesman), Mitch Dunning (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USFanDuel SN SouthTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maple Leafs | 2 | 2 | 3 | 7 |
| Predators | 0 | 2 | 2 | 4 |
Player stats
Side by side
20Blocked Shots11
21Hits18
4Takeaways4
28Shots30
0Power Play Goals0
2Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won29
50.8Faceoff Win Percent49.2
17Giveaways17
3Total Penalties3
6Penalty Minutes6
Toronto Maple Leafs leaders
GoalsAuston Matthews2
AssistsMatthew Knies3
PointsJohn Tavares3
Nashville Predators leaders
GoalsNick Perbix1
AssistsOzzy Wiesblatt2
PointsNick Perbix2
Toronto Maple Leafs
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Cowan RW | 0 | 2 | 0 | 2 | 14:05 | 0:00 | 0:00 | 14:05 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Max Domi C | 1 | 1 | 0 | 1 | 12:48 | 1:18 | 0:00 | 11:30 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Calle Jarnkrok C | 0 | 0 | 0 | -2 | 11:46 | 0:00 | 1:48 | 9:58 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Dakota Joshua C | 1 | 2 | 0 | -1 | 11:28 | 0:00 | 1:25 | 10:03 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Knies LW | 2 | 2 | 0 | 2 | 18:55 | 2:40 | 1:03 | 15:12 | 22 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Matias Maccelli LW | 0 | 0 | 0 | 1 | 12:23 | 0:55 | 0:00 | 11:28 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Auston Matthews C | 3 | 1 | 0 | 3 | 21:31 | 2:49 | 1:46 | 16:56 | 24 | 2 | 3 | 0 | 5 | 1 | 0 | 6 | 10 | 37.5 | 1 | 0 | 0 |
| Bobby McMann C | 1 | 2 | 0 | 1 | 15:04 | 1:20 | 0:22 | 13:22 | 17 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Nylander RW | 1 | 0 | 3 | 1 | 18:51 | 2:42 | 0:05 | 16:04 | 21 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Robertson LW | 0 | 3 | 0 | 1 | 12:26 | 1:19 | 0:21 | 10:46 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas Roy C | 0 | 2 | 0 | -2 | 11:34 | 0:00 | 1:06 | 10:28 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 3 | 1 | 2 |
| John Tavares C | 0 | 3 | 0 | 2 | 16:37 | 2:41 | 0:03 | 13:53 | 20 | 1 | 1 | 2 | 2 | 3 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Benoit D | 1 | 0 | 1 | 2 | 18:02 | 0:00 | 1:25 | 16:37 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon Carlo D | 1 | 0 | 0 | -1 | 17:00 | 0:00 | 1:34 | 15:26 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Oliver Ekman-Larsson D | 4 | 0 | 0 | 2 | 20:17 | 1:28 | 0:02 | 18:47 | 28 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake McCabe D | 3 | 3 | 0 | 2 | 21:30 | 0:16 | 2:25 | 18:49 | 29 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Morgan Rielly D | 1 | 0 | 0 | -1 | 20:01 | 2:32 | 0:03 | 17:26 | 26 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Chris Tanev D | 1 | 0 | 0 | 2 | 19:42 | 0:00 | 2:32 | 17:10 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Primeau G | 4 | 30 | 0 | 0 | 26 | .867 | 21 | 5 | 0 | 60:00 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 0 | 0 | 0 | 0 | 15:30 | 1:45 | 0:00 | 13:45 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Evangelista RW | 0 | 0 | 1 | 0 | 12:51 | 1:45 | 0:00 | 11:06 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg LW | 0 | 4 | 1 | -3 | 17:29 | 2:15 | 0:00 | 15:14 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Erik Haula LW | 0 | 1 | 0 | -1 | 17:29 | 1:43 | 2:15 | 13:31 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
| Tyson Jost C | 0 | 0 | 0 | 0 | 11:24 | 0:00 | 0:00 | 11:24 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 0 | 0 | -3 | 17:30 | 2:14 | 0:00 | 15:16 | 22 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael McCarron C | 0 | 2 | 0 | 0 | 12:48 | 0:00 | 1:45 | 11:03 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 1 | 1 | 2 |
| Ryan O'Reilly C | 1 | 0 | 0 | -3 | 18:57 | 2:17 | 0:00 | 16:40 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| Cole Smith RW | 0 | 5 | 0 | 0 | 13:05 | 0:00 | 2:17 | 10:48 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos C | 1 | 0 | 0 | -2 | 17:23 | 2:18 | 0:00 | 15:05 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| Fedor Svechkov C | 0 | 1 | 0 | 1 | 14:30 | 1:35 | 1:44 | 11:11 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Ozzy Wiesblatt C | 0 | 2 | 0 | 0 | 9:30 | 0:00 | 0:00 | 9:30 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 2 | 0 | 0 | -2 | 14:37 | 0:00 | 0:00 | 14:37 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi D | 3 | 1 | 0 | -3 | 23:13 | 2:15 | 1:33 | 19:25 | 27 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Perbix D | 0 | 1 | 1 | 2 | 21:45 | 0:07 | 2:33 | 19:05 | 29 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei D | 2 | 0 | 0 | -1 | 22:50 | 1:46 | 2:28 | 18:36 | 26 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Spencer Stastney D | 2 | 0 | 1 | -2 | 15:44 | 0:00 | 1:25 | 14:19 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Adam Wilsby D | 0 | 1 | 0 | 0 | 18:15 | 0:00 | 0:00 | 18:15 | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 5 | 26 | 0 | 0 | 21 | .808 | 17 | 4 | 0 | 59:10 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 7 | 3 | 16 | |
| 3 | 8 | 5 | 16 | |
| 4 | 7 | 4 | 16 | |
| 5 | 7 | 5 | 16 | |
| 6 | 7 | 3 | 15 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |