Tampa Bay Lightning vs Nashville Predators · NHL

Tampa Bay Lightning
1-0-0
2 – 1
Final
Times in UTC until your browser converts them.

Nashville Predators
0-1-0
Benchmark International Arena · Tampa · USA
One goal separated them as Tampa Bay Lightning beat Nashville Predators 2-1 at Benchmark International Arena (crowd 13,374). The referee: Jean Hebert.
Overview
- Starts
- Event
- NHL USA
- Ground
- Benchmark International Arena · Tampa · USA
- Crowd
- 13,374
- Match officials
- Jonny Murray (Linesman), Jean Hebert (Referee), Tommy Hughes (Linesman), Mike Sullivan (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USThe Spot - MTNTV · Home
- USScripps SportsStreaming · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lightning | 2 | 0 | 0 | 2 |
| Predators | 1 | 0 | 0 | 1 |
Player stats
Side by side
7Blocked Shots18
17Hits21
6Takeaways6
22Shots13
0Power Play Goals0
4Power Play Opportunities6
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
26Faceoffs Won14
65.0Faceoff Win Percent35.0
8Giveaways11
10Total Penalties9
36Penalty Minutes34
Tampa Bay Lightning leaders
GoalsConor Geekie1
AssistsJohn Carlson1
PointsIlya Mikheyev1
Nashville Predators leaders
GoalsBrady Martin1
AssistsReid Schaefer1
PointsBrady Martin1
Tampa Bay Lightning
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli C | 0 | 0 | 0 | 0 | 14:28 | 1:25 | 3:27 | 9:36 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| Ethan Czata C | 1 | 1 | 1 | 0 | 10:10 | 0:00 | 0:00 | 10:10 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Conor Geekie C | 0 | 1 | 1 | 1 | 16:15 | 1:47 | 3:04 | 11:24 | 20 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Jake Guentzel C | 1 | 0 | 0 | 0 | 19:35 | 6:08 | 2:36 | 10:51 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Brandon Hagel LW | 1 | 0 | 0 | 0 | 17:57 | 6:06 | 3:35 | 8:16 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| Nikita Kucherov RW | 0 | 0 | 1 | 0 | 19:28 | 6:22 | 0:33 | 12:33 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oleg Kulebiakin RW | 0 | 0 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Ilya Mikheyev RW | 0 | 0 | 0 | 0 | 13:32 | 0:00 | 3:57 | 9:35 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam O'Reilly RW | 0 | 1 | 0 | 1 | 15:11 | 1:29 | 3:35 | 10:07 | 18 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Brayden Point C | 0 | 0 | 1 | 0 | 17:30 | 6:13 | 0:00 | 11:17 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Benjamin Rautiainen C | 0 | 0 | 0 | 1 | 13:00 | 1:25 | 0:31 | 11:04 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott Sabourin RW | 1 | 3 | 0 | 0 | 9:37 | 0:00 | 0:00 | 9:37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 3 | 14 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson D | 1 | 1 | 1 | 1 | 21:56 | 5:30 | 1:55 | 14:31 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Cernak D | 1 | 2 | 0 | 1 | 16:17 | 0:05 | 2:42 | 13:30 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Maxwell Crozier D | 1 | 4 | 0 | -1 | 18:40 | 0:08 | 4:40 | 13:52 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Victor Hedman D | 0 | 3 | 1 | 0 | 19:13 | 2:17 | 3:48 | 13:08 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan McDonagh D | 0 | 1 | 0 | 1 | 17:55 | 0:00 | 3:50 | 14:05 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.J. Moser D | 0 | 0 | 0 | 0 | 18:26 | 0:00 | 3:55 | 14:31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy G | 1 | 13 | 0 | 0 | 12 | .923 | 9 | 2 | 1 | 59:16 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bradley LW | 0 | 2 | 0 | 0 | 11:18 | 0:05 | 0:41 | 10:32 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| David Edstrom C | 2 | 1 | 1 | 0 | 14:58 | 4:04 | 0:31 | 10:23 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 | 0 | 1 | 2 |
| Aiden Fink RW | 1 | 0 | 0 | 0 | 11:44 | 3:27 | 0:00 | 8:17 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Jost C | 1 | 0 | 0 | -1 | 18:42 | 4:43 | 3:46 | 10:13 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Joakim Kemell RW | 0 | 2 | 1 | -1 | 20:03 | 5:29 | 2:09 | 12:25 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jake Lucchini C | 0 | 0 | 0 | 0 | 12:51 | 0:40 | 3:19 | 8:52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Brady Martin C | 0 | 0 | 1 | -1 | 17:33 | 5:57 | 0:03 | 11:33 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Felix Nilsson C | 0 | 1 | 0 | 0 | 15:19 | 4:02 | 0:00 | 11:17 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| Cole O'Hara RW | 0 | 0 | 0 | 0 | 13:03 | 3:56 | 0:00 | 9:07 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reid Schaefer LW | 1 | 3 | 0 | 0 | 20:10 | 5:37 | 2:54 | 11:39 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ozzy Wiesblatt C | 2 | 0 | 0 | 0 | 15:21 | 1:58 | 2:13 | 11:10 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oasiz Wiesblatt C | 0 | 2 | 0 | 0 | 9:47 | 0:39 | 0:00 | 9:08 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 2 | 12 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan D | 2 | 3 | 2 | -2 | 23:28 | 5:30 | 1:55 | 16:03 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew Gibson D | 6 | 3 | 0 | -1 | 14:11 | 0:00 | 2:17 | 11:54 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Viggo Gustafsson D | 0 | 0 | 0 | -1 | 13:42 | 0:34 | 0:00 | 13:08 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 12 |
| Tanner Molendyk D | 2 | 0 | 0 | 1 | 20:41 | 4:27 | 3:31 | 12:43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix D | 1 | 0 | 1 | 1 | 19:20 | 0:00 | 4:41 | 14:39 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hunter Skinner D | 0 | 4 | 0 | 0 | 19:41 | 0:47 | 3:08 | 15:46 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 2 | 22 | 0 | 0 | 20 | .909 | 17 | 2 | 1 | 58:08 | 0 | 2 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 3 | 14 | |
| 2 | 6 | 2 | 14 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 11 | |
| 5 | 4 | 3 | 10 | |
| 6 | 3 | 2 | 9 | |
| 7 | 4 | 4 | 9 | |
| 8 | 3 | 6 | 6 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | |
| 2 | 7 | 2 | 14 | |
| 3 | 7 | 3 | 14 | |
| 4 | 5 | 3 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 4 | 3 | 10 | |
| 7 | 4 | 4 | 10 | |
| 8 | 3 | 3 | 9 |