Tampa Bay Lightning vs Nashville Predators · NHL

Tampa Bay Lightning
46-21-6
3 – 2
Final
Times in UTC until your browser converts them.

Nashville Predators
34-31-9
Benchmark International Arena · Tampa · USA
Tampa Bay Lightning took the points with a 3-2 win over Nashville Predators at Benchmark International Arena (crowd 19,092). Carter Sandlak was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- Benchmark International Arena · Tampa · USA
- Crowd
- 19,092
- Match officials
- Jonny Murray (Linesman), Carter Sandlak (Referee), Tom Chmielewski (Referee), Shandor Alphonso (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USThe Spot - MTNTV · Home
- USFanDuel SN SouthTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lightning | 0 | 1 | 2 | 3 |
| Predators | 0 | 1 | 1 | 2 |
Player stats
Side by side
13Blocked Shots12
18Hits19
6Takeaways3
28Shots31
0Power Play Goals0
4Power Play Opportunities4
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
24Faceoffs Won28
46.2Faceoff Win Percent53.8
13Giveaways15
5Total Penalties4
18Penalty Minutes8
Tampa Bay Lightning leaders
GoalsJake Guentzel1
AssistsJake Guentzel2
PointsJake Guentzel3
Nashville Predators leaders
GoalsFilip Forsberg1
AssistsFilip Forsberg1
PointsFilip Forsberg2
Tampa Bay Lightning
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand RW | 0 | 1 | 0 | 0 | 8:19 | 2:09 | 0:00 | 6:10 | 8 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony Cirelli C | 0 | 0 | 0 | 0 | 20:59 | 4:22 | 4:24 | 12:13 | 28 | 0 | 20 | 0 | 3 | 0 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
| Zemgus Girgensons C | 0 | 3 | 0 | -1 | 16:08 | 0:00 | 3:54 | 12:14 | 23 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Gage Goncalves C | 1 | 1 | 0 | 0 | 17:08 | 3:13 | 0:49 | 13:06 | 22 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yanni Gourde C | 0 | 2 | 1 | -2 | 15:29 | 0:02 | 2:36 | 12:51 | 21 | 0 | 9 | 0 | 1 | 2 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Jake Guentzel C | 0 | 0 | 0 | 3 | 18:46 | 5:36 | 0:03 | 13:07 | 19 | 1 | 35 | 2 | 3 | 3 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
| Brandon Hagel LW | 1 | 0 | 1 | 1 | 22:20 | 4:29 | 3:12 | 14:39 | 25 | 1 | 35 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Pontus Holmberg RW | 0 | 1 | 0 | -1 | 11:54 | 1:25 | 0:00 | 10:29 | 16 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Paul LW | 1 | 1 | 0 | 0 | 11:36 | 1:35 | 0:54 | 9:07 | 17 | 0 | 6 | 0 | 1 | 2 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Corey Perry RW | 1 | 0 | 0 | 2 | 12:59 | 3:34 | 0:00 | 9:25 | 17 | 1 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden Point C | 1 | 0 | 1 | 1 | 18:06 | 5:31 | 0:03 | 12:32 | 18 | 0 | 17 | 0 | 4 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Scott Sabourin RW | 0 | 2 | 0 | 0 | 5:54 | 0:00 | 0:00 | 5:54 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Cernak D | 1 | 2 | 1 | -1 | 15:49 | 0:04 | 3:56 | 11:49 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| Charle-Edouard D'Astous D | 1 | 1 | 0 | 1 | 15:52 | 2:23 | 0:00 | 13:29 | 16 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emil Lilleberg D | 2 | 3 | 0 | 1 | 17:34 | 0:00 | 2:38 | 14:56 | 20 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan McDonagh D | 3 | 0 | 1 | -1 | 19:06 | 0:00 | 5:22 | 13:44 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.J. Moser D | 0 | 1 | 1 | 1 | 20:10 | 0:00 | 3:25 | 16:45 | 25 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Raddysh D | 1 | 0 | 0 | 1 | 23:51 | 5:37 | 0:44 | 17:30 | 26 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Johansson G | 2 | 31 | 0 | 0 | 29 | .935 | 23 | 4 | 2 | 60:00 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista RW | 0 | 0 | 0 | -1 | 14:57 | 2:40 | 0:00 | 12:17 | 18 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Filip Forsberg LW | 1 | 1 | 0 | 2 | 19:37 | 5:36 | 0:00 | 14:01 | 20 | 1 | 34 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Haula LW | 0 | 3 | 0 | -1 | 14:05 | 2:26 | 1:34 | 10:05 | 22 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 8 | 33.3 | 2 | 1 | 2 |
| Tyson Jost C | 0 | 0 | 1 | -2 | 16:39 | 0:00 | 5:20 | 11:19 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Joakim Kemell RW | 0 | 1 | 1 | 2 | 8:16 | 0:00 | 0:00 | 8:16 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zachary L'Heureux LW | 0 | 1 | 0 | -1 | 14:24 | 1:28 | 2:37 | 10:19 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 2 | 1 | 0 | 17:16 | 5:22 | 0:00 | 11:54 | 18 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Ryan O'Reilly C | 2 | 0 | 0 | -1 | 24:29 | 5:38 | 5:49 | 13:02 | 26 | 0 | 24 | 0 | 1 | 0 | 0 | 13 | 7 | 65.0 | 1 | 0 | 0 |
| Reid Schaefer LW | 0 | 2 | 0 | 0 | 6:26 | 0:00 | 0:30 | 5:56 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos C | 1 | 0 | 0 | -1 | 17:17 | 6:02 | 0:01 | 11:14 | 20 | 0 | 36 | 0 | 2 | 2 | 0 | 9 | 1 | 90.0 | 1 | 1 | 2 |
| Fedor Svechkov C | 0 | 1 | 0 | 1 | 14:55 | 0:00 | 0:09 | 14:46 | 15 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Matthew Wood RW | 0 | 1 | 0 | -1 | 13:42 | 2:15 | 0:00 | 11:27 | 15 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 2 | 1 | 0 | 2 | 14:22 | 0:26 | 0:04 | 13:52 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nicolas Hague D | 1 | 1 | 0 | -2 | 17:05 | 0:03 | 3:49 | 13:13 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi D | 2 | 0 | 0 | -3 | 27:05 | 5:42 | 3:51 | 17:32 | 26 | 0 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix D | 1 | 1 | 0 | 0 | 14:48 | 0:03 | 4:07 | 10:38 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei D | 2 | 3 | 0 | -1 | 22:46 | 2:19 | 4:07 | 16:20 | 26 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby D | 0 | 1 | 0 | 2 | 14:57 | 0:00 | 0:02 | 14:55 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 3 | 28 | 0 | 0 | 25 | .893 | 19 | 5 | 1 | 58:54 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 3 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 12 | |
| 6 | 5 | 5 | 11 | |
| 7 | 4 | 4 | 11 | |
| 8 | 3 | 8 | 6 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 5 | 16 | |
| 4 | 7 | 3 | 15 | |
| 5 | 6 | 3 | 14 | |
| 6 | 6 | 4 | 14 | |
| 7 | 5 | 4 | 13 | |
| 8 | 4 | 4 | 11 |