Tampa Bay Lightning vs Nashville Predators · NHL

Tampa Bay Lightning
4-0-0
4 – 1
Final
Times in UTC until your browser converts them.

Nashville Predators
2-1-1
Benchmark International Arena · Tampa · USA
Tampa Bay Lightning beat Nashville Predators heavily, 4-1 at Benchmark International Arena (crowd 14,228). Referee on the day: Jake Brenk.
Overview
- Starts
- Event
- NHL USA
- Ground
- Benchmark International Arena · Tampa · USA
- Crowd
- 14,228
- Match officials
- Jake Brenk (Referee), Tyson Baker (Linesman), CJ Murray (Linesman), Liam Maaskant (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USScripps SportsStreaming · Home
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lightning | 1 | 1 | 2 | 4 |
| Predators | 0 | 1 | 0 | 1 |
Player stats
Side by side
11Blocked Shots8
32Hits21
1Takeaways1
17Shots29
2Power Play Goals0
7Power Play Opportunities5
28.6Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
28Faceoffs Won24
53.8Faceoff Win Percent46.2
6Giveaways13
7Total Penalties9
14Penalty Minutes18
Tampa Bay Lightning leaders
GoalsDarren Raddysh1
AssistsAnthony Cirelli2
PointsDarren Raddysh2
Nashville Predators leaders
GoalsOzzy Wiesblatt1
AssistsFedor Svechkov1
PointsOzzy Wiesblatt1
Tampa Bay Lightning
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Allard LW | 0 | 2 | 0 | 1 | 12:11 | 0:27 | 0:00 | 11:44 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Mitchell Chaffee RW | 1 | 2 | 0 | 0 | 16:29 | 6:18 | 1:33 | 8:38 | 21 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Anthony Cirelli C | 0 | 0 | 0 | 0 | 20:02 | 7:16 | 3:58 | 8:48 | 21 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| Jack Finley C | 0 | 2 | 0 | 0 | 16:46 | 4:37 | 3:31 | 8:38 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
| Cooper Flinton LW | 0 | 0 | 0 | 0 | 9:37 | 0:00 | 0:00 | 9:37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor Geekie C | 0 | 4 | 0 | 0 | 15:18 | 3:47 | 0:00 | 11:31 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Gage Goncalves C | 0 | 0 | 0 | 1 | 13:38 | 7:17 | 0:00 | 6:21 | 16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yanni Gourde C | 2 | 2 | 0 | 0 | 16:46 | 3:30 | 4:14 | 9:02 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Brandon Hagel LW | 0 | 0 | 0 | 0 | 20:48 | 7:16 | 3:31 | 10:01 | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Dominic James C | 0 | 2 | 0 | 1 | 14:50 | 1:44 | 1:17 | 11:49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Lucas Mercuri C | 0 | 7 | 0 | -1 | 10:26 | 0:00 | 0:10 | 10:16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Scott Sabourin RW | 0 | 3 | 0 | 1 | 11:08 | 0:35 | 0:00 | 10:33 | 18 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 100.0 | 0 | 2 | 4 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile D | 0 | 2 | 0 | 1 | 16:53 | 0:00 | 3:13 | 13:40 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Erik Cernak D | 4 | 0 | 0 | -1 | 16:23 | 0:13 | 5:17 | 10:53 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maxwell Crozier D | 3 | 3 | 0 | 0 | 20:49 | 2:50 | 3:18 | 14:41 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous D | 1 | 3 | 1 | 1 | 17:32 | 2:51 | 0:38 | 14:03 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McDonagh D | 0 | 0 | 0 | -1 | 18:04 | 1:10 | 5:17 | 11:37 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Raddysh D | 0 | 0 | 0 | 2 | 22:20 | 7:49 | 0:39 | 13:52 | 22 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fanti G | 0 | 9 | 0 | 0 | 9 | 1.000 | 4 | 4 | 1 | 20:00 | 0 | 0 |
| Brandon Halverson G | 1 | 20 | 0 | 0 | 19 | .950 | 16 | 3 | 0 | 40:00 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 0 | 1 | 0 | -1 | 15:02 | 4:50 | 0:00 | 10:12 | 14 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Filip Forsberg LW | 0 | 1 | 0 | -1 | 21:18 | 5:55 | 0:06 | 15:17 | 20 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Erik Haula LW | 1 | 0 | 0 | -1 | 15:38 | 2:57 | 5:22 | 7:19 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 42.9 | 1 | 1 | 2 |
| Joakim Kemell RW | 0 | 0 | 0 | -1 | 15:44 | 3:42 | 4:28 | 7:34 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Zachary L'Heureux LW | 0 | 7 | 0 | 0 | 15:01 | 0:57 | 3:53 | 10:11 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 0 | 0 | -1 | 19:15 | 6:05 | 0:04 | 13:06 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Brady Martin C | 0 | 0 | 0 | 0 | 15:25 | 2:37 | 0:00 | 12:48 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael McCarron C | 0 | 1 | 0 | 0 | 13:27 | 0:00 | 5:21 | 8:06 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 72.7 | 1 | 0 | 0 |
| Ryan O'Reilly C | 0 | 2 | 0 | -1 | 21:04 | 5:33 | 0:15 | 15:16 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 38.9 | 0 | 1 | 2 |
| Fedor Svechkov C | 0 | 1 | 0 | 1 | 15:43 | 3:14 | 2:33 | 9:56 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Ozzy Wiesblatt C | 0 | 4 | 0 | 0 | 12:50 | 0:33 | 0:58 | 11:19 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Englund D | 1 | 0 | 1 | -1 | 11:04 | 0:00 | 1:55 | 9:09 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Roman Josi D | 2 | 0 | 0 | -1 | 23:45 | 5:22 | 2:11 | 16:12 | 24 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Molendyk D | 1 | 0 | 0 | 1 | 12:51 | 0:11 | 1:25 | 11:15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan Oesterle D | 1 | 0 | 0 | 0 | 10:17 | 0:01 | 1:39 | 8:37 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix D | 0 | 3 | 0 | 0 | 15:11 | 0:00 | 6:27 | 8:44 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei D | 2 | 1 | 0 | 0 | 20:57 | 3:48 | 6:56 | 10:13 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Wilsby D | 0 | 0 | 0 | 0 | 15:13 | 0:00 | 2:35 | 12:38 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Murray G | 1 | 3 | 0 | 0 | 2 | .667 | 0 | 1 | 1 | 18:18 | 0 | 0 |
| Juuse Saros G | 2 | 13 | 0 | 0 | 11 | .846 | 10 | 1 | 0 | 39:34 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 7 | 5 | 15 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 7 | 3 | 16 | |
| 3 | 8 | 5 | 16 | |
| 4 | 7 | 4 | 16 | |
| 5 | 7 | 6 | 16 | |
| 6 | 7 | 3 | 15 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |