Seattle Kraken vs Pittsburgh Penguins · NHL

Seattle Kraken
21-18-9
3 – 6
Final
Times in UTC until your browser converts them.

Pittsburgh Penguins
23-14-11
Climate Pledge Arena · Seattle · USA
Pittsburgh Penguins beat Seattle Kraken heavily, 6-3 at Climate Pledge Arena (crowd 17,151). Referee on the day: Brandon Schrader.
Overview
- Starts
- Event
- NHL USA
- Ground
- Climate Pledge Arena · Seattle · USA
- Crowd
- 17,151
- Match officials
- Mark Shewchyk (Linesman), Kiel Murchison (Linesman), Brandon Schrader (Referee), Michael Markovic (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USKONGTV · Home
- USKHNTV · Home
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kraken | 1 | 1 | 1 | 3 |
| Penguins | 2 | 1 | 3 | 6 |
Player stats
Side by side
16Blocked Shots10
20Hits23
3Takeaways6
23Shots32
1Power Play Goals0
3Power Play Opportunities3
33.3Power Play Percentage0.0
0Short Handed Goals1
0Shootout Goals0
23Faceoffs Won30
43.4Faceoff Win Percent56.6
17Giveaways18
3Total Penalties3
6Penalty Minutes6
Seattle Kraken leaders
GoalsBen Meyers1
AssistsRyan Winterton2
PointsBen Meyers2
Pittsburgh Penguins leaders
GoalsConnor Dewar2
AssistsSidney Crosby2
PointsConnor Dewar2
Seattle Kraken
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers C | 0 | 1 | 0 | -3 | 21:20 | 2:44 | 0:22 | 18:14 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 12.5 | 2 | 0 | 0 |
| Berkly Catton C | 1 | 0 | 0 | 0 | 9:25 | 0:00 | 0:00 | 9:25 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| Jordan Eberle RW | 0 | 0 | 0 | -3 | 20:03 | 2:46 | 0:13 | 17:04 | 20 | 0 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Frederick Gaudreau C | 1 | 0 | 0 | -1 | 15:51 | 0:00 | 3:07 | 12:44 | 21 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| Kaapo Kakko RW | 1 | 0 | 0 | -2 | 13:33 | 2:30 | 0:00 | 11:03 | 19 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jared McCann LW | 0 | 1 | 0 | -2 | 15:52 | 2:45 | 0:00 | 13:07 | 20 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Meyers C | 0 | 2 | 0 | 2 | 13:01 | 0:08 | 1:48 | 11:05 | 18 | 1 | 5 | 1 | 2 | 1 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
| Jaden Schwartz C | 0 | 0 | 0 | 1 | 14:48 | 2:44 | 2:09 | 9:55 | 19 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chandler Stephenson C | 2 | 1 | 2 | -4 | 18:30 | 2:20 | 2:35 | 13:35 | 23 | 0 | 13 | 0 | 1 | 1 | 0 | 7 | 7 | 50.0 | 3 | 0 | 0 |
| Eeli Tolvanen RW | 1 | 2 | 0 | -3 | 15:51 | 2:29 | 1:45 | 11:37 | 21 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Winterton C | 0 | 1 | 0 | 2 | 11:38 | 0:08 | 0:00 | 11:30 | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shane Wright C | 1 | 1 | 0 | -1 | 9:57 | 2:31 | 0:00 | 7:26 | 17 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 7 | 22.2 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Dunn D | 2 | 2 | 0 | -4 | 22:12 | 2:33 | 0:00 | 19:39 | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryker Evans D | 2 | 0 | 0 | -1 | 15:44 | 0:19 | 2:39 | 12:46 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Larsson D | 2 | 2 | 0 | -1 | 22:48 | 0:08 | 3:23 | 19:17 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Lindgren D | 0 | 1 | 0 | 2 | 15:48 | 0:00 | 0:49 | 14:59 | 22 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Brandon Montour D | 1 | 2 | 1 | -2 | 25:18 | 2:50 | 1:25 | 21:03 | 26 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jamie Oleksiak D | 2 | 4 | 0 | -1 | 14:13 | 0:00 | 3:45 | 10:28 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord G | 5 | 31 | 0 | 0 | 26 | .839 | 21 | 4 | 1 | 58:08 | 0 | 0 |
Pittsburgh Penguins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari C | 1 | 0 | 0 | 3 | 13:10 | 0:04 | 3:06 | 10:00 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Justin Brazeau RW | 0 | 1 | 0 | -1 | 11:28 | 2:16 | 0:00 | 9:12 | 15 | 1 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Egor Chinakhov RW | 0 | 1 | 0 | 0 | 15:46 | 2:27 | 0:00 | 13:19 | 16 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby C | 0 | 1 | 1 | 2 | 18:04 | 3:28 | 0:00 | 14:36 | 19 | 0 | 26 | 2 | 2 | 1 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| Connor Dewar C | 1 | 2 | 0 | 2 | 12:26 | 0:04 | 3:49 | 8:33 | 17 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Kindel C | 0 | 1 | 1 | 0 | 14:23 | 2:25 | 0:42 | 11:16 | 18 | 0 | 8 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Blake Lizotte C | 1 | 0 | 0 | 2 | 11:58 | 0:04 | 1:43 | 10:11 | 17 | 0 | 6 | 2 | 2 | 1 | 0 | 5 | 1 | 83.3 | 2 | 1 | 2 |
| Evgeni Malkin C | 0 | 0 | 2 | 0 | 16:39 | 3:35 | 0:00 | 13:04 | 16 | 0 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Anthony Mantha RW | 0 | 0 | 0 | 0 | 13:47 | 2:27 | 0:00 | 11:20 | 16 | 0 | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Tommy Novak C | 0 | 0 | 0 | 0 | 13:16 | 0:00 | 0:00 | 13:16 | 13 | 0 | 8 | 0 | 2 | 1 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| Rickard Rakell RW | 0 | 3 | 0 | 2 | 18:43 | 3:30 | 0:00 | 15:13 | 19 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bryan Rust RW | 1 | 0 | 0 | 1 | 20:30 | 3:32 | 1:26 | 15:32 | 21 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Clifton D | 1 | 4 | 0 | 1 | 15:31 | 0:00 | 3:04 | 12:27 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Graves D | 1 | 1 | 0 | 1 | 15:14 | 0:00 | 3:03 | 12:11 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brett Kulak D | 0 | 0 | 1 | 3 | 20:27 | 2:05 | 0:08 | 18:14 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Kris Letang D | 1 | 3 | 1 | 3 | 21:58 | 3:53 | 0:08 | 17:57 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Shea D | 3 | 3 | 0 | 0 | 20:40 | 0:04 | 2:11 | 18:25 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Parker Wotherspoon D | 0 | 3 | 0 | 0 | 20:47 | 0:06 | 2:12 | 18:29 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner G | 3 | 23 | 0 | 0 | 20 | .870 | 16 | 4 | 0 | 59:50 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | |
| 2 | 7 | 6 | 15 | |
| 3 | 7 | 4 | 14 | |
| 4 | 6 | 4 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 5 | 6 | 11 | |
| 7 | 3 | 7 | 9 | |
| 8 | 4 | 5 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | |
| 2 | 8 | 4 | 17 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 5 | 6 | 10 | |
| 6 | 5 | 6 | 10 | |
| 7 | 3 | 5 | 8 | |
| 8 | 2 | 10 | 5 |