Philadelphia Flyers vs Pittsburgh Penguins ยท NHL

Philadelphia Flyers
5-3-1
3 โ 2
Final
Times in UTC until your browser converts them.

Pittsburgh Penguins
7-2-2
Xfinity Mobile Arena ยท Philadelphia ยท USA
One goal separated them as Philadelphia Flyers beat Pittsburgh Penguins 3-2 at Xfinity Mobile Arena (crowd 17,245). Chris Lee was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- Xfinity Mobile Arena ยท Philadelphia ยท USA
- Crowd
- 17,245
- Match officials
- Chris Lee (Referee), Steve Barton (Linesman), Michael Markovic (Referee), Shawn Oliver (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPNTV ยท National
Period by period
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Flyers | 1 | 1 | 0 | 0 | 1 | 3 |
| Penguins | 1 | 0 | 1 | 0 | 0 | 2 |
Player stats
Side by side
14Blocked Shots12
20Hits15
1Takeaways5
34Shots26
1Power Play Goals0
4Power Play Opportunities4
25.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won27
51.8Faceoff Win Percent48.2
15Giveaways19
8Total Penalties8
48Penalty Minutes48
Philadelphia Flyers leaders
GoalsTravis Konecny1
AssistsSean Couturier1
PointsTravis Konecny1
Pittsburgh Penguins leaders
GoalsSidney Crosby1
AssistsMatt Dumba1
PointsSidney Crosby1
Philadelphia Flyers
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Abols C | 0 | 3 | 0 | 0 | 8:53 | 0:00 | 0:00 | 8:53 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| Bobby Brink RW | 0 | 2 | 0 | 1 | 17:51 | 3:23 | 0:00 | 14:28 | 23 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah Cates LW | 0 | 1 | 0 | 0 | 21:34 | 3:23 | 3:15 | 14:56 | 27 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 13 | 27.8 | 1 | 0 | 0 |
| Sean Couturier C | 0 | 0 | 0 | 0 | 19:02 | 1:44 | 3:33 | 13:45 | 24 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
| Nicolas Deslauriers LW | 0 | 4 | 0 | 0 | 9:22 | 0:00 | 0:00 | 9:22 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Dvorak C | 0 | 0 | 0 | -1 | 14:49 | 0:00 | 2:21 | 12:28 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Tyson Foerster RW | 2 | 0 | 1 | 0 | 20:20 | 4:00 | 1:57 | 14:23 | 27 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Garnet Hathaway RW | 1 | 1 | 0 | 0 | 9:39 | 0:00 | 0:51 | 8:48 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Travis Konecny RW | 0 | 1 | 0 | 0 | 17:28 | 2:16 | 1:27 | 13:45 | 23 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Matvei Michkov RW | 0 | 2 | 0 | -1 | 14:49 | 2:14 | 0:00 | 12:35 | 18 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Owen Tippett RW | 0 | 1 | 0 | -1 | 15:27 | 1:47 | 0:31 | 13:09 | 21 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 10 |
| Trevor Zegras C | 0 | 0 | 0 | -1 | 18:52 | 4:35 | 0:00 | 14:17 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 75.0 | 0 | 2 | 12 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale D | 2 | 0 | 0 | 0 | 21:33 | 2:55 | 0:00 | 18:38 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Noah Juulsen D | 2 | 3 | 0 | -1 | 12:54 | 0:00 | 3:26 | 9:28 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Sanheim D | 1 | 1 | 0 | 0 | 28:09 | 0:04 | 6:06 | 21:59 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Seeler D | 3 | 1 | 0 | -1 | 20:33 | 0:00 | 2:27 | 18:06 | 28 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam York D | 2 | 0 | 0 | 1 | 28:18 | 3:23 | 4:06 | 20:49 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Egor Zamula D | 1 | 0 | 0 | -1 | 11:54 | 0:00 | 0:00 | 11:54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson G | 2 | 26 | 0 | 0 | 24 | .923 | 17 | 7 | 0 | 64:44 | 0 | 0 |
Pittsburgh Penguins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari C | 1 | 1 | 0 | 0 | 13:10 | 0:00 | 3:05 | 10:05 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 | 0 | 1 | 10 |
| Justin Brazeau RW | 1 | 0 | 1 | 0 | 15:02 | 1:24 | 0:00 | 13:38 | 18 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sidney Crosby C | 0 | 1 | 1 | 1 | 23:15 | 6:30 | 0:07 | 16:38 | 22 | 1 | 8 | 0 | 4 | 0 | 0 | 12 | 10 | 54.5 | 0 | 1 | 10 |
| Connor Dewar C | 0 | 3 | 0 | 0 | 11:21 | 0:00 | 2:22 | 8:59 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Hallander C | 1 | 1 | 0 | 1 | 15:46 | 0:00 | 0:27 | 15:19 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Kindel C | 0 | 0 | 0 | -1 | 12:47 | 1:22 | 0:00 | 11:25 | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 14.3 | 1 | 0 | 0 |
| Ville Koivunen RW | 0 | 1 | 0 | -1 | 11:38 | 1:16 | 0:00 | 10:22 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Blake Lizotte C | 3 | 3 | 0 | 0 | 14:08 | 0:00 | 3:42 | 10:26 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Evgeni Malkin C | 0 | 1 | 0 | 1 | 20:22 | 7:00 | 0:00 | 13:22 | 21 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 33.3 | 1 | 2 | 4 |
| Anthony Mantha RW | 1 | 0 | 0 | 1 | 18:50 | 4:25 | 0:00 | 14:25 | 21 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Tommy Novak C | 0 | 0 | 0 | 0 | 11:08 | 1:07 | 0:00 | 10:01 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Bryan Rust RW | 0 | 0 | 0 | 1 | 23:33 | 6:36 | 1:07 | 15:50 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dumba D | 1 | 2 | 0 | 2 | 14:33 | 0:00 | 0:04 | 14:29 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Erik Karlsson D | 2 | 0 | 0 | 1 | 31:42 | 6:43 | 3:39 | 21:20 | 27 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kris Letang D | 2 | 0 | 0 | -1 | 21:10 | 1:16 | 1:39 | 18:15 | 25 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Pickering D | 0 | 0 | 0 | 1 | 13:12 | 0:01 | 0:04 | 13:07 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Ryan Shea D | 0 | 0 | 2 | -1 | 17:41 | 0:20 | 2:35 | 14:46 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Parker Wotherspoon D | 0 | 2 | 1 | 0 | 23:35 | 0:00 | 4:35 | 19:00 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs G | 2 | 34 | 0 | 0 | 32 | .941 | 26 | 2 | 4 | 65:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 6 | 15 | |
| 4 | 6 | 4 | 14 | |
| 5 | 6 | 4 | 12 | |
| 6 | 5 | 6 | 11 | |
| 7 | 5 | 5 | 10 | |
| 8 | 3 | 7 | 10 |