Ottawa Senators vs Nashville Predators · NHL

Ottawa Senators
1-2-0
1 – 4
Final
Times in UTC until your browser converts them.

Nashville Predators
2-0-1
Canadian Tire Centre · Ottawa · Canada
A wide margin: Nashville Predators 4, Ottawa Senators 1 at Canadian Tire Centre (crowd 18,500). The referee: Brian Pochmara.
Overview
- Starts
- Event
- NHL USA
- Ground
- Canadian Tire Centre · Ottawa · Canada
- Crowd
- 18,500
- Match officials
- David Brisebois (Linesman), Steve Barton (Linesman), Brian Pochmara (Referee), Stephen Hiff (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USFanDuel SN SouthTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Senators | 0 | 0 | 1 | 1 |
| Predators | 0 | 1 | 3 | 4 |
Player stats
Side by side
15Blocked Shots14
29Hits20
3Takeaways3
32Shots26
1Power Play Goals0
5Power Play Opportunities6
20.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
55Faceoffs Won22
71.4Faceoff Win Percent28.6
18Giveaways12
6Total Penalties5
12Penalty Minutes10
Ottawa Senators leaders
GoalsRidly Greig1
AssistsJake Sanderson1
PointsRidly Greig1
Nashville Predators leaders
GoalsJonathan Marchessault2
AssistsRoman Josi1
PointsJonathan Marchessault2
Ottawa Senators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio RW | 0 | 2 | 0 | -1 | 13:29 | 0:02 | 3:35 | 9:52 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Nick Cousins C | 0 | 1 | 0 | 0 | 8:14 | 0:00 | 0:00 | 8:14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Dylan Cozens C | 0 | 7 | 0 | -3 | 16:43 | 3:34 | 0:00 | 13:09 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 4 | 71.4 | 2 | 0 | 0 |
| Lars Eller C | 1 | 0 | 0 | -2 | 12:41 | 0:00 | 4:03 | 8:38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Claude Giroux RW | 0 | 0 | 0 | -1 | 16:34 | 2:36 | 3:38 | 10:20 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 4 | 73.3 | 1 | 0 | 0 |
| Ridly Greig C | 0 | 0 | 0 | -1 | 18:26 | 1:55 | 3:52 | 12:39 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Olle Lycksell RW | 0 | 1 | 0 | -1 | 8:18 | 0:00 | 0:00 | 8:18 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David Perron LW | 0 | 0 | 0 | -2 | 12:24 | 2:08 | 0:00 | 10:16 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Shane Pinto C | 1 | 2 | 0 | -1 | 19:20 | 2:58 | 2:56 | 13:26 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | 4 | 75.0 | 1 | 2 | 4 |
| Tim Stutzle C | 2 | 3 | 0 | -1 | 22:31 | 4:25 | 2:23 | 15:43 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 3 | 78.6 | 3 | 0 | 0 |
| Brady Tkachuk LW | 0 | 6 | 0 | 0 | 13:53 | 3:19 | 0:02 | 10:32 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fabian Zetterlund LW | 0 | 2 | 0 | -2 | 14:50 | 2:07 | 0:00 | 12:43 | 22 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot D | 1 | 0 | 1 | -2 | 22:22 | 1:53 | 4:22 | 16:07 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Jensen D | 2 | 2 | 1 | -1 | 15:51 | 0:04 | 3:13 | 12:34 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tyler Kleven D | 3 | 2 | 0 | -1 | 13:53 | 0:03 | 0:27 | 13:23 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Jake Sanderson D | 2 | 0 | 1 | -1 | 25:58 | 3:52 | 5:39 | 16:27 | 33 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan Spence D | 2 | 0 | 0 | -2 | 17:44 | 0:07 | 0:34 | 17:03 | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artem Zub D | 1 | 1 | 0 | 0 | 17:42 | 0:00 | 6:20 | 11:22 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark G | 2 | 24 | 0 | 0 | 22 | .917 | 16 | 5 | 1 | 57:07 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 1 | 1 | 0 | 1 | 15:42 | 4:12 | 0:00 | 11:30 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Luke Evangelista RW | 0 | 0 | 0 | 1 | 11:33 | 3:43 | 0:00 | 7:50 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg LW | 0 | 2 | 1 | 2 | 19:42 | 6:02 | 0:00 | 13:40 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Erik Haula LW | 1 | 2 | 0 | 2 | 14:01 | 1:04 | 1:34 | 11:23 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 29.4 | 0 | 2 | 4 |
| Tyson Jost C | 0 | 2 | 1 | 0 | 11:11 | 0:00 | 0:24 | 10:47 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Joakim Kemell RW | 1 | 1 | 0 | 0 | 9:46 | 2:52 | 0:00 | 6:54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault RW | 1 | 3 | 0 | 2 | 18:46 | 6:34 | 0:00 | 12:12 | 23 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Michael McCarron C | 1 | 4 | 0 | 1 | 16:23 | 0:11 | 3:52 | 12:20 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | 18.8 | 1 | 0 | 0 |
| Ryan O'Reilly C | 0 | 1 | 0 | 1 | 20:06 | 5:54 | 0:12 | 14:00 | 23 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 15 | 34.8 | 1 | 0 | 0 |
| Cole Smith RW | 2 | 1 | 0 | 1 | 15:49 | 0:00 | 4:06 | 11:43 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Steven Stamkos C | 1 | 0 | 1 | 1 | 17:22 | 6:23 | 0:00 | 10:59 | 21 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 10:06 | 2:44 | 0:48 | 6:34 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 28.6 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 1 | 2 | 0 | 2 | 15:35 | 0:02 | 1:52 | 13:41 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi D | 1 | 1 | 0 | 3 | 24:54 | 6:32 | 1:51 | 16:31 | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Perbix D | 2 | 0 | 0 | 0 | 17:15 | 0:54 | 1:52 | 14:29 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brady Skjei D | 1 | 0 | 0 | 0 | 22:56 | 4:06 | 3:05 | 15:45 | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Spencer Stastney D | 1 | 0 | 0 | 1 | 13:43 | 0:07 | 0:52 | 12:44 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby D | 0 | 0 | 0 | 2 | 17:02 | 0:00 | 2:03 | 14:59 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 1 | 32 | 0 | 0 | 31 | .969 | 25 | 6 | 0 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 7 | 3 | 16 | |
| 3 | 8 | 5 | 16 | |
| 4 | 7 | 4 | 16 | |
| 5 | 7 | 5 | 16 | |
| 6 | 7 | 3 | 15 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |