Nashville Predators vs Vegas Golden Knights · NHL

Nashville Predators
32-28-9
4 – 1
Final
Times in UTC until your browser converts them.

Vegas Golden Knights
31-25-14
Bridgestone Arena · Nashville · USA
Nashville Predators beat Vegas Golden Knights heavily, 4-1 at Bridgestone Arena (crowd 17,439). Chris Lee was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- Bridgestone Arena · Nashville · USA
- Crowd
- 17,439
- Match officials
- Scott Cherrey (Linesman), Chris Lee (Referee), Brad Kovachik (Linesman), TJ Luxmore (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USFanDuel SN SouthTV · Home
- USScripps SportsStreaming · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Predators | 1 | 3 | 0 | 4 |
| Golden Knights | 0 | 1 | 0 | 1 |
Player stats
Side by side
15Blocked Shots8
13Hits13
8Takeaways2
20Shots40
2Power Play Goals1
4Power Play Opportunities4
50.0Power Play Percentage25.0
1Short Handed Goals0
0Shootout Goals0
29Faceoffs Won40
42.0Faceoff Win Percent58.0
14Giveaways14
6Total Penalties5
12Penalty Minutes12
Nashville Predators leaders
GoalsSteven Stamkos2
AssistsSteven Stamkos1
PointsSteven Stamkos3
Vegas Golden Knights leaders
GoalsShea Theodore1
AssistsBrett Howden1
PointsShea Theodore1
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista RW | 1 | 0 | 1 | 1 | 14:39 | 1:34 | 0:00 | 13:05 | 19 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg LW | 0 | 2 | 1 | 0 | 20:19 | 4:22 | 0:02 | 15:55 | 23 | 0 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Erik Haula LW | 0 | 0 | 0 | 1 | 16:29 | 2:21 | 1:52 | 12:16 | 23 | 0 | 11 | 0 | 0 | 1 | 0 | 9 | 6 | 60.0 | 2 | 1 | 2 |
| Tyson Jost C | 0 | 1 | 0 | 1 | 14:20 | 0:00 | 4:04 | 10:16 | 21 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Zachary L'Heureux LW | 2 | 2 | 0 | 0 | 15:15 | 0:00 | 3:22 | 11:53 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 0 | 0 | 0 | 19:05 | 4:22 | 0:00 | 14:43 | 21 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly C | 0 | 0 | 0 | 1 | 19:06 | 3:24 | 3:13 | 12:29 | 26 | 1 | 24 | 1 | 5 | 1 | 0 | 9 | 11 | 45.0 | 1 | 1 | 2 |
| Reid Schaefer LW | 2 | 3 | 0 | 0 | 7:29 | 0:00 | 0:00 | 7:29 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos C | 0 | 0 | 0 | 1 | 17:39 | 4:22 | 0:39 | 12:38 | 22 | 2 | 39 | 1 | 2 | 1 | 0 | 3 | 5 | 37.5 | 1 | 1 | 2 |
| Fedor Svechkov C | 0 | 0 | 2 | 0 | 13:18 | 0:11 | 0:00 | 13:07 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| Ozzy Wiesblatt C | 0 | 0 | 0 | 0 | 8:16 | 0:00 | 1:45 | 6:31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matthew Wood RW | 0 | 1 | 0 | 0 | 10:45 | 1:34 | 0:03 | 9:08 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 1 | 0 | 0 | 0 | 13:15 | 0:00 | 0:00 | 13:15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas Hague D | 1 | 1 | 0 | 0 | 25:08 | 0:00 | 3:11 | 21:57 | 30 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi D | 0 | 1 | 0 | 1 | 24:18 | 4:22 | 3:22 | 16:34 | 29 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix D | 4 | 0 | 1 | 1 | 19:05 | 0:00 | 3:50 | 15:15 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brady Skjei D | 2 | 2 | 3 | 2 | 23:08 | 1:34 | 4:41 | 16:53 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Ufko D | 2 | 0 | 0 | 0 | 10:55 | 1:34 | 0:00 | 9:21 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 1 | 40 | 0 | 0 | 39 | .975 | 33 | 5 | 1 | 60:00 | 0 | 0 |
Vegas Golden Knights
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev LW | 0 | 0 | 0 | -1 | 14:59 | 1:45 | 0:00 | 13:14 | 21 | 0 | 19 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Braeden Bowman RW | 0 | 0 | 0 | 0 | 10:14 | 1:37 | 0:00 | 8:37 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Dorofeyev RW | 0 | 1 | 0 | -1 | 20:49 | 5:56 | 0:03 | 14:50 | 22 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic Dowd C | 0 | 1 | 0 | 0 | 11:20 | 0:00 | 0:28 | 10:52 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 0 | 2 | 4 |
| Jack Eichel C | 2 | 0 | 0 | -2 | 21:43 | 5:54 | 1:43 | 14:06 | 23 | 0 | 24 | 0 | 3 | 3 | 0 | 12 | 9 | 57.1 | 2 | 0 | 0 |
| Tomas Hertl C | 0 | 0 | 1 | -1 | 20:45 | 5:46 | 0:08 | 14:51 | 22 | 0 | 24 | 0 | 3 | 2 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| Brett Howden C | 0 | 0 | 0 | 0 | 12:14 | 1:35 | 0:29 | 10:10 | 20 | 0 | 9 | 1 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Keegan Kolesar RW | 0 | 1 | 0 | 0 | 13:00 | 0:00 | 0:37 | 12:23 | 19 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch Marner RW | 0 | 0 | 0 | -1 | 21:54 | 6:04 | 1:13 | 14:37 | 23 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Colton Sissons C | 1 | 2 | 0 | 0 | 12:22 | 0:00 | 3:00 | 9:22 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Cole Smith RW | 0 | 3 | 0 | 0 | 14:38 | 0:00 | 2:35 | 12:03 | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Stone RW | 0 | 1 | 0 | -2 | 20:21 | 5:54 | 1:36 | 12:51 | 23 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 3 | 0 | 0 | 0 | 18:38 | 1:37 | 2:36 | 14:25 | 29 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Hanifin D | 0 | 0 | 0 | 0 | 19:25 | 0:00 | 2:34 | 16:51 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Hutton D | 0 | 0 | 1 | 0 | 12:51 | 0:00 | 0:00 | 12:51 | 19 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jeremy Lauzon D | 1 | 3 | 0 | 0 | 15:20 | 0:00 | 3:22 | 11:58 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb D | 1 | 1 | 0 | -1 | 18:34 | 0:00 | 3:20 | 15:14 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea Theodore D | 0 | 0 | 0 | -1 | 19:45 | 1:27 | 0:00 | 18:18 | 25 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid G | 4 | 20 | 0 | 0 | 16 | .800 | 11 | 5 | 0 | 55:12 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | |
| 2 | 8 | 4 | 17 | |
| 3 | 7 | 4 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 5 | 6 | 10 | |
| 6 | 5 | 6 | 10 | |
| 7 | 3 | 5 | 8 | |
| 8 | 2 | 10 | 5 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 3 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 12 | |
| 6 | 5 | 5 | 11 | |
| 7 | 4 | 4 | 11 | |
| 8 | 3 | 8 | 6 |