Montreal Canadiens vs Nashville Predators · NHL

Montreal Canadiens
1-2-1
2 – 5
Final
Times in UTC until your browser converts them.

Nashville Predators
2-1-1
Bell Centre · Montreal · Canada
Nashville Predators beat Montreal Canadiens heavily, 5-2 at Bell Centre (crowd 20,962). The referee: Cody Beach.
Overview
- Starts
- Event
- NHL USA
- Ground
- Bell Centre · Montreal · Canada
- Crowd
- 20,962
- Match officials
- Cody Beach (Referee), Kendrick Nicholson (Referee), Caleb Apperson (Linesman), Jonathan Deschamps (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USScripps SportsStreaming · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Canadiens | 0 | 2 | 0 | 2 |
| Predators | 0 | 2 | 3 | 5 |
Player stats
Side by side
9Blocked Shots16
15Hits18
3Takeaways5
33Shots20
0Power Play Goals2
3Power Play Opportunities5
0.0Power Play Percentage40.0
0Short Handed Goals0
0Shootout Goals0
28Faceoffs Won27
50.9Faceoff Win Percent49.1
14Giveaways21
6Total Penalties3
20Penalty Minutes6
Montreal Canadiens leaders
GoalsNick Suzuki1
AssistsJosh Anderson1
PointsNick Suzuki1
Nashville Predators leaders
GoalsAdam Edstrom2
AssistsRoman Josi2
PointsAdam Edstrom2
Montreal Canadiens
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson RW | 0 | 3 | 0 | 1 | 14:24 | 0:08 | 1:12 | 13:04 | 20 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Zack Bolduc RW | 1 | 0 | 0 | 0 | 15:51 | 1:12 | 0:00 | 14:39 | 16 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Caufield RW | 0 | 0 | 0 | -1 | 18:00 | 3:10 | 0:00 | 14:50 | 20 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kirby Dach C | 0 | 0 | 0 | 0 | 7:42 | 1:05 | 0:00 | 6:37 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Phillip Danault C | 0 | 1 | 0 | 0 | 18:38 | 0:05 | 4:48 | 13:45 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| Jake Evans C | 1 | 0 | 0 | 0 | 12:38 | 0:00 | 4:44 | 7:54 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| Chris Kreider LW | 1 | 2 | 0 | -2 | 14:59 | 2:51 | 0:00 | 12:08 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Newhook C | 0 | 4 | 1 | -2 | 17:02 | 1:11 | 2:03 | 13:48 | 21 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| Juraj Slafkovsky LW | 0 | 0 | 0 | -2 | 17:24 | 3:00 | 0:00 | 14:24 | 18 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Nick Suzuki C | 1 | 0 | 0 | -1 | 21:01 | 3:12 | 0:57 | 16:52 | 21 | 1 | 3 | 0 | 1 | 3 | 0 | 10 | 11 | 47.6 | 3 | 0 | 0 |
| Alexandre Texier LW | 0 | 1 | 0 | 0 | 13:43 | 1:14 | 0:00 | 12:29 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Florian Xhekaj LW | 1 | 0 | 0 | -1 | 6:24 | 0:00 | 0:00 | 6:24 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier D | 1 | 2 | 0 | 0 | 21:57 | 0:06 | 4:33 | 17:18 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Dobson D | 1 | 0 | 1 | 0 | 20:44 | 1:27 | 2:38 | 16:39 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Adam Engstrom D | 0 | 0 | 0 | 1 | 11:49 | 0:00 | 0:43 | 11:06 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Lane Hutson D | 0 | 0 | 0 | -2 | 24:43 | 3:11 | 0:00 | 21:32 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mike Matheson D | 1 | 0 | 1 | 0 | 23:42 | 0:18 | 4:47 | 18:37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Arber Xhekaj D | 1 | 2 | 0 | 1 | 11:59 | 0:00 | 1:07 | 10:52 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler G | 3 | 18 | 0 | 0 | 15 | .833 | 9 | 6 | 0 | 58:53 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque C | 0 | 0 | 0 | 0 | 8:15 | 0:41 | 0:00 | 7:34 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Ross Colton C | 1 | 2 | 0 | 0 | 12:15 | 0:10 | 0:00 | 12:05 | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Drury C | 1 | 0 | 1 | 1 | 16:41 | 0:10 | 3:06 | 13:25 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| Adam Edstrom C | 2 | 2 | 0 | 2 | 10:19 | 0:08 | 0:00 | 10:11 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Filip Forsberg LW | 1 | 1 | 1 | 2 | 19:48 | 6:02 | 0:04 | 13:42 | 23 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Nils Hoglander LW | 1 | 2 | 0 | 0 | 12:48 | 0:40 | 0:00 | 12:08 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot C | 0 | 0 | 1 | 2 | 14:46 | 1:05 | 2:27 | 11:14 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 2 | 0 | 0 | 18:06 | 4:34 | 0:00 | 13:32 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly C | 2 | 1 | 0 | -2 | 23:04 | 5:35 | 0:44 | 16:45 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 10 | 47.4 | 0 | 1 | 2 |
| Reid Schaefer LW | 1 | 1 | 0 | 0 | 9:36 | 0:00 | 0:33 | 9:03 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Steven Stamkos C | 0 | 2 | 0 | -1 | 20:46 | 6:01 | 0:00 | 14:45 | 19 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Matthew Wood RW | 0 | 2 | 0 | 0 | 13:29 | 2:07 | 1:55 | 9:27 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague D | 1 | 1 | 1 | 1 | 18:42 | 0:00 | 0:22 | 18:20 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Roman Josi D | 2 | 1 | 0 | 1 | 27:49 | 6:05 | 1:52 | 19:52 | 26 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Perbix D | 2 | 0 | 0 | 0 | 20:47 | 0:13 | 2:12 | 18:22 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei D | 0 | 0 | 1 | 0 | 21:29 | 0:54 | 2:12 | 18:23 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Trudeau D | 0 | 0 | 0 | 0 | 4:39 | 0:00 | 0:00 | 4:39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby D | 2 | 1 | 0 | 0 | 20:41 | 0:00 | 2:17 | 18:24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 2 | 33 | 0 | 0 | 31 | .939 | 29 | 1 | 1 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 3 | 14 | |
| 2 | 6 | 2 | 14 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 11 | |
| 5 | 4 | 3 | 10 | |
| 6 | 3 | 2 | 9 | |
| 7 | 4 | 4 | 9 | |
| 8 | 3 | 6 | 6 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | |
| 2 | 7 | 2 | 14 | |
| 3 | 7 | 3 | 14 | |
| 4 | 5 | 3 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 4 | 3 | 10 | |
| 7 | 4 | 4 | 10 | |
| 8 | 3 | 3 | 9 |