Detroit Red Wings vs Pittsburgh Penguins · NHL

Detroit Red Wings
2-3-0
1 – 2
Final
Times in UTC until your browser converts them.

Pittsburgh Penguins
3-1-1
Little Caesars Arena · Detroit · USA
Detroit Red Wings lost 2-1 to Pittsburgh Penguins at Little Caesars Arena (crowd 15,244). Referee on the day: Peter MacDougall.
Overview
- Starts
- Event
- NHL USA
- Ground
- Little Caesars Arena · Detroit · USA
- Crowd
- 15,244
- Match officials
- Steve Barton (Linesman), Peter MacDougall (Referee), Andrew Smith (Linesman), Morgan MacPhee (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Wings | 0 | 0 | 1 | 1 |
| Penguins | 1 | 1 | 0 | 2 |
Player stats
Side by side
12Blocked Shots19
30Hits28
0Takeaways4
22Shots20
0Power Play Goals0
2Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won21
58.8Faceoff Win Percent41.2
9Giveaways8
2Total Penalties2
4Penalty Minutes4
Detroit Red Wings leaders
GoalsDominik Shine1
PointsDominik Shine1
Pittsburgh Penguins leaders
GoalsTommy Novak1
AssistsRyan Shea1
PointsTommy Novak1
Detroit Red Wings
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Bear LW | 0 | 2 | 0 | 0 | 12:26 | 1:28 | 0:24 | 10:34 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonatan Berggren RW | 0 | 0 | 0 | 0 | 13:25 | 1:31 | 0:00 | 11:54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Brandsegg-Nygard RW | 0 | 3 | 0 | 1 | 14:10 | 0:00 | 0:00 | 14:10 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.T. Compher LW | 0 | 0 | 0 | 0 | 17:07 | 1:23 | 2:00 | 13:44 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 88.2 | 0 | 0 | 0 |
| Alex DeBrincat RW | 0 | 1 | 0 | -2 | 19:31 | 2:37 | 0:00 | 16:54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| Sheldon Dries C | 0 | 4 | 0 | 1 | 12:02 | 0:00 | 1:01 | 11:01 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Emmitt Finnie C | 1 | 2 | 0 | 0 | 15:17 | 0:00 | 0:49 | 14:28 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| Patrick Kane RW | 0 | 0 | 0 | -2 | 17:49 | 2:44 | 0:00 | 15:05 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marco Kasper C | 0 | 0 | 0 | -2 | 19:50 | 2:29 | 1:19 | 16:02 | 21 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| John Leonard LW | 0 | 1 | 0 | 0 | 12:15 | 1:14 | 0:00 | 11:01 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Mazur LW | 0 | 7 | 0 | 0 | 13:30 | 0:00 | 1:44 | 11:46 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dominik Shine RW | 1 | 3 | 0 | 1 | 13:06 | 0:00 | 0:43 | 12:23 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Gustafsson D | 0 | 1 | 0 | 0 | 21:25 | 1:22 | 1:39 | 18:24 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Justin Holl D | 1 | 1 | 0 | 1 | 19:22 | 0:05 | 1:22 | 17:55 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ian Mitchell D | 3 | 0 | 0 | -1 | 17:28 | 0:00 | 1:21 | 16:07 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Axel Sandin-Pellikka D | 1 | 0 | 0 | -2 | 21:19 | 2:29 | 1:27 | 17:23 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Moritz Seider D | 1 | 4 | 0 | 0 | 22:39 | 2:38 | 1:00 | 19:01 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William Wallinder D | 4 | 1 | 0 | 0 | 16:31 | 0:00 | 1:11 | 15:20 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson G | 2 | 20 | 0 | 0 | 18 | .900 | 16 | 2 | 0 | 56:48 | 0 | 0 |
Pittsburgh Penguins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri C | 1 | 3 | 1 | -1 | 18:08 | 1:40 | 1:53 | 14:35 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Filip Hallander C | 1 | 1 | 0 | 1 | 13:19 | 1:34 | 0:00 | 11:45 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Avery Hayes RW | 2 | 2 | 0 | 1 | 17:57 | 1:57 | 0:50 | 15:10 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Danton Heinen LW | 1 | 2 | 0 | -1 | 17:00 | 2:05 | 2:02 | 12:53 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Bokondji Imama LW | 0 | 5 | 0 | 0 | 10:50 | 0:00 | 0:00 | 10:50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ben Kindel C | 1 | 0 | 0 | 1 | 19:54 | 2:26 | 0:52 | 16:36 | 19 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| Ville Koivunen RW | 2 | 0 | 0 | 1 | 18:58 | 2:20 | 0:00 | 16:38 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joona Koppanen LW | 0 | 0 | 0 | 0 | 10:49 | 0:18 | 1:15 | 9:16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Tommy Novak C | 1 | 0 | 0 | 1 | 13:29 | 1:36 | 0:00 | 11:53 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 12.5 | 1 | 0 | 0 |
| Sam Poulin RW | 1 | 0 | 1 | -1 | 13:29 | 0:00 | 1:08 | 12:21 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Valtteri Puustinen RW | 0 | 2 | 0 | 0 | 10:47 | 0:00 | 0:00 | 10:47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Philip Tomasino RW | 1 | 3 | 0 | 1 | 14:49 | 1:37 | 0:00 | 13:12 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Alexeyev D | 2 | 1 | 1 | 0 | 15:34 | 0:00 | 0:00 | 15:34 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt Dumba D | 1 | 2 | 0 | 1 | 23:56 | 1:33 | 1:58 | 20:25 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Graves D | 2 | 1 | 0 | 0 | 17:58 | 0:18 | 2:04 | 15:36 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chase Pietila D | 1 | 1 | 0 | 0 | 15:48 | 0:00 | 0:00 | 15:48 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Shea D | 1 | 0 | 1 | 1 | 22:13 | 2:09 | 2:21 | 17:43 | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack St. Ivany D | 1 | 5 | 0 | 0 | 21:02 | 0:27 | 1:37 | 18:58 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Jarry G | 1 | 22 | 0 | 0 | 21 | .955 | 16 | 4 | 1 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 6 | 15 | |
| 4 | 7 | 4 | 14 | |
| 5 | 6 | 4 | 14 | |
| 6 | 5 | 6 | 11 | |
| 7 | 5 | 5 | 10 | |
| 8 | 3 | 8 | 10 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 7 | 3 | 16 | |
| 3 | 8 | 5 | 16 | |
| 4 | 7 | 4 | 16 | |
| 5 | 7 | 6 | 16 | |
| 6 | 7 | 3 | 15 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |