Columbus Blue Jackets vs Utah Mammoth · NHL

Columbus Blue Jackets
1-1-0
1 – 4
Final
Times in UTC until your browser converts them.

Utah Mammoth
2-0-0
Nationwide Arena · Columbus · USA
A wide margin: Utah Mammoth 4, Columbus Blue Jackets 1 at Nationwide Arena (crowd 17,176). The referee: Kelly Sutherland.
Overview
- Starts
- Event
- NHL USA
- Ground
- Nationwide Arena · Columbus · USA
- Crowd
- 17,176
- Match officials
- Kelly Sutherland (Referee), Brandon Schrader (Referee), Kilian McNamara (Linesman), CJ Murray (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USCBJNHLTV · Home
- USUtah 16TV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue Jackets | 0 | 1 | 0 | 1 |
| Mammoth | 2 | 0 | 2 | 4 |
Player stats
Side by side
23Blocked Shots16
21Hits26
8Takeaways5
19Shots31
0Power Play Goals3
2Power Play Opportunities4
0.0Power Play Percentage75.0
0Short Handed Goals0
0Shootout Goals0
35Faceoffs Won27
56.5Faceoff Win Percent43.5
23Giveaways24
4Total Penalties2
8Penalty Minutes4
Columbus Blue Jackets leaders
GoalsKent Johnson1
AssistsMatthew Knies1
PointsKent Johnson1
Utah Mammoth leaders
GoalsNick Schmaltz2
AssistsDylan Guenther2
PointsDylan Guenther3
Columbus Blue Jackets
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 1 | 0 | 0 | 15:24 | 2:19 | 2:27 | 10:38 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
| Adam Fantilli C | 2 | 2 | 1 | 1 | 20:31 | 2:44 | 0:47 | 17:00 | 23 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | 5 | 75.0 | 2 | 0 | 0 |
| Conor Garland RW | 0 | 0 | 0 | 0 | 12:43 | 1:15 | 0:00 | 11:28 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Danton Heinen LW | 0 | 0 | 0 | 0 | 11:25 | 0:00 | 1:20 | 10:05 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Kent Johnson C | 1 | 0 | 0 | 1 | 17:14 | 2:42 | 0:00 | 14:32 | 21 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Matthew Knies LW | 1 | 1 | 1 | 1 | 17:44 | 2:46 | 0:00 | 14:58 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan Lomberg LW | 0 | 3 | 1 | 0 | 9:06 | 0:00 | 0:00 | 9:06 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Monahan C | 0 | 1 | 2 | -1 | 16:53 | 1:17 | 1:22 | 14:14 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0 |
| Valeri Nichushkin RW | 2 | 0 | 1 | -1 | 16:47 | 1:15 | 0:28 | 15:04 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Mathieu Olivier RW | 0 | 4 | 0 | 0 | 15:23 | 0:00 | 1:50 | 13:33 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Sillinger C | 0 | 0 | 1 | 0 | 13:21 | 0:00 | 0:17 | 13:04 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitri Voronkov LW | 1 | 2 | 0 | -1 | 12:50 | 1:41 | 0:00 | 11:09 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae D | 3 | 0 | 0 | 1 | 13:43 | 0:00 | 0:00 | 13:43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Jake Christiansen D | 1 | 1 | 0 | 0 | 9:47 | 0:00 | 0:41 | 9:06 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Gudbranson D | 3 | 3 | 0 | -1 | 16:35 | 0:01 | 2:44 | 13:50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Denton Mateychuk D | 3 | 0 | 1 | 0 | 28:07 | 1:03 | 0:34 | 26:30 | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Carson Soucy D | 1 | 3 | 0 | 0 | 16:28 | 0:00 | 1:35 | 14:53 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Werenski D | 5 | 0 | 0 | 0 | 31:43 | 2:57 | 2:59 | 25:47 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves G | 4 | 31 | 0 | 0 | 27 | .871 | 21 | 5 | 1 | 60:00 | 0 | 0 |
Utah Mammoth
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But LW | 1 | 4 | 0 | 0 | 11:11 | 0:23 | 0:00 | 10:48 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Carcone LW | 0 | 2 | 0 | 0 | 13:03 | 0:42 | 0:00 | 12:21 | 19 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Logan Cooley C | 0 | 0 | 1 | 0 | 16:48 | 3:52 | 1:09 | 11:47 | 23 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Lawson Crouse LW | 1 | 1 | 0 | 0 | 13:37 | 0:00 | 1:36 | 12:01 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Guenther RW | 0 | 1 | 0 | 0 | 16:51 | 3:54 | 0:00 | 12:57 | 20 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barrett Hayton C | 0 | 1 | 0 | 0 | 13:47 | 0:00 | 0:18 | 13:29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| Clayton Keller RW | 2 | 0 | 0 | 0 | 17:04 | 3:34 | 0:00 | 13:30 | 22 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anders Lee LW | 0 | 3 | 0 | 0 | 13:47 | 0:24 | 0:00 | 13:23 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBain C | 2 | 6 | 0 | 0 | 14:34 | 0:00 | 0:57 | 13:37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Nick Schmaltz C | 1 | 0 | 1 | 0 | 17:39 | 3:53 | 1:14 | 12:32 | 23 | 2 | 4 | 0 | 8 | 0 | 0 | 3 | 2 | 60.0 | 3 | 0 | 0 |
| Kevin Stenlund C | 1 | 1 | 1 | 0 | 14:07 | 0:00 | 1:36 | 12:31 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| Vincent Trocheck C | 2 | 2 | 0 | 0 | 17:27 | 0:22 | 1:09 | 15:56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 35.3 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Marino D | 0 | 0 | 0 | 1 | 20:27 | 0:27 | 0:00 | 20:00 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Andrew Peeke D | 1 | 0 | 0 | 0 | 15:03 | 0:00 | 1:45 | 13:18 | 28 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nate Schmidt D | 0 | 0 | 0 | 1 | 21:33 | 0:00 | 2:27 | 19:06 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikhail Sergachev D | 1 | 0 | 1 | -1 | 22:01 | 3:49 | 0:55 | 17:17 | 34 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Dmitri Simashev D | 0 | 3 | 0 | 0 | 16:40 | 0:00 | 0:41 | 15:59 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| MacKenzie Weegar D | 4 | 2 | 1 | -1 | 20:21 | 0:00 | 2:13 | 18:08 | 34 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa G | 1 | 19 | 0 | 0 | 18 | .947 | 16 | 2 | 0 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 3 | 14 | |
| 2 | 6 | 2 | 14 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 11 | |
| 5 | 4 | 3 | 10 | |
| 6 | 3 | 2 | 9 | |
| 7 | 4 | 4 | 9 | |
| 8 | 3 | 6 | 6 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | |
| 2 | 7 | 3 | 15 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 10 | |
| 5 | 5 | 4 | 10 | |
| 6 | 3 | 6 | 9 | |
| 7 | 3 | 6 | 7 | |
| 8 | 3 | 5 | 6 |