Columbus Blue Jackets vs Florida Panthers · NHL

Columbus Blue Jackets
2-3-0
3 – 7
Final
Times in UTC until your browser converts them.

Florida Panthers
3-2-2
Nationwide Arena · Columbus · USA
Florida Panthers put 7 past Columbus Blue Jackets, who managed 3 at Nationwide Arena (crowd 13,538). Furman South was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- Nationwide Arena · Columbus · USA
- Crowd
- 13,538
- Match officials
- Furman South (Referee), Tyson Baker (Linesman), Jesse Marquis (Linesman), Mike Sullivan (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USCBJNHLTV · Home
- USScripps SportsStreaming · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue Jackets | 1 | 0 | 2 | 3 |
| Panthers | 0 | 4 | 3 | 7 |
Player stats
Side by side
18Blocked Shots13
16Hits24
3Takeaways4
27Shots28
0Power Play Goals4
2Power Play Opportunities6
0.0Power Play Percentage66.7
0Short Handed Goals0
0Shootout Goals0
36Faceoffs Won30
54.5Faceoff Win Percent45.5
15Giveaways21
7Total Penalties3
25Penalty Minutes6
Columbus Blue Jackets leaders
GoalsKent Johnson1
AssistsDamon Severson2
PointsDamon Severson2
Florida Panthers leaders
GoalsBrady Tkachuk3
AssistsMatthew Tkachuk5
PointsMatthew Tkachuk5
Columbus Blue Jackets
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle C | 0 | 2 | 0 | 1 | 16:31 | 1:19 | 4:55 | 10:17 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 50.0 | 3 | 1 | 2 |
| Adam Fantilli C | 1 | 1 | 0 | 1 | 20:27 | 2:32 | 2:36 | 15:19 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 11 | 54.2 | 0 | 0 | 0 |
| Conor Garland RW | 1 | 2 | 0 | -1 | 14:41 | 1:27 | 0:03 | 13:11 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Danton Heinen LW | 2 | 2 | 0 | 0 | 13:16 | 0:01 | 1:35 | 11:40 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Kent Johnson C | 1 | 0 | 0 | 1 | 15:09 | 2:32 | 0:00 | 12:37 | 19 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Knies LW | 0 | 0 | 0 | 1 | 18:03 | 2:32 | 1:19 | 14:12 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Lomberg LW | 0 | 1 | 0 | 1 | 9:06 | 0:00 | 0:00 | 9:06 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Monahan C | 0 | 1 | 1 | -2 | 16:57 | 1:27 | 2:54 | 12:36 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 11 | 10 | 52.4 | 0 | 1 | 2 |
| Valeri Nichushkin RW | 0 | 2 | 0 | -1 | 15:39 | 1:27 | 2:17 | 11:55 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Mathieu Olivier RW | 0 | 0 | 1 | -1 | 9:13 | 0:01 | 0:00 | 9:12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
| Cole Sillinger C | 2 | 2 | 0 | -1 | 16:05 | 0:01 | 4:13 | 11:51 | 22 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Dmitri Voronkov LW | 0 | 0 | 0 | -1 | 11:26 | 1:27 | 0:00 | 9:59 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Christiansen D | 0 | 1 | 0 | -1 | 16:31 | 0:00 | 3:32 | 12:59 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Gudbranson D | 3 | 0 | 0 | -2 | 18:32 | 0:01 | 4:26 | 14:05 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Denton Mateychuk D | 1 | 0 | 0 | 0 | 18:58 | 1:05 | 2:29 | 15:24 | 24 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Damon Severson D | 3 | 0 | 1 | 3 | 22:36 | 1:20 | 2:56 | 18:20 | 24 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| Carson Soucy D | 1 | 2 | 0 | -1 | 13:08 | 0:00 | 2:23 | 10:45 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Zach Werenski D | 3 | 0 | 0 | 2 | 26:16 | 2:48 | 4:14 | 19:14 | 26 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves G | 0 | 4 | 0 | 0 | 4 | 1.000 | 3 | 1 | 0 | 14:04 | 0 | 0 |
| Cam Talbot G | 6 | 23 | 0 | 0 | 17 | .739 | 13 | 3 | 1 | 43:24 | 0 | 0 |
Florida Panthers
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett C | 0 | 0 | 0 | 1 | 15:48 | 3:40 | 0:22 | 11:46 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Lars Eller C | 0 | 0 | 0 | 1 | 16:31 | 3:36 | 1:25 | 11:30 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 72.7 | 1 | 0 | 0 |
| Garnet Hathaway RW | 0 | 7 | 0 | 0 | 10:49 | 0:00 | 1:24 | 9:25 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Bokondji Imama LW | 0 | 2 | 0 | 0 | 10:00 | 0:00 | 0:00 | 10:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sam Lafferty C | 2 | 2 | 0 | 0 | 9:30 | 0:00 | 0:00 | 9:30 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| Anton Lundell C | 1 | 0 | 0 | -2 | 18:34 | 3:36 | 2:14 | 12:44 | 24 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 6 | 57.1 | 1 | 0 | 0 |
| Eetu Luostarinen C | 1 | 0 | 0 | -1 | 18:47 | 3:52 | 1:51 | 13:04 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 3 | 0 | 0 |
| Sam Reinhart C | 2 | 0 | 0 | 2 | 19:24 | 6:09 | 0:20 | 12:55 | 22 | 2 | 4 | 1 | 7 | 2 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| Matthew Tkachuk LW | 0 | 0 | 1 | 0 | 17:20 | 5:25 | 0:13 | 11:42 | 22 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Brady Tkachuk LW | 0 | 1 | 0 | 0 | 16:19 | 5:23 | 0:11 | 10:45 | 22 | 3 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Carter Verhaeghe C | 1 | 0 | 0 | 1 | 18:24 | 6:16 | 0:00 | 12:08 | 20 | 2 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Sandis Vilmanis LW | 0 | 4 | 0 | -2 | 13:25 | 0:57 | 0:00 | 12:28 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis D | 0 | 4 | 0 | 0 | 16:19 | 0:58 | 0:21 | 15:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Aaron Ekblad D | 2 | 0 | 1 | -2 | 21:27 | 3:12 | 2:24 | 15:51 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gustav Forsling D | 0 | 0 | 1 | -2 | 19:36 | 1:10 | 1:05 | 17:21 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Seth Jones D | 2 | 2 | 1 | 1 | 23:14 | 5:26 | 2:39 | 15:09 | 27 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Dmitry Kulikov D | 2 | 1 | 0 | 1 | 13:08 | 0:00 | 0:21 | 12:47 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Niko Mikkola D | 0 | 1 | 0 | 2 | 17:25 | 0:10 | 1:10 | 16:05 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid G | 3 | 27 | 0 | 0 | 24 | .889 | 21 | 3 | 0 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | |
| 2 | 7 | 2 | 14 | |
| 3 | 7 | 3 | 14 | |
| 4 | 5 | 3 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 4 | 3 | 10 | |
| 7 | 4 | 4 | 10 | |
| 8 | 3 | 3 | 9 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | |
| 2 | 7 | 3 | 15 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 10 | |
| 5 | 5 | 4 | 10 | |
| 6 | 3 | 6 | 9 | |
| 7 | 3 | 6 | 7 | |
| 8 | 3 | 5 | 6 |