Columbus Blue Jackets vs Detroit Red Wings · NHL

Columbus Blue Jackets
0-0-0
1 – 0
Final
Times in UTC until your browser converts them.

Detroit Red Wings
0-0-0
Nationwide Arena · Columbus · USA
One goal separated them as Columbus Blue Jackets beat Detroit Red Wings 1-0 at Nationwide Arena (crowd 12,300). Brandon Blandina was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- Nationwide Arena · Columbus · USA
- Crowd
- 12,300
- Match officials
- Jesse Marquis (Linesman), Brandon Blandina (Referee), Morgan MacPhee (Referee), Brandon Grillo (Linesman)
Period by period
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Blue Jackets | 0 | 0 | 0 | 0 | 1 | 1 |
| Red Wings | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats
Side by side
16Blocked Shots13
30Hits16
6Takeaways5
25Shots18
0Power Play Goals0
5Power Play Opportunities3
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
14Faceoffs Won18
43.8Faceoff Win Percent56.3
15Giveaways9
6Total Penalties8
18Penalty Minutes22
Columbus Blue Jackets
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Eernisse RW | 0 | 4 | 0 | 0 | 13:25 | 0:04 | 0:37 | 12:44 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor Garland RW | 0 | 1 | 1 | 0 | 20:27 | 5:06 | 2:13 | 13:08 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Owen Griffin C | 1 | 2 | 0 | 0 | 10:37 | 0:00 | 0:00 | 10:37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oiva Keskinen C | 0 | 0 | 0 | 0 | 15:56 | 4:36 | 0:49 | 10:31 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| James Malatesta LW | 0 | 5 | 0 | 0 | 11:59 | 0:00 | 0:23 | 11:36 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Max McCue C | 0 | 2 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Mathieu Olivier RW | 1 | 5 | 2 | 0 | 18:17 | 4:00 | 2:33 | 11:44 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Luca Pinelli C | 0 | 1 | 0 | 0 | 14:58 | 4:36 | 0:00 | 10:22 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikael Pyyhtia LW | 1 | 1 | 0 | 0 | 18:23 | 4:28 | 1:40 | 12:15 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Owen Sillinger C | 1 | 1 | 0 | 0 | 18:17 | 0:03 | 1:01 | 17:13 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Luke Tuch LW | 1 | 5 | 0 | 0 | 13:08 | 2:29 | 0:43 | 9:56 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 2 | 1 | 5 |
| Jack Williams RW | 0 | 1 | 0 | 0 | 17:47 | 4:42 | 1:16 | 11:49 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Buckberger D | 1 | 0 | 0 | 0 | 19:26 | 3:04 | 0:35 | 15:47 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dante Fabbro D | 1 | 1 | 1 | 0 | 6:58 | 1:01 | 1:04 | 4:53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Denton Mateychuk D | 2 | 0 | 0 | 0 | 28:56 | 5:29 | 3:10 | 20:17 | 29 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ivan Provorov D | 2 | 1 | 1 | 0 | 30:16 | 6:28 | 3:19 | 20:29 | 30 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Guillaume Richard D | 3 | 0 | 1 | 0 | 20:15 | 0:02 | 2:31 | 17:42 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Colton White D | 2 | 0 | 0 | 0 | 17:48 | 0:00 | 1:23 | 16:25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves G | 0 | 16 | 0 | 0 | 16 | 1.000 | 14 | 2 | 0 | 40:00 | 0 | 0 |
| Pheonix Copley G | 0 | 2 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 25:00 | 0 | 0 |
Detroit Red Wings
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Bear LW | 1 | 2 | 0 | 0 | 15:17 | 2:02 | 0:08 | 13:07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Michael Brandsegg-Nygard RW | 0 | 4 | 0 | 0 | 14:25 | 2:54 | 0:00 | 11:31 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J.T. Compher LW | 0 | 0 | 0 | 0 | 20:57 | 2:36 | 3:13 | 15:08 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Nate Danielson C | 0 | 1 | 2 | 0 | 17:27 | 2:28 | 2:03 | 12:56 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Kienan Draper RW | 0 | 1 | 0 | 0 | 12:22 | 0:45 | 2:57 | 8:40 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 1 | 1 | 5 |
| Sheldon Dries C | 1 | 1 | 0 | 0 | 14:58 | 2:29 | 1:18 | 11:11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Dylan James RW | 0 | 0 | 0 | 0 | 12:34 | 0:46 | 0:13 | 11:35 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keegan Kolesar RW | 0 | 0 | 0 | 0 | 16:45 | 0:00 | 3:05 | 13:40 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John Leonard LW | 1 | 0 | 1 | 0 | 14:13 | 2:44 | 0:00 | 11:29 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Mazur LW | 0 | 2 | 1 | 0 | 14:27 | 2:22 | 1:05 | 11:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Michael Rasmussen C | 0 | 3 | 1 | 0 | 18:46 | 2:49 | 2:27 | 13:30 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Dominik Shine RW | 0 | 1 | 0 | 0 | 11:25 | 0:38 | 1:01 | 9:46 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bernard-Docker D | 2 | 1 | 0 | 0 | 20:26 | 0:36 | 3:19 | 16:31 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jacob Bryson D | 1 | 0 | 0 | 0 | 18:55 | 0:10 | 2:10 | 16:35 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shai Buium D | 0 | 0 | 0 | 0 | 16:50 | 0:00 | 2:51 | 13:59 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson D | 3 | 0 | 0 | 0 | 20:31 | 2:52 | 2:54 | 14:45 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Axel Sandin-Pellikka D | 3 | 0 | 0 | 0 | 22:41 | 3:06 | 3:19 | 16:16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Wallinder D | 1 | 0 | 0 | 0 | 22:01 | 0:00 | 4:33 | 17:28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Postava G | 0 | 10 | 0 | 0 | 10 | 1.000 | 6 | 4 | 0 | 25:00 | 0 | 0 |
| Daniil Tarasov G | 0 | 15 | 0 | 0 | 15 | 1.000 | 12 | 1 | 2 | 40:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | |
| 2 | 7 | 2 | 14 | |
| 3 | 7 | 3 | 14 | |
| 4 | 5 | 3 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 4 | 3 | 10 | |
| 7 | 4 | 4 | 10 | |
| 8 | 3 | 3 | 9 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | |
| 2 | 7 | 3 | 15 | |
| 3 | 5 | 3 | 11 | |
| 4 | 5 | 4 | 10 | |
| 5 | 5 | 4 | 10 | |
| 6 | 3 | 6 | 9 | |
| 7 | 3 | 6 | 7 | |
| 8 | 3 | 5 | 6 |