Carolina Hurricanes vs Nashville Predators Β· NHL

Carolina Hurricanes
1-3-0
4 β 2
Final
Times in UTC until your browser converts them.

Nashville Predators
2-2-1
Lenovo Center Β· Raleigh Β· USA
Nashville Predators went down 4-2 to Carolina Hurricanes at Lenovo Center (crowd 14,211). The referee: Frederick L'Ecuyer.
Overview
- Starts
- Event
- NHL USA
- Ground
- Lenovo Center Β· Raleigh Β· USA
- Crowd
- 14,211
- Match officials
- Frederick L'Ecuyer (Referee), Tommy Hughes (Linesman), Beau Halkidis (Referee), CJ Murray (Linesman)
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hurricanes | 1 | 1 | 2 | 4 |
| Predators | 1 | 0 | 1 | 2 |
Player stats
Side by side
10Blocked Shots13
13Hits26
2Takeaways1
38Shots20
1Power Play Goals0
5Power Play Opportunities6
20.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
40Faceoffs Won27
59.7Faceoff Win Percent40.3
4Giveaways6
7Total Penalties6
17Penalty Minutes15
Carolina Hurricanes leaders
GoalsBradly Nadeau2
AssistsJackson Blake2
PointsBradly Nadeau2
Nashville Predators leaders
GoalsDaniel Carr1
AssistsCole O'Hara1
PointsDaniel Carr1
Carolina Hurricanes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Blake RW | 0 | 1 | 0 | 1 | 14:46 | 4:35 | 0:00 | 10:11 | 16 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Skyler Brind'Amour C | 0 | 2 | 0 | 1 | 19:40 | 1:46 | 4:43 | 13:11 | 24 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| William Carrier LW | 0 | 1 | 0 | 0 | 9:15 | 0:22 | 1:16 | 7:37 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Jost C | 0 | 0 | 0 | -1 | 16:59 | 4:13 | 0:46 | 12:00 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Kevin Labanc RW | 1 | 1 | 0 | -1 | 11:06 | 1:38 | 0:00 | 9:28 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 3 | 9 |
| Jordan Martinook RW | 1 | 0 | 0 | 0 | 14:31 | 0:25 | 4:39 | 9:27 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Bradly Nadeau LW | 0 | 1 | 1 | 1 | 14:10 | 4:36 | 0:00 | 9:34 | 15 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Robinson LW | 1 | 1 | 0 | 1 | 19:09 | 0:49 | 4:46 | 13:34 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jordan Staal C | 0 | 0 | 0 | 0 | 13:52 | 0:25 | 5:07 | 8:20 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| Logan Stankoven C | 0 | 0 | 0 | 1 | 13:55 | 4:22 | 0:03 | 9:30 | 16 | 0 | 1 | 1 | 3 | 2 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| Ryan Suzuki C | 0 | 1 | 1 | -1 | 13:19 | 2:52 | 0:00 | 10:27 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Felix Unger Sorum RW | 0 | 0 | 0 | 1 | 13:23 | 2:39 | 0:00 | 10:44 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Badinka D | 1 | 1 | 0 | 2 | 16:22 | 0:33 | 1:05 | 14:44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Domenick Fensore D | 3 | 1 | 0 | -1 | 22:07 | 4:35 | 4:04 | 13:28 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Aleksi Heimosalmi D | 3 | 0 | 0 | 1 | 17:16 | 0:33 | 1:45 | 14:58 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charles Alexis Legault D | 0 | 3 | 0 | 1 | 19:14 | 0:24 | 4:28 | 14:22 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ronan Seeley D | 0 | 0 | 0 | 0 | 19:48 | 0:09 | 5:07 | 14:32 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Walker D | 0 | 0 | 0 | -1 | 19:08 | 2:19 | 4:55 | 11:54 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Primeau G | 2 | 20 | 0 | 0 | 18 | .900 | 12 | 4 | 2 | 60:00 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carr LW | 0 | 1 | 0 | 1 | 14:06 | 4:37 | 0:09 | 9:20 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| David Edstrom C | 0 | 0 | 0 | -1 | 13:53 | 3:50 | 0:00 | 10:03 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| Dylan Gambrell C | 0 | 2 | 0 | 1 | 13:35 | 0:23 | 0:09 | 13:03 | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 8 | 33.3 | 0 | 1 | 2 |
| Zachary L'Heureux LW | 1 | 2 | 0 | 0 | 13:32 | 4:10 | 2:28 | 6:54 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jake Lucchini C | 0 | 1 | 0 | 0 | 10:59 | 0:14 | 2:23 | 8:22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Cole O'Hara RW | 0 | 0 | 0 | 1 | 17:51 | 6:05 | 0:00 | 11:46 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryder Rolston RW | 0 | 0 | 0 | -1 | 10:26 | 0:00 | 0:00 | 10:26 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reid Schaefer LW | 3 | 4 | 0 | 0 | 18:51 | 5:16 | 1:55 | 11:40 | 19 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Smith RW | 0 | 2 | 0 | -1 | 18:01 | 2:38 | 3:19 | 12:04 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fedor Svechkov C | 0 | 4 | 0 | -1 | 22:01 | 6:20 | 2:48 | 12:53 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 33.3 | 2 | 1 | 2 |
| Ozzy Wiesblatt C | 0 | 3 | 0 | -1 | 16:58 | 4:30 | 1:25 | 11:03 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| Oasiz Wiesblatt C | 2 | 4 | 0 | -1 | 9:13 | 0:00 | 0:00 | 9:13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 5 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 2 | 0 | 0 | 0 | 19:48 | 0:12 | 5:11 | 14:25 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Blankenburg D | 3 | 1 | 1 | -1 | 22:28 | 5:54 | 2:07 | 14:27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin Gravel D | 0 | 2 | 0 | 0 | 14:08 | 0:00 | 2:11 | 11:57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner Molendyk D | 1 | 0 | 0 | -2 | 19:24 | 4:37 | 0:03 | 14:44 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Spencer Stastney D | 0 | 0 | 0 | 0 | 18:42 | 0:01 | 5:17 | 13:24 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Ufko D | 1 | 0 | 0 | 1 | 20:01 | 4:38 | 0:23 | 15:00 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 4 | 38 | 0 | 0 | 34 | .895 | 23 | 9 | 2 | 57:17 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 4 | 15 | |
| 4 | 7 | 5 | 15 | |
| 5 | 4 | 3 | 13 | |
| 6 | 5 | 6 | 11 | |
| 7 | 4 | 5 | 11 | |
| 8 | 4 | 8 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | |
| 2 | 8 | 5 | 16 | |
| 3 | 7 | 6 | 15 | |
| 4 | 7 | 4 | 14 | |
| 5 | 6 | 4 | 14 | |
| 6 | 5 | 6 | 11 | |
| 7 | 5 | 5 | 10 | |
| 8 | 3 | 8 | 10 |