Buffalo Sabres vs New Jersey Devils · NHL

Buffalo Sabres
9-11-4
0 – 5
Final
Times in UTC until your browser converts them.

New Jersey Devils
16-7-1
KeyBank Center · Buffalo · USA
New Jersey Devils put 5 past Buffalo Sabres, who managed 0 at KeyBank Center (crowd 19,070). Peter MacDougall was in charge.
Overview
- Starts
- Event
- NHL USA
- Ground
- KeyBank Center · Buffalo · USA
- Crowd
- 19,070
- Match officials
- Brad Kovachik (Linesman), Mark Shewchyk (Linesman), Peter MacDougall (Referee), Mitch Dunning (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USMSGBTV · Home
- USMSGTV · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sabres | 0 | 0 | 0 | 0 |
| Devils | 1 | 1 | 3 | 5 |
Player stats
Side by side
9Blocked Shots20
24Hits20
6Takeaways8
42Shots23
0Power Play Goals0
2Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
25Faceoffs Won32
43.9Faceoff Win Percent56.1
19Giveaways19
2Total Penalties3
7Penalty Minutes9
New Jersey Devils leaders
GoalsArseny Gritsyuk2
AssistsBrenden Dillon1
PointsArseny Gritsyuk2
Buffalo Sabres
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 1 | 1 | -1 | 15:52 | 2:00 | 0:00 | 13:52 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Josh Doan RW | 0 | 1 | 0 | -1 | 16:55 | 2:02 | 0:00 | 14:53 | 22 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Greenway LW | 0 | 2 | 0 | 0 | 9:46 | 0:00 | 0:20 | 9:26 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Kozak C | 2 | 3 | 1 | -1 | 13:56 | 0:00 | 0:06 | 13:50 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Peyton Krebs C | 0 | 1 | 1 | 0 | 12:52 | 0:00 | 0:00 | 12:52 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 36.4 | 3 | 0 | 0 |
| Beck Malenstyn LW | 1 | 3 | 0 | 0 | 10:39 | 0:00 | 0:26 | 10:13 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan McLeod C | 1 | 0 | 0 | -3 | 17:43 | 1:26 | 1:08 | 15:09 | 23 | 0 | 5 | 0 | 2 | 2 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| Noah Ostlund C | 0 | 0 | 0 | -1 | 13:46 | 0:09 | 0:00 | 13:37 | 18 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Jack Quinn RW | 1 | 1 | 0 | -3 | 17:12 | 1:09 | 0:00 | 16:03 | 23 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tage Thompson C | 0 | 2 | 0 | -1 | 16:54 | 2:34 | 0:00 | 14:20 | 21 | 0 | 12 | 0 | 3 | 0 | 0 | 2 | 8 | 20.0 | 0 | 1 | 5 |
| Alex Tuch RW | 1 | 3 | 0 | -1 | 17:57 | 1:25 | 1:08 | 15:24 | 22 | 0 | 8 | 0 | 5 | 3 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Jason Zucker LW | 1 | 0 | 0 | -3 | 16:22 | 1:59 | 0:00 | 14:23 | 22 | 0 | 6 | 0 | 4 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bryson D | 0 | 0 | 0 | -1 | 14:07 | 0:00 | 0:00 | 14:07 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bowen Byram D | 0 | 0 | 0 | -2 | 19:43 | 1:23 | 0:26 | 17:54 | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Dahlin D | 0 | 3 | 2 | -2 | 26:03 | 2:07 | 0:00 | 23:56 | 28 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Power D | 0 | 0 | 0 | -1 | 22:57 | 1:27 | 1:08 | 20:22 | 25 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Samuelsson D | 1 | 3 | 0 | -2 | 17:42 | 0:09 | 0:26 | 17:07 | 22 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Conor Timmins D | 1 | 1 | 1 | -2 | 17:34 | 0:00 | 1:08 | 16:26 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon G | 5 | 23 | 0 | 0 | 18 | .783 | 17 | 1 | 0 | 60:00 | 0 | 0 |
New Jersey Devils
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Bratt LW | 0 | 0 | 1 | 1 | 19:19 | 1:08 | 1:21 | 16:50 | 25 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Connor Brown RW | 3 | 0 | 0 | 2 | 18:05 | 0:00 | 2:00 | 16:05 | 20 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul Cotter LW | 0 | 2 | 0 | 2 | 16:03 | 0:00 | 0:09 | 15:54 | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cody Glass C | 0 | 0 | 0 | 2 | 13:28 | 0:00 | 0:00 | 13:28 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 1 | 2 |
| Luke Glendening C | 2 | 0 | 0 | 0 | 13:07 | 0:00 | 1:30 | 11:37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Arseny Gritsyuk RW | 0 | 0 | 0 | 2 | 14:00 | 0:26 | 0:00 | 13:34 | 21 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Nico Hischier C | 0 | 1 | 2 | 1 | 16:58 | 1:08 | 1:05 | 14:45 | 23 | 1 | 9 | 0 | 2 | 0 | 0 | 10 | 5 | 66.7 | 1 | 0 | 0 |
| Juho Lammikko C | 2 | 1 | 1 | 0 | 9:29 | 0:00 | 0:00 | 9:29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Timo Meier RW | 2 | 4 | 1 | 1 | 18:43 | 1:08 | 0:38 | 16:57 | 24 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Dawson Mercer C | 1 | 0 | 0 | 2 | 15:55 | 1:08 | 0:09 | 14:38 | 21 | 0 | 9 | 1 | 3 | 1 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| Stefan Noesen RW | 0 | 0 | 0 | 0 | 9:18 | 0:26 | 0:00 | 8:52 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 5 |
| Ondrej Palat LW | 2 | 1 | 1 | 2 | 12:36 | 0:26 | 0:13 | 11:57 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Dillon D | 1 | 2 | 0 | 3 | 18:47 | 0:00 | 2:20 | 16:27 | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dougie Hamilton D | 1 | 2 | 0 | 1 | 21:42 | 0:26 | 1:10 | 20:06 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Luke Hughes D | 2 | 0 | 0 | 1 | 22:39 | 1:08 | 2:24 | 19:07 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Simon Nemec D | 2 | 0 | 1 | 1 | 19:06 | 0:26 | 0:09 | 18:31 | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jonas Siegenthaler D | 0 | 7 | 1 | 1 | 23:50 | 0:00 | 1:08 | 22:42 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Colton White D | 2 | 0 | 0 | 3 | 12:55 | 0:00 | 0:00 | 12:55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Allen G | 0 | 42 | 0 | 0 | 42 | 1.000 | 38 | 4 | 0 | 60:00 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 6 | 15 | |
| 4 | 6 | 4 | 14 | |
| 5 | 6 | 4 | 12 | |
| 6 | 5 | 6 | 11 | |
| 7 | 5 | 5 | 10 | |
| 8 | 3 | 7 | 10 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 7 | 3 | 16 | |
| 3 | 8 | 5 | 16 | |
| 4 | 7 | 4 | 16 | |
| 5 | 7 | 5 | 16 | |
| 6 | 7 | 3 | 15 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |