Buffalo Sabres vs Nashville Predators · NHL

Buffalo Sabres
38-19-6
3 – 2
Final
Times in UTC until your browser converts them.

Nashville Predators
28-27-8
KeyBank Center · Buffalo · USA
Buffalo Sabres took the points with a 3-2 win over Nashville Predators at KeyBank Center (crowd 19,070). Referee on the day: Riley Brace.
Overview
- Starts
- Event
- NHL USA
- Ground
- KeyBank Center · Buffalo · USA
- Crowd
- 19,070
- Match officials
- Riley Brace (Referee), Dylan Blujus (Linesman), Garrett Rank (Referee), Ryan Daisy (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USMSGBTV · Home
- USFanDuel SN SouthTV · Home
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sabres | 0 | 2 | 1 | 3 |
| Predators | 0 | 1 | 1 | 2 |
Player stats
Side by side
17Blocked Shots11
20Hits15
5Takeaways8
24Shots25
0Power Play Goals1
2Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
24Faceoffs Won38
38.7Faceoff Win Percent61.3
14Giveaways15
4Total Penalties3
8Penalty Minutes6
Buffalo Sabres leaders
GoalsTage Thompson1
AssistsRasmus Dahlin1
PointsJason Zucker1
Nashville Predators leaders
GoalsZachary L'Heureux1
AssistsRyan O'Reilly1
PointsZachary L'Heureux1
Buffalo Sabres
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 1 | 1 | 0 | 9:32 | 0:04 | 0:50 | 8:38 | 15 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sam Carrick C | 1 | 2 | 0 | 0 | 8:55 | 0:00 | 0:54 | 8:01 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Josh Doan RW | 0 | 2 | 0 | 1 | 16:11 | 1:25 | 0:00 | 14:46 | 23 | 1 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Peyton Krebs C | 0 | 2 | 0 | 1 | 14:27 | 0:04 | 0:48 | 13:35 | 21 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 33.3 | 1 | 1 | 2 |
| Beck Malenstyn LW | 2 | 4 | 0 | 0 | 9:12 | 0:00 | 1:35 | 7:37 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Ryan McLeod C | 0 | 0 | 2 | 0 | 17:32 | 2:01 | 1:38 | 13:53 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| Josh Norris C | 1 | 0 | 0 | 1 | 16:37 | 1:59 | 0:00 | 14:38 | 23 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0 |
| Noah Ostlund C | 0 | 0 | 0 | 1 | 14:46 | 0:36 | 0:00 | 14:10 | 21 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Jack Quinn RW | 1 | 2 | 0 | 0 | 14:10 | 1:37 | 0:00 | 12:33 | 19 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tage Thompson C | 1 | 2 | 0 | 1 | 18:53 | 2:19 | 0:00 | 16:34 | 23 | 1 | 34 | 0 | 4 | 1 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
| Alex Tuch RW | 1 | 2 | 1 | 1 | 21:19 | 2:02 | 2:41 | 16:36 | 27 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason Zucker LW | 1 | 0 | 0 | 0 | 14:42 | 2:17 | 0:00 | 12:25 | 19 | 1 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Byram D | 1 | 1 | 1 | 0 | 23:11 | 1:45 | 2:19 | 19:07 | 26 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Dahlin D | 0 | 0 | 0 | 3 | 24:36 | 2:15 | 1:27 | 20:54 | 31 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Kesselring D | 3 | 1 | 0 | 1 | 10:28 | 0:00 | 0:55 | 9:33 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Zach Metsa D | 1 | 0 | 0 | 0 | 11:38 | 0:00 | 0:00 | 11:38 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power D | 3 | 0 | 0 | -1 | 23:02 | 1:07 | 2:18 | 19:37 | 28 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mattias Samuelsson D | 1 | 1 | 0 | 1 | 24:36 | 0:00 | 1:27 | 23:09 | 31 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon G | 2 | 25 | 0 | 0 | 23 | .920 | 15 | 7 | 1 | 60:00 | 0 | 0 |
Nashville Predators
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista RW | 0 | 0 | 0 | -1 | 15:48 | 1:10 | 0:00 | 14:38 | 16 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg LW | 0 | 0 | 1 | -1 | 18:48 | 3:03 | 0:00 | 15:45 | 19 | 0 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Haula LW | 0 | 2 | 1 | 0 | 16:12 | 1:10 | 2:05 | 12:57 | 21 | 0 | 10 | 0 | 3 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| Tyson Jost C | 0 | 0 | 0 | -1 | 10:47 | 0:00 | 0:35 | 10:12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Joakim Kemell RW | 1 | 2 | 1 | 0 | 15:00 | 1:00 | 1:04 | 12:56 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zachary L'Heureux LW | 1 | 2 | 0 | 1 | 13:26 | 0:00 | 0:53 | 12:33 | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault RW | 0 | 2 | 2 | 0 | 17:03 | 3:04 | 0:00 | 13:59 | 18 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan O'Reilly C | 0 | 0 | 1 | 0 | 21:20 | 3:03 | 2:08 | 16:09 | 23 | 0 | 22 | 1 | 2 | 2 | 0 | 11 | 3 | 78.6 | 0 | 0 | 0 |
| Steven Stamkos C | 1 | 1 | 0 | -1 | 17:53 | 3:04 | 0:00 | 14:49 | 19 | 0 | 30 | 1 | 1 | 0 | 0 | 11 | 3 | 78.6 | 1 | 1 | 2 |
| Fedor Svechkov C | 1 | 1 | 0 | -1 | 9:49 | 0:00 | 0:00 | 9:49 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 2 | 0 | 0 |
| Ozzy Wiesblatt C | 0 | 1 | 0 | -1 | 9:21 | 0:00 | 0:47 | 8:34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Wood RW | 2 | 0 | 0 | -1 | 15:57 | 1:20 | 0:00 | 14:37 | 18 | 1 | 13 | 0 | 3 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 0 | 1 | 0 | 0 | 12:49 | 0:00 | 0:00 | 12:49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nicolas Hague D | 2 | 1 | 0 | 1 | 20:59 | 0:00 | 1:41 | 19:18 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi D | 0 | 0 | 0 | -2 | 25:56 | 3:06 | 1:35 | 21:15 | 27 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Perbix D | 3 | 1 | 0 | 0 | 18:41 | 0:00 | 2:23 | 16:18 | 25 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei D | 0 | 0 | 2 | -2 | 21:35 | 0:09 | 2:20 | 19:06 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Ufko D | 0 | 1 | 0 | -1 | 13:44 | 1:07 | 0:00 | 12:37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 3 | 24 | 0 | 0 | 21 | .875 | 19 | 1 | 1 | 58:52 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 3 | 15 | |
| 4 | 6 | 5 | 13 | |
| 5 | 4 | 3 | 12 | |
| 6 | 5 | 5 | 11 | |
| 7 | 4 | 4 | 11 | |
| 8 | 3 | 8 | 6 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 5 | 16 | |
| 4 | 7 | 3 | 15 | |
| 5 | 6 | 3 | 14 | |
| 6 | 6 | 4 | 14 | |
| 7 | 5 | 4 | 13 | |
| 8 | 4 | 4 | 11 |