Buffalo Sabres vs Florida Panthers · NHL

Buffalo Sabres
2-3-0
3 – 0
Final
Times in UTC until your browser converts them.

Florida Panthers
3-4-0
KeyBank Center · Buffalo · USA
A wide margin: Buffalo Sabres 3, Florida Panthers 0 at KeyBank Center (crowd 16,015). Referee on the day: Frederick L'Ecuyer.
Overview
- Starts
- Event
- NHL USA
- Ground
- KeyBank Center · Buffalo · USA
- Crowd
- 16,015
- Match officials
- Brad Kovachik (Linesman), Frederick L'Ecuyer (Referee), Mark Shewchyk (Linesman), Beau Halkidis (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USMSGBTV · Home
- USScripps SportsStreaming · Away
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sabres | 1 | 2 | 0 | 3 |
| Panthers | 0 | 0 | 0 | 0 |
Player stats
Side by side
20Blocked Shots17
23Hits29
4Takeaways3
31Shots32
2Power Play Goals0
4Power Play Opportunities7
50.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
32Faceoffs Won32
50.0Faceoff Win Percent50.0
13Giveaways15
10Total Penalties6
28Penalty Minutes12
Buffalo Sabres leaders
GoalsJosh Doan2
AssistsAlex Tuch1
PointsJosh Doan2
Buffalo Sabres
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 1 | 1 | 0 | 17:25 | 2:32 | 0:03 | 14:50 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Josh Doan RW | 0 | 2 | 0 | 0 | 13:55 | 2:26 | 0:00 | 11:29 | 21 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mason Geertsen LW | 0 | 3 | 0 | 0 | 2:06 | 0:00 | 0:00 | 2:06 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Tyson Kozak C | 1 | 1 | 0 | 0 | 9:47 | 0:00 | 5:16 | 4:31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
| Peyton Krebs C | 0 | 3 | 1 | 1 | 14:25 | 0:00 | 0:00 | 14:25 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 | 0 | 1 | 2 |
| Jiri Kulich C | 1 | 0 | 0 | 0 | 15:37 | 0:00 | 0:04 | 15:33 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| Beck Malenstyn LW | 3 | 3 | 0 | 0 | 9:23 | 0:00 | 5:34 | 3:49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan McLeod C | 1 | 1 | 0 | 1 | 18:15 | 0:00 | 6:26 | 11:49 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 57.1 | 0 | 0 | 0 |
| Jack Quinn RW | 0 | 0 | 0 | 0 | 16:20 | 0:32 | 0:01 | 15:47 | 22 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tage Thompson C | 0 | 3 | 0 | 0 | 15:34 | 2:00 | 0:00 | 13:34 | 24 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
| Alex Tuch RW | 0 | 1 | 1 | 1 | 20:22 | 0:00 | 6:20 | 14:02 | 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jason Zucker LW | 0 | 0 | 0 | 0 | 14:39 | 2:32 | 0:00 | 12:07 | 20 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 66.7 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bryson D | 0 | 0 | 0 | 0 | 1:16 | 0:00 | 0:00 | 1:16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bowen Byram D | 2 | 1 | 0 | 0 | 24:17 | 0:00 | 3:08 | 21:09 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Rasmus Dahlin D | 2 | 1 | 0 | 0 | 22:36 | 2:32 | 3:44 | 16:20 | 34 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Power D | 1 | 0 | 0 | 1 | 23:44 | 0:00 | 4:03 | 19:41 | 34 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Samuelsson D | 3 | 2 | 0 | 0 | 22:01 | 0:00 | 5:32 | 16:29 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Conor Timmins D | 6 | 1 | 1 | 1 | 24:30 | 0:06 | 7:25 | 16:59 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon G | 0 | 32 | 0 | 0 | 32 | 1.000 | 16 | 15 | 1 | 59:48 | 0 | 0 |
Florida Panthers
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett C | 1 | 1 | 0 | 0 | 19:08 | 4:57 | 0:00 | 14:11 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| Jesper Boqvist C | 3 | 5 | 0 | 0 | 10:44 | 0:07 | 0:34 | 10:03 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Jonah Gadjovich LW | 0 | 4 | 0 | 0 | 9:14 | 0:00 | 0:00 | 9:14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A.J. Greer LW | 0 | 2 | 0 | 0 | 9:12 | 0:02 | 0:00 | 9:10 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Luke Kunin C | 1 | 1 | 1 | 0 | 10:47 | 0:00 | 1:45 | 9:02 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 57.1 | 1 | 0 | 0 |
| Anton Lundell C | 1 | 1 | 0 | -1 | 18:30 | 7:52 | 0:12 | 10:26 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | 61.1 | 3 | 1 | 2 |
| Eetu Luostarinen C | 1 | 1 | 0 | -1 | 12:30 | 0:10 | 1:46 | 10:34 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brad Marchand LW | 0 | 0 | 0 | -1 | 15:37 | 4:06 | 0:00 | 11:31 | 23 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Sam Reinhart C | 1 | 3 | 0 | 0 | 23:33 | 8:46 | 0:48 | 13:59 | 24 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Evan Rodrigues C | 2 | 2 | 1 | 0 | 15:33 | 2:59 | 0:00 | 12:34 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Mackie Samoskevich RW | 0 | 1 | 0 | 0 | 17:46 | 7:49 | 0:00 | 9:57 | 23 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Verhaeghe C | 0 | 0 | 0 | 0 | 20:54 | 6:39 | 0:00 | 14:15 | 23 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis D | 3 | 2 | 1 | 0 | 18:53 | 0:01 | 0:00 | 18:52 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Aaron Ekblad D | 4 | 2 | 0 | -1 | 23:07 | 4:05 | 1:24 | 17:38 | 26 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gustav Forsling D | 0 | 1 | 0 | -1 | 21:06 | 0:16 | 1:59 | 18:51 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Seth Jones D | 0 | 3 | 0 | 0 | 23:48 | 6:41 | 1:08 | 15:59 | 30 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Niko Mikkola D | 0 | 0 | 0 | 0 | 6:53 | 0:10 | 0:32 | 6:11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jeff Petry D | 0 | 0 | 0 | 0 | 18:16 | 4:50 | 0:00 | 13:26 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky G | 3 | 31 | 0 | 0 | 28 | .903 | 23 | 4 | 1 | 59:51 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | |
| 2 | 8 | 3 | 17 | |
| 3 | 7 | 3 | 16 | |
| 4 | 8 | 5 | 16 | |
| 5 | 7 | 4 | 16 | |
| 6 | 7 | 6 | 16 | |
| 7 | 5 | 4 | 13 | |
| 8 | 5 | 4 | 13 |