Boston Bruins vs Pittsburgh Penguins · NHL

Boston Bruins
25-19-2
1 – 0
Final
Times in UTC until your browser converts them.

Pittsburgh Penguins
21-14-9
TD Garden · Boston · USA
Pittsburgh Penguins lost 1-0 to Boston Bruins at TD Garden (crowd 17,850). Referee on the day: Graham Skilliter.
Overview
- Starts
- Event
- NHL USA
- Ground
- TD Garden · Boston · USA
- Crowd
- 17,850
- Match officials
- Matt MacPherson (Linesman), Graham Skilliter (Referee), Jon McIsaac (Referee), Jesse Marquis (Linesman)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming · National
- USNESNTV · Home
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bruins | 1 | 0 | 0 | 1 |
| Penguins | 0 | 0 | 0 | 0 |
Player stats
Side by side
18Blocked Shots17
15Hits18
6Takeaways3
19Shots27
0Power Play Goals0
6Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
28Faceoffs Won22
56.0Faceoff Win Percent44.0
16Giveaways16
2Total Penalties6
4Penalty Minutes12
Boston Bruins leaders
GoalsViktor Arvidsson1
AssistsCasey Mittelstadt1
PointsViktor Arvidsson1
Boston Bruins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson LW | 2 | 0 | 0 | 1 | 16:46 | 4:57 | 0:00 | 11:49 | 19 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Eyssimont C | 0 | 0 | 0 | 0 | 5:48 | 0:00 | 0:00 | 5:48 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Jeannot LW | 2 | 4 | 0 | 0 | 12:47 | 0:03 | 1:08 | 11:36 | 15 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Kastelic C | 0 | 2 | 0 | 0 | 12:06 | 0:00 | 0:00 | 12:06 | 15 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| Marat Khusnutdinov C | 0 | 0 | 0 | 0 | 19:32 | 3:03 | 1:03 | 15:26 | 20 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean Kuraly C | 1 | 1 | 0 | 0 | 13:48 | 0:09 | 1:32 | 12:07 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 3 | 0 | 0 |
| Elias Lindholm C | 0 | 0 | 0 | 0 | 21:34 | 5:32 | 0:32 | 15:30 | 23 | 0 | 8 | 0 | 1 | 1 | 0 | 14 | 11 | 56.0 | 1 | 0 | 0 |
| Fraser Minten C | 0 | 0 | 1 | 0 | 14:38 | 4:54 | 0:55 | 8:49 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Casey Mittelstadt C | 0 | 1 | 0 | 1 | 15:59 | 5:06 | 0:00 | 10:53 | 17 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| David Pastrnak RW | 0 | 1 | 1 | 0 | 22:36 | 7:39 | 0:00 | 14:57 | 22 | 0 | 19 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Alex Steeves C | 0 | 2 | 0 | 0 | 12:37 | 4:56 | 0:00 | 7:41 | 15 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Zacha C | 0 | 0 | 1 | 1 | 17:33 | 5:12 | 0:00 | 12:21 | 18 | 0 | 13 | 0 | 0 | 3 | 0 | 5 | 4 | 55.6 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aspirot D | 4 | 1 | 0 | 0 | 12:42 | 0:00 | 0:47 | 11:55 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Henri Jokiharju D | 1 | 0 | 0 | 1 | 20:43 | 0:20 | 0:00 | 20:23 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason Lohrei D | 2 | 1 | 0 | 0 | 15:47 | 5:21 | 0:00 | 10:26 | 21 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie McAvoy D | 3 | 0 | 1 | 0 | 22:41 | 5:32 | 1:48 | 15:21 | 26 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew Peeke D | 2 | 1 | 0 | 0 | 13:30 | 0:00 | 0:47 | 12:43 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nikita Zadorov D | 1 | 1 | 2 | 1 | 24:53 | 0:11 | 1:48 | 22:54 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joonas Korpisalo G | 0 | 27 | 0 | 0 | 27 | 1.000 | 26 | 1 | 0 | 60:00 | 0 | 0 |
Pittsburgh Penguins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari C | 1 | 0 | 0 | 0 | 11:12 | 0:00 | 5:26 | 5:46 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Justin Brazeau RW | 0 | 1 | 0 | -1 | 12:08 | 0:50 | 0:00 | 11:18 | 15 | 0 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Egor Chinakhov RW | 1 | 0 | 0 | 0 | 11:50 | 0:47 | 0:00 | 11:03 | 15 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Sidney Crosby C | 2 | 0 | 0 | 0 | 20:28 | 2:05 | 0:13 | 18:10 | 20 | 0 | 24 | 0 | 3 | 2 | 0 | 12 | 6 | 66.7 | 1 | 0 | 0 |
| Connor Dewar C | 1 | 1 | 0 | 0 | 12:38 | 0:00 | 5:52 | 6:46 | 19 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin Hayes RW | 1 | 1 | 0 | 0 | 10:19 | 0:00 | 0:00 | 10:19 | 14 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Ben Kindel C | 1 | 0 | 0 | -1 | 15:34 | 1:47 | 2:54 | 10:53 | 19 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 2 | 0 | 0 |
| Blake Lizotte C | 1 | 0 | 0 | 0 | 12:39 | 0:00 | 5:12 | 7:27 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
| Evgeni Malkin C | 0 | 0 | 2 | 0 | 17:12 | 1:52 | 0:00 | 15:20 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Anthony Mantha RW | 1 | 2 | 0 | 0 | 15:34 | 0:30 | 0:00 | 15:04 | 20 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tommy Novak C | 0 | 0 | 0 | -1 | 11:36 | 0:44 | 0:00 | 10:52 | 15 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Rickard Rakell RW | 1 | 0 | 0 | 0 | 20:54 | 1:44 | 1:29 | 17:41 | 23 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Clifton D | 0 | 6 | 1 | 0 | 14:09 | 0:00 | 4:02 | 10:07 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Erik Karlsson D | 0 | 1 | 0 | -1 | 23:12 | 1:47 | 4:53 | 16:32 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brett Kulak D | 2 | 0 | 0 | 0 | 20:26 | 0:00 | 1:41 | 18:45 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| Kris Letang D | 2 | 5 | 0 | 0 | 23:37 | 0:48 | 1:42 | 21:07 | 21 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Shea D | 0 | 0 | 0 | 0 | 17:13 | 0:00 | 4:04 | 13:09 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Parker Wotherspoon D | 3 | 1 | 0 | -1 | 18:52 | 0:01 | 4:52 | 13:59 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner G | 1 | 19 | 0 | 0 | 18 | .947 | 14 | 3 | 1 | 58:27 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | |
| 2 | 7 | 6 | 15 | |
| 3 | 7 | 4 | 14 | |
| 4 | 6 | 4 | 12 | |
| 5 | 5 | 4 | 12 | |
| 6 | 5 | 6 | 11 | |
| 7 | 3 | 7 | 9 | |
| 8 | 4 | 5 | 8 |
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | |
| 2 | 8 | 4 | 16 | |
| 3 | 7 | 5 | 16 | |
| 4 | 7 | 3 | 15 | |
| 5 | 6 | 3 | 14 | |
| 6 | 6 | 4 | 14 | |
| 7 | 5 | 4 | 13 | |
| 8 | 4 | 4 | 11 |