Anaheim Ducks vs San Jose Sharks ยท NHL

Anaheim Ducks
1-0-0
6 โ 2
Final
Times in UTC until your browser converts them.

San Jose Sharks
0-1-0
Honda Center ยท Anaheim ยท USA
Anaheim Ducks beat San Jose Sharks heavily, 6-2 at Honda Center (crowd 10,000). The referee: Brandon Schrader.
Overview
- Starts
- Event
- NHL USA
- Ground
- Honda Center ยท Anaheim ยท USA
- Crowd
- 10,000
- Match officials
- Kiel Murchison (Linesman), Brandon Schrader (Referee), Corey Syvret (Referee), Ben O'Quinn (Linesman)
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ducks | 2 | 2 | 2 | 6 |
| Sharks | 1 | 1 | 0 | 2 |
Player stats
Side by side
7Blocked Shots12
17Hits27
1Takeaways4
32Shots23
1Power Play Goals0
3Power Play Opportunities2
33.3Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
35Faceoffs Won25
58.3Faceoff Win Percent41.7
10Giveaways11
3Total Penalties4
9Penalty Minutes11
Anaheim Ducks leaders
GoalsBeckett Sennecke3
AssistsTristan Luneau2
PointsBeckett Sennecke3
San Jose Sharks leaders
GoalsEric Pohlkamp1
AssistsEthan Cardwell1
PointsJimmy Huntington1
Anaheim Ducks
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson C | 2 | 0 | 0 | 3 | 14:15 | 1:44 | 0:48 | 11:43 | 16 | 1 | 1 | 1 | 4 | 1 | 0 | 10 | 3 | 76.9 | 1 | 0 | 0 |
| Sam Colangelo RW | 0 | 0 | 0 | 0 | 14:31 | 1:19 | 0:00 | 13:12 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Sean Farrell C | 0 | 1 | 0 | 1 | 13:19 | 1:14 | 0:00 | 12:05 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Cutter Gauthier LW | 1 | 2 | 0 | 1 | 15:36 | 1:43 | 0:15 | 13:38 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Mikael Granlund C | 0 | 0 | 0 | 0 | 15:33 | 1:50 | 1:24 | 12:19 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Alex Killorn LW | 0 | 0 | 0 | 0 | 15:50 | 1:27 | 1:30 | 12:53 | 18 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikita Klepov RW | 0 | 1 | 0 | 2 | 14:25 | 0:39 | 0:00 | 13:46 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roger McQueen C | 1 | 1 | 0 | 0 | 15:39 | 1:26 | 0:00 | 14:13 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 53.8 | 0 | 1 | 2 |
| Nico Myatovic LW | 0 | 1 | 0 | 1 | 14:44 | 0:00 | 0:08 | 14:36 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| Nikita Nesterenko C | 0 | 1 | 0 | 0 | 14:56 | 1:14 | 1:34 | 12:08 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Beckett Sennecke RW | 0 | 2 | 0 | 1 | 14:50 | 1:42 | 0:49 | 12:19 | 18 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Anton Wahlberg C | 1 | 0 | 0 | 0 | 15:00 | 1:14 | 1:33 | 12:13 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Helleson D | 0 | 0 | 0 | 1 | 9:06 | 0:00 | 0:40 | 8:26 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson LaCombe D | 0 | 1 | 0 | 2 | 21:58 | 1:35 | 1:30 | 18:53 | 25 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tristan Luneau D | 0 | 0 | 0 | 3 | 25:31 | 2:13 | 0:40 | 22:38 | 25 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis Mitchell D | 0 | 1 | 0 | 1 | 20:25 | 0:46 | 2:32 | 17:07 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Stian Solberg D | 0 | 3 | 1 | 0 | 19:39 | 1:14 | 0:00 | 18:25 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Warren D | 2 | 3 | 0 | -1 | 20:41 | 0:35 | 2:37 | 17:29 | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurent Brossoit G | 2 | 23 | 0 | 0 | 21 | .913 | 18 | 2 | 1 | 60:00 | 0 | 0 |
San Jose Sharks
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cardwell RW | 0 | 2 | 1 | 1 | 18:26 | 1:51 | 0:42 | 15:53 | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Ty Dellandrea C | 2 | 2 | 0 | -1 | 20:05 | 2:03 | 1:35 | 16:27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0 |
| Tye Felhaber LW | 0 | 0 | 0 | 1 | 17:01 | 1:47 | 0:00 | 15:14 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Andre Gasseau C | 1 | 1 | 0 | 0 | 14:37 | 1:59 | 0:46 | 11:52 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 50.0 | 0 | 1 | 5 |
| Patrick Giles RW | 0 | 1 | 0 | 0 | 14:55 | 0:05 | 1:56 | 12:54 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Donovan Houle-Villeneuve C | 0 | 1 | 0 | -3 | 9:19 | 0:04 | 0:00 | 9:15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Huntington C | 0 | 2 | 0 | -1 | 17:08 | 2:03 | 0:04 | 15:01 | 20 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Samuel Huo C | 0 | 0 | 0 | -3 | 7:56 | 0:00 | 0:00 | 7:56 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Brett Leason RW | 2 | 1 | 1 | -1 | 15:37 | 1:51 | 1:49 | 11:57 | 22 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Zack Ostapchuk C | 2 | 2 | 1 | 1 | 17:26 | 2:00 | 1:08 | 14:18 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 25.0 | 1 | 0 | 0 |
| Anthony Vincent RW | 1 | 3 | 0 | -3 | 9:21 | 0:05 | 0:00 | 9:16 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Carson Wetsch RW | 1 | 5 | 0 | 0 | 15:33 | 0:04 | 0:46 | 14:43 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Allan D | 0 | 2 | 0 | 1 | 20:47 | 0:01 | 2:28 | 18:18 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Dickinson D | 1 | 2 | 0 | -1 | 21:13 | 2:08 | 2:14 | 16:51 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Libor Hajek D | 1 | 0 | 0 | -3 | 18:21 | 0:00 | 0:00 | 18:21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Roland McKeown D | 0 | 1 | 0 | -1 | 18:24 | 0:00 | 2:27 | 15:57 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Eric Pohlkamp D | 0 | 2 | 0 | 1 | 18:31 | 1:59 | 1:34 | 14:58 | 19 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Leo Sahlin Wallenius D | 1 | 0 | 1 | -3 | 20:57 | 2:00 | 0:03 | 18:54 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Davis G | 4 | 16 | 0 | 0 | 12 | .750 | 10 | 2 | 0 | 29:09 | 0 | 0 |
| Eric Comrie G | 2 | 16 | 0 | 0 | 14 | .875 | 13 | 0 | 1 | 30:51 | 0 | 0 |
Standings
| # | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | 8 | 3 | 16 | |
| 2 | 7 | 1 | 15 | |
| 3 | 6 | 3 | 13 | |
| 4 | 5 | 4 | 11 | |
| 5 | 4 | 5 | 8 | |
| 6 | 2 | 8 | 5 | |
| 7 | 1 | 4 | 4 | |
| 8 | 2 | 6 | 4 |