Providence Friars vs Quinnipiac Bobcats ยท NCAA Hockey

Providence Friars
2 โ 5
Final
Times in UTC until your browser converts them.

Quinnipiac Bobcats
Denny Sanford Premier Center ยท Sioux Falls ยท USA
Providence Friars were beaten 5-2 by Quinnipiac Bobcats at Denny Sanford Premier Center.
Overview
- Starts
- Event
- NCAA Hockey USA
- Ground
- Denny Sanford Premier Center ยท Sioux Falls ยท USA
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Friars | 0 | 0 | 2 | 2 |
| Bobcats | 0 | 3 | 2 | 5 |
Player stats
Side by side
0Blocked Shots0
0Hits0
0Takeaways0
25Shots38
0Power Play Goals0
5Power Play Opportunities5
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
0Faceoffs Won0
0.0Faceoff Win Percent0.0
0Giveaways0
6Total Penalties4
23Penalty Minutes8
Providence Friars
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Adams F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Will Elger F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Fauchon F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Graham Gamache F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Beau Jelsma F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aleksi Kivioja F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Clint Levens F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hudson Malinoski F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roger McQueen F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John Mustard F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Sawyer F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Julius Sumpf F | 0 | 0 | 0 | -4 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Bales D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tomas Machu D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Quinn Mantei D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| Martin Masa D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kale McCallum D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Donovan McCoy D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alex Rybakov D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Parsons G | 3 | 36 | 0 | 0 | 33 | .917 | 0 | 0 | 0 | 59:33 | 0 | 0 |
Quinnipiac Bobcats
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Borgula F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andon Cerbone F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony Cipollone F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Victor Czerneckianair F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Lansing F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason Marcellus F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew McGroarty F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Pelosi F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Schwartz F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Antonin Verreault F | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Markus Vidicek F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ethan Wyttenbach F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Blace D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Will Gilson D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Elliott Groenewold D | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie Leddy D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Schultz D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Graham Sward D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Tivey D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Silverstein G | 2 | 25 | 0 | 0 | 23 | .920 | 0 | 0 | 0 | 59:59 | 0 | 0 |
Standings
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | .750 | |
| 2 | 6 | 2 | 4 | 0 | .333 | |
| 3 | 6 | 3 | 3 | 0 | .500 | |
| 4 | 6 | 3 | 3 | 0 | .500 | |
| 5 | 7 | 2 | 4 | 0 | .333 | |
| 6 | 7 | 1 | 6 | 0 | .143 | |
| 7 | 8 | 3 | 5 | 0 | .375 | |
| 8 | 8 | 4 | 4 | 0 | .500 | |
| 9 | 8 | 3 | 4 | 0 | .429 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1.000 | |
| 2 | 5 | 4 | 1 | 0 | .800 | |
| 3 | 6 | 2 | 4 | 0 | .333 | |
| 4 | 6 | 2 | 3 | 0 | .400 | |
| 5 | 6 | 2 | 4 | 0 | .333 | |
| 6 | 6 | 2 | 4 | 0 | .333 | |
| 7 | 7 | 7 | 0 | 0 | 1.000 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | .250 | |
| 2 | 5 | 1 | 4 | 0 | .200 | |
| 3 | 6 | 2 | 4 | 0 | .333 | |
| 4 | 6 | 2 | 4 | 0 | .333 | |
| 5 | 6 | 5 | 0 | 0 | 1.000 | |
| 6 | 6 | 1 | 4 | 0 | .200 | |
| 7 | 6 | 2 | 4 | 0 | .333 | |
| 8 | 8 | 4 | 4 | 0 | .500 | |
| 9 | 8 | 6 | 2 | 0 | .750 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | .000 | |
| 2 | 3 | 0 | 3 | 0 | .000 | |
| 3 | 5 | 3 | 2 | 0 | .600 | |
| 4 | 6 | 3 | 3 | 0 | .500 | |
| 5 | 6 | 0 | 6 | 0 | .000 | |
| 6 | 6 | 4 | 2 | 0 | .667 | |
| 7 | 6 | 4 | 2 | 0 | .667 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | .667 | |
| 2 | 5 | 1 | 3 | 0 | .250 | |
| 3 | 5 | 2 | 3 | 0 | .400 | |
| 4 | 5 | 5 | 0 | 0 | 1.000 | |
| 5 | 6 | 3 | 3 | 0 | .500 | |
| 6 | 6 | 4 | 2 | 0 | .667 | |
| 7 | 6 | 3 | 2 | 0 | .600 | |
| 8 | 6 | 4 | 2 | 0 | .667 | |
| 9 | 6 | 1 | 5 | 0 | .167 | |
| 10 | 6 | 4 | 1 | 0 | .800 | |
| 11 | 7 | 3 | 3 | 0 | .500 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | .600 | |
| 2 | 6 | 1 | 5 | 0 | .167 | |
| 3 | 7 | 2 | 5 | 0 | .286 | |
| 4 | 8 | 1 | 7 | 0 | .125 | |
| 5 | 8 | 3 | 5 | 0 | .375 |
| # | Team | P | W | L | GD | PCT |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | .500 | |
| 2 | 5 | 2 | 3 | 0 | .400 | |
| 3 | 5 | 4 | 1 | 0 | .800 | |
| 4 | 6 | 4 | 2 | 0 | .667 | |
| 5 | 6 | 4 | 2 | 0 | .667 | |
| 6 | 6 | 5 | 1 | 0 | .833 | |
| 7 | 6 | 5 | 1 | 0 | .833 | |
| 8 | 6 | 3 | 2 | 0 | .600 | |
| 9 | 8 | 5 | 1 | 0 | .833 |