Ukraine vs Sweden · World Cup Qualifying · UEFA

Ukraine
1 – 3
FT
Times in UTC until your browser converts them.

Sweden
Estadi Ciutat de València · Manises · Spain
Sweden finished 3-1 ahead of Ukraine at Estadi Ciutat de València (crowd 18,846). Viktor Gyökeres got the deciding goal at the 6-minute mark and Viktor Gyökeres widened the gap after 51 minutes; Viktor Gyökeres added to the lead at the 73-minute mark with a penalty and Matvii Ponomarenko reduced the gap for Ukraine late on, at 90 minutes. The ball split 68% to 32% and the shots 10 to 10. 4 of the 10 shots by Ukraine were on target.
Overview
- Kicks off
- Event
- World Cup Qualifying · UEFA UEFA
- Campaign
- 2026 World Cup Qualifying - UEFA, Playoff Semifinals
- Ground
- Estadi Ciutat de València · Manises · Spain
- Crowd
- 18,846
- Referee
- João Pinheiro
- Ukraine form
- LWDLL
- Sweden form
- LWWDW
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Ukraine | 0 | 1 | 1 |
| Sweden | 1 | 2 | 3 |
Side by side
12Fouls10
2Yellow Cards1
0Red Cards0
5Offsides0
9Corner Kicks3
1Saves3
68.3%Possession31.7%
10Shots10
4On Goal4
40%On Target %40%
0Penalty Goals2
0Penalty Kicks Taken1
474Accurate Passes202
562Passes268
80%Pass Completion %80%
5Accurate Crosses2
32Crosses7
20%Cross %30%
46Long Balls53
15Accurate Long Balls19
30%Long Balls %40%
1Blocked Shots2
10Effective Tackles6
18Tackles6
60%Tackle %100%
5Interceptions10
10Effective Clearances45
10Clearances45
Timeline
Full time · 1-3
90'+4'
🔁Mattias Svanbergreplacing Anthony Elanga
⚽Matvii Ponomarenko
90'1 - 3
🔁Mykola Shaparenkoreplacing Yehor Yarmoliuk
85'
77'
🔁Lucas Bergvallreplacing Yasin Ayari
77'
🔁Daniel Svenssonreplacing Gabriel Gudmundsson
🔁Matvii Ponomarenkoreplacing Georgiy Sudakov
77'
75'
🟨Kristoffer Nordfeldt
73'0 - 3
⚽Viktor GyökeresPenalty
🟨Anatoliy Trubin
71'
🔁Oleksii Hutsulyakreplacing Ivan Kalyuzhnyi
60'
🔁Oleh Ocheretkoreplacing Oleksandr Zubkov
60'
🔁Roman Yaremchukreplacing Vladyslav Vanat
60'
🟨Oleksandr Tymchyk
56'
51'0 - 2
⚽Viktor GyökeresAssist: Kristoffer Nordfeldt
Half-time · 0-1
37'
🔁Carl Starfeltreplacing Isak Hien
6'0 - 1
⚽Viktor GyökeresAssist: Benjamin Nygren
Kick-off
Teams
Ukraine4-1-4-1
19↓Vanat
17↓Sudakov
20↓Zubkov
15Tsygankov
18↓Yarmoliuk
21↓Kalyuzhnyi
16Mykolenko
5Bondar
22🟨Tymchyk
13Zabarnyi
12🟨Trubin
Bench
- 4Oleksandr Svatok
- 11Matvii Ponomarenkoon for Georgiy Sudakov, 77' ⚽
- 6Nazar Voloshyn
- 10Mykola Shaparenkoon for Yehor Yarmoliuk, 85'
- 9Roman Yaremchukon for Vladyslav Vanat, 60'
- 14Oleh Ocheretkoon for Oleksandr Zubkov, 60'
- 1Ruslan Neshcheret
- 3Bogdan Mykhaylichenko
- 7Oleksii Hutsulyakon for Ivan Kalyuzhnyi, 60'
- 23Dmytro Riznyk
- 8Oleksandr Pikhalyonok
- 2Eduard Sarapyi
Sweden3-4-2-1
17⚽⚽⚽Gyökeres
10Nygren
11↓Elanga
5↓Gudmundsson
16Karlström
6Johansson
18↓Ayari
3Lindelöf
4↓Hien
2Lagerbielke
23🟨Nordfeldt
Bench
- 9Gustaf Nilsson
- 1Noel Törnqvist
- 21Taha Ali
- 15Carl Starfelton for Isak Hien, 37'
- 19Mattias Svanbergon for Anthony Elanga, 90'+4'
- 7Lucas Bergvallon for Yasin Ayari, 77'
- 22Besfort Zeneli
- 14Roony Bardghji
- 20Hugo Larsson
- 13Eric Smith
- 8Daniel Svenssonon for Gabriel Gudmundsson, 77'
- 12Melker Ellborg
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 4 | 0 | 2 | -2 | 12 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 0 | 4 | 2 | -5 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +9 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -13 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3 | 6 | 1 | 0 | 5 | -8 | 3 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +23 | 20 | |
| 2 | 8 | 5 | 2 | 1 | +7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | -6 | 10 | |
| 4 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 5 | 8 | 0 | 3 | 5 | -9 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +18 | 19 | |
| 2 | 8 | 5 | 2 | 1 | +10 | 17 | |
| 3 | 8 | 4 | 1 | 3 | +9 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -37 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +32 | 24 | |
| 2 | 8 | 6 | 0 | 2 | +9 | 18 | |
| 3 | 8 | 4 | 0 | 4 | -1 | 12 | |
| 4 | 8 | 1 | 1 | 6 | -13 | 4 | |
| 5 | 8 | 0 | 1 | 7 | -27 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +22 | 18 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 3 | 4 | 1 | +3 | 13 | |
| 4 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +22 | 24 | |
| 2 | 8 | 4 | 2 | 2 | +2 | 14 | |
| 3 | 8 | 4 | 1 | 3 | -1 | 13 | |
| 4 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 5 | 8 | 0 | 1 | 7 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +22 | 22 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 4 | 0 | 4 | +2 | 12 | |
| 4 | 8 | 3 | 0 | 5 | -9 | 9 | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 |
Meetings
3Ukraine wins
0Level
1Sweden wins
Last times they met
FT
Sweden
1–2
· 2020 European Championship
FT
Ukraine
2–1
· 2012 European Championship
FT
Ukraine
0–1
· International Friendly
FT
Sweden
0–1
· International Friendly
Form
Last games: Ukraine
D1-1W5-3W2-1L4-0W2-0
Last games: Sweden
L2-0L2-0L1-0L4-1D1-1