Italy vs Northern Ireland · World Cup Qualifying · UEFA

Italy
2 – 0
FT
Times in UTC until your browser converts them.

Northern Ireland
New Balance Arena · Bergamo · Italy
Italy won 2-0 against Northern Ireland at New Balance Arena (crowd 23,439). Sandro Tonali scored the winner at the 56-minute mark and Moise Kean widened the gap after 80 minutes. Italy kept 63% of possession and took 19 shots to N Ireland's 8. From 19 shots, Italy found the target 8 times.
Overview
- Kicks off
- Event
- World Cup Qualifying · UEFA UEFA
- Campaign
- 2026 World Cup Qualifying - UEFA, Playoff Semifinals
- Ground
- New Balance Arena · Bergamo · Italy
- Crowd
- 23,439
- Referee
- Danny Makkelie
- Italy form
- WLWDW
- N Ireland form
- LWDWD
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Italy | 0 | 2 | 2 |
| N Ireland | 0 | 0 | 0 |
Side by side
11Fouls8
1Yellow Cards0
0Red Cards0
2Offsides0
12Corner Kicks3
1Saves5
62.6%Possession37.4%
19Shots8
8On Goal1
40%On Target %10%
0Penalty Goals0
0Penalty Kicks Taken0
423Accurate Passes236
504Passes311
80%Pass Completion %80%
11Accurate Crosses2
34Crosses10
30%Cross %20%
53Long Balls60
29Accurate Long Balls28
50%Long Balls %50%
5Blocked Shots3
9Effective Tackles7
10Tackles17
90%Tackle %40%
8Interceptions13
24Effective Clearances38
24Clearances38
Timeline
Full time · 2-0
🔁Giacomo Raspadorireplacing Moise Kean
88'
🔁Niccolò Pisillireplacing Sandro Tonali
83'
🔁Marco Palestrareplacing Matteo Politano
83'
⚽Moise KeanAssist: Sandro Tonali
80'2 - 0
79'
🔁Josh Magennisreplacing Jamie Donley
79'
🔁Jamie Reidreplacing Brodie Spencer
68'
🔁Paul Smythreplacing Terry Devlin
🔁Pio Espositoreplacing Mateo Retegui
64'
🔁Federico Gattireplacing Alessandro Bastoni
63'
🟨Alessandro Bastoni
58'
⚽Sandro Tonali
56'1 - 0
Kick-off
Teams
Italy3-5-2
9↓Retegui
11⚽↓Kean
3Dimarco
8⚽↓Tonali
7↓Politano
18Barella
5Locatelli
13Calafiori
21🟨↓Bastoni
23Mancini
1Donnarumma
Bench
- 2Marco Palestraon for Matteo Politano, 83'
- 12Marco Carnesecchi
- 4Leonardo Spinazzola
- 20Giorgio Scalvini
- 17Davide Frattesi
- 14Niccolò Pisillion for Sandro Tonali, 83'
- 19Federico Gattion for Alessandro Bastoni, 63'
- 22Alex Meret
- 6Alessandro Buongiorno
- 16Bryan Cristante
- 15Pio Espositoon for Mateo Retegui, 64'
- 10Giacomo Raspadorion for Moise Kean, 88'
Northern Ireland5-4-1
10↓Donley
7Galbraith
14Price
15Devenny
19Charles
20↓Spencer
13McConville
17McNair
2↓Devlin
5Hume
23Charles
Bench
- 18Jamie Reidon for Brodie Spencer, 79'
- 4Tom Atcheson
- 22Ciaron Brown
- 8Callum Marshall
- 21Josh Magennison for Jamie Donley, 79'
- 16Brad Lyons
- 12Conor Hazard
- 1Bailey Peacock-Farrell
- 9Patrick Kelly
- 6George Saville
- 11Paul Smython for Terry Devlin, 68'
- 3Eoin Toal
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 4 | 0 | 2 | -2 | 12 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 0 | 4 | 2 | -5 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +9 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -13 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3 | 6 | 1 | 0 | 5 | -8 | 3 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +23 | 20 | |
| 2 | 8 | 5 | 2 | 1 | +7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | -6 | 10 | |
| 4 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 5 | 8 | 0 | 3 | 5 | -9 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +18 | 19 | |
| 2 | 8 | 5 | 2 | 1 | +10 | 17 | |
| 3 | 8 | 4 | 1 | 3 | +9 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -37 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +32 | 24 | |
| 2 | 8 | 6 | 0 | 2 | +9 | 18 | |
| 3 | 8 | 4 | 0 | 4 | -1 | 12 | |
| 4 | 8 | 1 | 1 | 6 | -13 | 4 | |
| 5 | 8 | 0 | 1 | 7 | -27 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +22 | 18 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 3 | 4 | 1 | +3 | 13 | |
| 4 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +22 | 24 | |
| 2 | 8 | 4 | 2 | 2 | +2 | 14 | |
| 3 | 8 | 4 | 1 | 3 | -1 | 13 | |
| 4 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 5 | 8 | 0 | 1 | 7 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +22 | 22 | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | |
| 3 | 8 | 4 | 0 | 4 | +2 | 12 | |
| 4 | 8 | 3 | 0 | 5 | -9 | 9 | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 |
Meetings
3Italy wins
2Level
0N Ireland wins
Last times they met
FT
N Ireland
0–0
· 2022 World Cup Qualifying - UEFA
FT
Italy
2–0
· 2022 World Cup Qualifying - UEFA
FT
Italy
3–0
· 2012 European Championship Qualifying
FT
N Ireland
0–0
· Group Stage 2012
FT
Italy
3–0
· International Friendly
Form
Last games: Italy
W5-4W3-1W3-0W2-0L4-1
Last games: N Ireland
L3-1W2-0L1-0L1-0W1-0