Ukraine vs Slovakia · Women's World Cup Qualifying · UEFA

Ukraine
1 – 0
FT
Times in UTC until your browser converts them.

Slovakia
Košická futbalová aréna (KFA) · Kosice · Slovakia
Ukraine got past Slovakia 1-0 at Košická futbalová aréna (KFA). The first goal went to Veronika Andrukhiv at the 45-minute mark.
Overview
- Kicks off
- Event
- Women's World Cup Qualifying · UEFA UEFA
- Campaign
- 2027 FIFA Women's World Cup Qualifying - UEFA, Playoff Phase - First Round
- Round
- 2nd Leg - Ukraine win 4-1 on aggregate
- Ground
- Košická futbalová aréna (KFA) · Kosice · Slovakia
- Ukraine form
- LLLWD
- Slovakia form
- LLWLD
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Ukraine | 1 | 0 | 1 |
| Slovakia | 0 | 0 | 0 |
Side by side
0Fouls0
1Yellow Cards1
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves0
0%Possession0%
0Shots0
0On Goal0
0%On Target %0%
0Penalty Goals0
0Penalty Kicks Taken0
0Accurate Passes0
0Passes0
0%Pass Completion %0%
0Accurate Crosses0
0Crosses0
0%Cross %0%
0Long Balls0
0Accurate Long Balls0
0%Long Balls %0%
0Blocked Shots0
0Effective Tackles0
0Tackles0
0%Tackle %0%
0Interceptions0
0Effective Clearances0
0Clearances0
Timeline
Full time · 1-0
80'
🔁Michaela Ferencováreplacing Martina Surnovská
80'
🔁Stela Semanováreplacing Laura Zemberyová
🔁Svitlana Kohutreplacing Tamila Khimich
79'
🔁Nadia Kuninareplacing Yana Kalinina
71'
🟨Tamila Khimich
71'
🔁Roksolana Kravchukreplacing Veronika Andrukhiv
71'
64'
🔁Dominika Gondováreplacing Patrícia Hmírová
🔁Inna Hlushchenkoreplacing Viktoriya Hiryn
58'
50'
🟨Martina Surnovská
🔁Yelyzaveta Molodiukreplacing Tanya Boychuk
45'
Half-time · 1-0
⚽Veronika Andrukhiv
45'1 - 0
Kick-off
Teams
Ukraine4-1-4-1
9↓Boychuk
7↓Kalinina
10↓Hiryn
5⚽↓Andrukhiv
22🟨↓Khimich
13Zaborovets
18Korsun
14Shmatko
8Shainyuk
21Olkhova
1Boklach
Bench
- 2Yana Derkach
- 4Yana Kotyk
- 16Svitlana Kohuton for Tamila Khimich, 79'
- 20Inna Hlushchenkoon for Viktoriya Hiryn, 58'
- 3Viktoriia Ostapiv
- 11Yelyzaveta Molodiukon for Tanya Boychuk, 45'
- 23Kateryna Samson
- 17Yuliya Khrystyuk
- 15Nadia Kuninaon for Yana Kalinina, 71'
- 6Anastasiya Voronina
- 19Roksolana Kravchukon for Veronika Andrukhiv, 71'
Slovakia 4-4-2
14↓Zemberyová
9Matavková
10🟨↓Surnovská
11↓Hmírová
17Mikolajova
8Fabová
22Lemesova
16Bartovicova
15Morávková
13Kosíková
1Toth
Bench
- 19Stela Semanováon for Laura Zemberyová, 80'
- 18Lucia Rumančíková
- 5Zuzana Nározná
- 12Viktória Opalková
- 2Dominika Gondováon for Patrícia Hmírová, 64'
- 23Martina Geletová
- 20Jana Vojteková
- 4Andrea Horváthová
- 21Michaela Ferencováon for Martina Surnovská, 80'
- 6Barbora Vargová
- 7Nina Matusicová
- 3Laura Retkesová
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | 6 | 2 | 3 | 1 | +8 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 1 | 5 | -15 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -9 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +18 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -17 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +17 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +10 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -17 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +13 | 16 | |
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 3 | 6 | 2 | 0 | 4 | +1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -20 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +9 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -13 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +22 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +21 | 14 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -33 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +18 | 11 | |
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +17 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +15 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | |
| 3 | 6 | 2 | 0 | 4 | -12 | 6 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 3 | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | |
| 2 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 3 | 4 | 0 | 1 | 3 | -9 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +9 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -12 | 1 |
Meetings
1Ukraine wins
0Level
0Slovakia wins
Last times they met
FT
Slovakia
1–3
· 2027 FIFA Women's World Cup Qualifying - UEFA
Form
Last games: Ukraine
L1-0L5-0L1-0L3-0W3-1
Last games: Slovakia
L4-2L2-1L4-0W2-1L3-1