Romania vs Norway · Women's World Cup Qualifying · UEFA

Romania
0 – 2
FT
Times in UTC until your browser converts them.

Norway
Stadionul Arcul de Triumf · Bucuresti · Romania
Romania went down 2-0 to Norway at Stadionul Arcul de Triumf (crowd 4,207); Romania had not lost in 4 until now. Guro Reiten got the deciding goal at the 10-minute mark and Frida Maanum added to the lead after 34 minutes. Norway kept 79% of possession and took 30 shots to Romania's 1. From 30 shots, Norway found the target 11 times.
Overview
- Kicks off
- Event
- Women's World Cup Qualifying · UEFA UEFA
- Campaign
- 2027 FIFA Women's World Cup Qualifying - UEFA, Playoff Phase - First Round
- Round
- 1st Leg
- Ground
- Stadionul Arcul de Triumf · Bucuresti · Romania
- Crowd
- 4,207
- Romania form
- WWDLD
- Norway form
- WLWWD
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Romania | 0 | 0 | 0 |
| Norway | 2 | 0 | 2 |
Side by side
7Fouls5
3Yellow Cards0
0Red Cards0
0Offsides2
1Corner Kicks10
9Saves0
21.2%Possession78.8%
1Shots30
0On Goal11
0%On Target %40%
0Penalty Goals0
0Penalty Kicks Taken0
123Accurate Passes646
204Passes732
60%Pass Completion %90%
0Accurate Crosses0
0Crosses0
0%Cross %0%
0Long Balls0
0Accurate Long Balls0
0%Long Balls %0%
0Blocked Shots9
11Effective Tackles12
16Tackles15
70%Tackle %80%
0Interceptions0
0Effective Clearances0
47Clearances1
Timeline
Full time · 0-2
🔁Andreea Herczegreplacing Olga Iordachiusi
82'
🔁Anda Jivanreplacing Carmen Marcu
82'
78'
🔁Synne Jensenreplacing Thea Bjelde
🔁Sonia Bumbarreplacing Ioana Stancu
70'
67'
🔁Vilde Bøe Risareplacing Guro Reiten
67'
🔁Elisabeth Terlandreplacing Frida Maanum
🔁Ana Maria Stancureplacing Melinda Nagy
45'
Half-time · 0-2
34'0 - 2
⚽Frida Maanum
🟨Mihaela Ciolacu
32'
🟨Melinda Nagy
29'
10'0 - 1
⚽Guro Reiten
🟨Cristina Botojel
6'
Kick-off
Teams
Romania4-3-3
19↓Iordachiusi
5Meluta
22↓Marcu
10🟨Ciolacu
16↓Stancu
4🟨Botojel
13Geréd
15Goder
3🟨↓Nagy
6Ficzay
1Paraluta
Bench
- 14Andreea Herczegon for Olga Iordachiusi, 82'
- 12Cosmina Rosu
- 9Oana Elena Negrea
- 21Andreea Teodora Pînzariu
- 20Adina Borodi
- 23Sara Campean
- 17Claudia Bistrian
- 8Sonia Bumbaron for Ioana Stancu, 70'
- 7Bianca Ienovan
- 18Anda Jivanon for Carmen Marcu, 82'
- 2Ana Maria Stancuon for Melinda Nagy, 45'
- 11Denysa Pînzariu
Norway3-4-3
14Hegerberg
18⚽↓Maanum
21Naalsund
4Blakstad
22Gaupset
13↓Bjelde
11⚽↓Reiten
16Harviken
7Engen
5Bergsvand
1Fiskerstrand
Bench
- 20Synne Jensenon for Thea Bjelde, 78'
- 8Vilde Bøe Risaon for Guro Reiten, 67'
- 2Marit Bratberg Lund
- 15Justine Kielland
- 6Emilie Woldvik
- 17Emma Godø
- 12Selma Panengstuen
- 9Elisabeth Terlandon for Frida Maanum, 67'
- 19Cathinka Tandberg
- 3Marthine Østenstad
- 23Sunniva Skoglund
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | 6 | 2 | 3 | 1 | +8 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 1 | 5 | -15 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -9 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +18 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -17 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +17 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +10 | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -17 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +13 | 16 | |
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 3 | 6 | 2 | 0 | 4 | +1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -20 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +9 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -13 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +22 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +21 | 14 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -33 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | +18 | 11 | |
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +17 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +15 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -31 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | |
| 3 | 6 | 2 | 0 | 4 | -12 | 6 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 3 | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | |
| 2 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 3 | 4 | 0 | 1 | 3 | -9 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +9 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -12 | 1 |
Meetings
Form
Last games: Romania
L3-0W1-0W4-0W3-0D0-0
Last games: Norway
L4-0W5-0W3-2L2-0W2-1