Türkiye vs Kosovo · Women's Nations League

Türkiye
3 – 0
FT
Times in UTC until your browser converts them.

Kosovo
Gürsel Aksel Stadi · Izmir · Türkiye
A wide margin: Türkiye 3, Kosovo 0 at Gürsel Aksel Stadi (crowd 5,901); Türkiye have now won 3 straight. The goal that settled it came from Melike Pekel at the 22-minute mark and Kader Hançar widened the gap after 29 minutes with a penalty; it went to 3-0 when Busem Seker scored at the 78-minute mark. Yellow cards: five.
Overview
- Kicks off
- Event
- Women's Nations League UEFA
- Campaign
- 2025 UEFA Women's Nations League, Relegation Playoffs
- Round
- 2nd Leg - Türkiye advance 7-0 on aggregate
- Ground
- Gürsel Aksel Stadi · Izmir · Türkiye
- Crowd
- 5,901
- Match officials
- Miriama BočKová, Michalina Diakow
- Türkiye form
- DWWDD
- Kosovo form
- WLWLD
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Türkiye | 2 | 1 | 3 |
| Kosovo | 0 | 0 | 0 |
Side by side
0Fouls0
2Yellow Cards3
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves0
0%Possession0%
0Shots0
0On Goal0
0%On Target %0%
2Penalty Goals0
1Penalty Kicks Taken0
0Accurate Passes0
0Passes0
0%Pass Completion %0%
0Accurate Crosses0
0Crosses0
0%Cross %0%
0Long Balls0
0Accurate Long Balls0
0%Long Balls %0%
0Blocked Shots0
0Effective Tackles0
0Tackles0
0%Tackle %0%
0Interceptions0
0Effective Clearances0
0Clearances0
Timeline
Full time · 3-0
🔁Meryem Küçükbirincireplacing Eda Karatas
86'
84'
🔁Elona Pacireplacing Erëleta Memeti
🔁Melike Öztürkreplacing Kader Hançar
83'
79'
🔁Valentina Limanireplacing Rrezona Ramadani
⚽Busem Seker
78'3 - 0
🟨Ebru Topçu
76'
🔁Didem Karagençreplacing Melike Pekel
69'
🔁Kezban Tagreplacing Gülbin Hiz
69'
68'
🔁Valentina Metajreplacing Modesta Uka
66'
🟨Blerta Smaili
🟨Melike Pekel
60'
🔁Busem Sekerreplacing Miray Cin
45'
45'
🔁Sara Sahitireplacing Fatlinda Ramaj
45'
🔁Aurora Mulliqireplacing Kaltrina Biqkaj
Half-time · 2-0
⚽Kader HançarPenalty
29'2 - 0
28'
🟨Fatlinda Ramaj
26'
🟨Rrezona Ramadani
⚽Melike Pekel
22'1 - 0
Kick-off
Teams
Türkiye4-2-3-1
11⚽↓Hançar
7↓Cin
16Türkoglu
8⚽🟨↓Pekel
6Çal
10🟨Topçu
17Civelek
4↓Karatas
20Keskin
21↓Hiz
1Akgöz
Bench
- 13Birgul Sadikoglu
- 2Meryem Küçükbirincion for Eda Karatas, 86'
- 18Shen Zigui
- 15Kezban Tagon for Gülbin Hiz, 69'
- 14Halle Houssein
- 22Melike Öztürkon for Kader Hançar, 83'
- 12Ezgi Çaglar
- 9Arzu Karabulut
- 5Derya Arhan
- 3Didem Karagençon for Melike Pekel, 69'
- 19Busem Sekeron for Miray Cin, 45' ⚽
- 23Gamze Nur Yaman
Kosovo4-2-3-1
9↓Biqkaj
7↓Memeti
4Halilaj
23↓Uka
15Tahiri
6Misini
17Gashi
3🟨↓Ramaj
2🟨↓Ramadani
5🟨Smaili
1Kolgeci
Bench
- 10Valentina Limanion for Rrezona Ramadani, 79'
- 11Elona Pacion for Erëleta Memeti, 84'
- 19Aurora Racaj
- 20Aurora Mulliqion for Kaltrina Biqkaj, 45'
- 8Ylberina Berishaj
- 14Valentina Metajon for Modesta Uka, 68'
- 22Kreshnike Ramaja
- 18Laureta Cernaveri
- 16Leyla Gërvalla
- 13Sara Sahition for Fatlinda Ramaj, 45'
- 12Ema Kastrati
- 21Albulena Fejza
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +22 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -11 | 6 | |
| 4 | 6 | 0 | 1 | 5 | -12 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +12 | 18 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | 6 | 0 | 4 | 2 | -3 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +10 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -7 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -16 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 3 | 0 | 3 | -5 | 9 | |
| 4 | 6 | 0 | 2 | 4 | -6 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -4 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +10 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +4 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -10 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | |
| 3 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 4 | 6 | 0 | 3 | 3 | -8 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +2 | 13 | |
| 2 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +26 | 18 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -30 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -21 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -3 | 5 | |
| 3 | 4 | 1 | 0 | 3 | 0 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 3 | 4 | 0 | 2 | 2 | -3 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +6 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -8 | 1 |
Meetings
1Türkiye wins
0Level
0Kosovo wins
Last times they met
FT
Kosovo
0–4
· 2025 UEFA Women's Nations League
Form
Last games: Türkiye
L3-0L1-0L2-1W1-0W4-0
Last games: Kosovo
W4-0L1-0W3-0D2-2L4-0