Kosovo vs Türkiye · Women's Nations League

Kosovo
0 – 4
FT
Times in UTC until your browser converts them.

Türkiye
Stadiumi Fadil Vokrri · Prishtina · Kosovo
Türkiye put 4 past Kosovo, who managed 0 at Stadiumi Fadil Vokrri (crowd 500). The goal that settled it came from Kader Hançar at the 4-minute mark and Kader Hançar widened the gap after 9 minutes; Melike Pekel added to the lead at the 23-minute mark and Busem Seker added to the lead after 81 minutes.
Overview
- Kicks off
- Event
- Women's Nations League UEFA
- Campaign
- 2025 UEFA Women's Nations League, Relegation Playoffs
- Round
- 1st Leg
- Ground
- Stadiumi Fadil Vokrri · Prishtina · Kosovo
- Crowd
- 500
- Referee
- Michaela Pachtova
- Kosovo form
- WLWLD
- Türkiye form
- DWWDD
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Kosovo | 0 | 0 | 0 |
| Türkiye | 3 | 1 | 4 |
Side by side
0Fouls0
0Yellow Cards1
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves0
0%Possession0%
0Shots0
0On Goal0
0%On Target %0%
0Penalty Goals0
0Penalty Kicks Taken0
0Accurate Passes0
0Passes0
0%Pass Completion %0%
0Accurate Crosses0
0Crosses0
0%Cross %0%
0Long Balls0
0Accurate Long Balls0
0%Long Balls %0%
0Blocked Shots0
0Effective Tackles0
0Tackles0
0%Tackle %0%
0Interceptions0
0Effective Clearances0
0Clearances0
Timeline
Full time · 0-4
90'+4'
🟨Meryem Cennet Çal
84'
🔁Derya Arhanreplacing Ebru Topçu
84'
🔁Kezban Tagreplacing Gülbin Hiz
81'0 - 4
⚽Busem Seker
80'
🔁Melike Öztürkreplacing Kader Hançar
80'
🔁Birgul Sadikoglureplacing Melike Pekel
🔁Marigone Tahirireplacing Modesta Uka
78'
🔁Valentina Metajreplacing Erëleta Memeti
78'
60'
🔁Busem Sekerreplacing Miray Cin
🔁Elona Pacireplacing Kaltrina Biqkaj
57'
🔁Agnesa Gashireplacing Albulena Fejza
57'
Half-time · 0-3
🔁Aurora Mulliqireplacing Aurora Racaj
37'
23'0 - 3
⚽Melike Pekel
9'0 - 2
⚽Kader Hançar
4'0 - 1
⚽Kader Hançar
Kick-off
Teams
Kosovo4-3-3
7↓Memeti
23↓Uka
9↓Biqkaj
4Halilaj
19↓Racaj
6Misini
3Ramaj
5Smaili
2Ramadani
21↓Fejza
1Kolgeci
Bench
- 13Sara Sahiti
- 20Aurora Mulliqion for Aurora Racaj, 37'
- 18Laureta Cernaveri
- 17Agnesa Gashion for Albulena Fejza, 57'
- 10Valentina Limani
- 8Ylberina Berishaj
- 22Kreshnike Ramaja
- 14Valentina Metajon for Erëleta Memeti, 78'
- 15Marigone Tahirion for Modesta Uka, 78'
- 12Ema Kastrati
- 11Elona Pacion for Kaltrina Biqkaj, 57'
- 16Leyla Gërvalla
Türkiye4-2-3-1
11⚽⚽↓Hançar
7↓Cin
16Türkoglu
8⚽↓Pekel
6🟨Çal
10↓Topçu
17Civelek
4Karatas
20Keskin
21↓Hiz
1Akgöz
Bench
- 13Birgul Sadikogluon for Melike Pekel, 80'
- 23Gamze Nur Yaman
- 14Halle Houssein
- 3Didem Karagenç
- 5Derya Arhanon for Ebru Topçu, 84'
- 15Kezban Tagon for Gülbin Hiz, 84'
- 19Busem Sekeron for Miray Cin, 60' ⚽
- 9Arzu Karabulut
- 2Meryem Küçükbirinci
- 18Shen Zigui
- 22Melike Öztürkon for Kader Hançar, 80'
- 12Ezgi Çaglar
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +22 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -11 | 6 | |
| 4 | 6 | 0 | 1 | 5 | -12 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +12 | 18 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | 6 | 0 | 4 | 2 | -3 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +10 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -7 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -16 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 3 | 0 | 3 | -5 | 9 | |
| 4 | 6 | 0 | 2 | 4 | -6 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -4 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +10 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +4 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -10 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | |
| 3 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 4 | 6 | 0 | 3 | 3 | -8 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +2 | 13 | |
| 2 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +26 | 18 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -30 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -21 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -3 | 5 | |
| 3 | 4 | 1 | 0 | 3 | 0 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 3 | 4 | 0 | 2 | 2 | -3 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +6 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -8 | 1 |
Meetings
Form
Last games: Kosovo
W1-0W4-0L1-0W3-0D2-2
Last games: Türkiye
W1-0L3-0L1-0L2-1W1-0