Albania vs Cyprus · Women's Nations League

Albania
3 – 0
FT
Times in UTC until your browser converts them.

Cyprus
Arena Kombetare · Tirana · Albania
Cyprus were beaten 3-0 by Albania at Arena Kombetare (crowd 678). The goal that settled it came from Qëndresa Krasniqi at the 16-minute mark and Sara Begallo added to the lead after 38 minutes; Megi Doçi widened the gap at the 67-minute mark with a penalty.
Overview
- Kicks off
- Event
- Women's Nations League UEFA
- Campaign
- 2025 UEFA Women's Nations League, Relegation Playoffs
- Round
- 2nd Leg - Albania advance 5-3 on aggregate
- Ground
- Arena Kombetare · Tirana · Albania
- Crowd
- 678
- Referee
- Catarina Campos
- Albania form
- LDWLD
- Cyprus form
- LLDLL
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Albania | 2 | 1 | 3 |
| Cyprus | 0 | 0 | 0 |
Side by side
0Fouls0
4Yellow Cards0
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves0
0%Possession0%
0Shots0
0On Goal0
0%On Target %0%
2Penalty Goals0
1Penalty Kicks Taken0
0Accurate Passes0
0Passes0
0%Pass Completion %0%
0Accurate Crosses0
0Crosses0
0%Cross %0%
0Long Balls0
0Accurate Long Balls0
0%Long Balls %0%
0Blocked Shots0
0Effective Tackles0
0Tackles0
0%Tackle %0%
0Interceptions0
0Effective Clearances0
0Clearances0
Timeline
Full time · 3-0
🔁Armera Tukajreplacing Ilarja Zarka
90'+2'
90'
🔁Natalia Solonosreplacing Eiríni Michaíl
90'
🔁María Zamaníreplacing Maria Panagiotou
🟨Qëndresa Krasniqi
86'
🟨Arbiona Bajraktari
85'
🔁Florentina Kuqireplacing Valentina Troka
84'
🔁Sara Maliqireplacing Sara Begallo
78'
70'
🔁Loucretia Chrysostomoureplacing Sára Papadopoúlou
70'
🔁Efthalía Siakallíreplacing Chryso Michael
⚽Megi DoçiPenalty
67'3 - 0
🟨Valentina Troka
48'
46'
🔁Sofia Mcbethreplacing Marilia Konstantinou
Half-time · 2-0
🟨Klea Hamonikaj
41'
⚽Sara Begallo
38'2 - 0
⚽Qëndresa Krasniqi
16'1 - 0
Kick-off
Teams
Albania3-5-2
18⚽↓Begallo
9🟨↓Troka
10⚽🟨Krasniqi
16↓Zarka
20🟨Hamonikaj
11⚽Doçi
14Franja
21Hilaj
3Curraj
5🟨Bajraktari
1Hyska
Bench
- 12Raimonda Spahiu
- 22Florentina Kuqion for Valentina Troka, 84'
- 2Armera Tukajon for Ilarja Zarka, 90'+2'
- 6Sara Maliqion for Sara Begallo, 78'
- 15Aglia Iliadhi
- 17Xhesika Ndoj
- 23Klesjana Spaho
- 13Mimoza Hamidi
- 4Leonora Dedgjonaj
- 19Suzane Vuksani
Cyprus4-3-3
7↓Panagiotou
19↓Konstantinou
9Violari
10Aristodimou
18↓Michaíl
8Savva
3↓Michael
16↓Papadopoúlou
17Georgiou
4Cusick
1Matthaiou
Bench
- 2Chara Charalambous
- 13Sofia Mcbethon for Marilia Konstantinou, 46'
- 20Chariklia Kosta
- 23Christina Kyriakidi
- 11Loucretia Chrysostomouon for Sára Papadopoúlou, 70'
- 15Styliana Aspraki
- 22Konstantína Kouzáli
- 5Efthalía Siakallíon for Chryso Michael, 70'
- 12Ioanna Hanny
- 21María Zamaníon for Maria Panagiotou, 90'
- 14Natalia Solonoson for Eiríni Michaíl, 90'
- 6Steffi Hardy
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +22 | 16 | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -11 | 6 | |
| 4 | 6 | 0 | 1 | 5 | -12 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +12 | 18 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | 6 | 0 | 4 | 2 | -3 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | 6 | 3 | 1 | 2 | +10 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -7 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -16 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +7 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 3 | 0 | 3 | -5 | 9 | |
| 4 | 6 | 0 | 2 | 4 | -6 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -4 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +10 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +4 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -10 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | |
| 3 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 4 | 6 | 0 | 3 | 3 | -8 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +2 | 13 | |
| 2 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +26 | 18 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 0 | 7 | |
| 4 | 6 | 0 | 0 | 6 | -30 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | +2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -21 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -3 | 5 | |
| 3 | 4 | 1 | 0 | 3 | 0 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 3 | 4 | 0 | 2 | 2 | -3 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +6 | 7 | |
| 3 | 4 | 0 | 1 | 3 | -8 | 1 |
Meetings
0Albania wins
0Level
1Cyprus wins
Last times they met
FT
Cyprus
3–2
· 2025 UEFA Women's Nations League
Form
Last games: Albania
W4-0W2-1L2-1L2-1L3-2
Last games: Cyprus
D2-2L2-1L1-0W2-1W3-2