Gibraltar vs Latvia · Nations League

Gibraltar
0 – 1
FT
Times in UTC until your browser converts them.

Latvia
Europa Point Stadium · Gibraltar
Latvia took the points with a 1-0 win over Gibraltar at Europa Point Stadium (crowd 1,442). Vladislavs Gutkovskis scored first for Latvia at the 63-minute mark with a penalty. Latvia kept 62% of possession and took 12 shots to Gibraltar's 5. Latvia hit the target 2 times from 12 attempts.
Overview
- Kicks off
- Event
- Nations League UEFA
- Campaign
- 2024-25 UEFA Nations League, Relegation Playoffs
- Round
- 1st Leg
- Ground
- Europa Point Stadium · Gibraltar
- Crowd
- 1,442
- Referee
- Ivan Kruzliak
- Gibraltar form
- WDDDW
- Latvia form
- WLDLL
Each half
| Team | 1H | 2H | T |
|---|---|---|---|
| Gibraltar | 0 | 0 | 0 |
| Latvia | 0 | 1 | 1 |
Side by side
12Fouls10
2Yellow Cards2
0Red Cards0
0Offsides6
1Corner Kicks6
1Saves1
37.8%Possession62.2%
5Shots12
1On Goal2
20%On Target %20%
0Penalty Goals2
0Penalty Kicks Taken1
211Accurate Passes399
289Passes470
70%Pass Completion %80%
1Accurate Crosses8
6Crosses25
20%Cross %30%
57Long Balls44
16Accurate Long Balls21
30%Long Balls %50%
1Blocked Shots1
11Effective Tackles13
11Tackles22
100%Tackle %60%
9Interceptions9
30Effective Clearances23
30Clearances23
Timeline
Full time · 0-1
🔁Bilal Douahreplacing Nicholas Pozo
84'
83'
🔁Kristaps Grabovskisreplacing Renars Varslavans
83'
🔁Deniss Melniksreplacing Roberts Veips
🔁Jeremy Pererareplacing Bernardo Lopes
77'
🔁Dylan Borgereplacing Jaiden Bartolo
77'
74'
🔁Dario Sitsreplacing Vladislavs Gutkovskis
🔁Mohammed Emranireplacing Julian Del Rio
71'
🔁Kai Mauroreplacing Kian Ronan
71'
68'
🟨Daniels Balodis
63'0 - 1
⚽Vladislavs GutkovskisPenalty
🟨Dan Bent
62'
Half-time
🟨Jaiden Bartolo
33'
6'
🟨Roberts Veips
Kick-off
Teams
Gibraltar4-4-2
8Scanlon
2↓Ronan
22Torrilla
10↓Del Rio
4↓Pozo
18🟨↓Bartolo
3Valarino
6↓Lopes
11Richards
5🟨Bent
23Hankins
Bench
- 19Mohammed Emranion for Julian Del Rio, 71'
- 12Dylan Borgeon for Jaiden Bartolo, 77'
- 9Jamie Coombes
- 20Ethan Llambias
- 15Joachim Ostheider
- 21Kai Mauroon for Kian Ronan, 71'
- 13Thomasjohn Chakraverty
- 17Bilal Douahon for Nicholas Pozo, 84'
- 16Jeremy Pereraon for Bernardo Lopes, 77'
- 14Luca Scanlon
- 1Bradley Banda
Latvia3-4-2-1
9⚽↓Gutkovskis
8↓Varslavans
10Ikaunieks
14Ciganiks
15Zelenkovs
13Jurkovskis
17Vapne
4🟨↓Veips
5Cernomordijs
2🟨Balodis
23Matrevics
Bench
- 21Deniss Melnikson for Roberts Veips, 83'
- 19Marko Regza
- 20Danila Patijcuks
- 1Krisjanis Zviedris
- 16Emils Birka
- 12Frenks Orols
- 3Vitalijs Jagodinskis
- 11Eduards Emsis
- 7Kristaps Grabovskison for Renars Varslavans, 83'
- 18Dario Sitson for Vladislavs Gutkovskis, 74'
- 6Niks Sliede
- 22Aleksejs Saveljevs
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | -9 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |
Meetings
1Gibraltar wins
0Level
3Latvia wins
Last times they met
FT
Gibraltar
1–3
· 2022 World Cup Qualifying - UEFA
FT
Latvia
3–1
· 2022 World Cup Qualifying - UEFA
FT
Gibraltar
1–0
· 2018 International Friendly
FT
Gibraltar
0–5
· International Friendly
Form
Last games: Gibraltar
L1-0L2-0L3-0L2-1L6-0
Last games: Latvia
L1-0D2-2L5-0D0-0L2-1