Washington Wizards vs Minnesota Timberwolves · NBA

Washington Wizards
9-25
115 – 141
Final
Times in UTC until your browser converts them.

Minnesota Timberwolves
23-13
Capital One Arena · Washington · DC
The Washington Wizards were beaten 141-115 by the Minnesota Timberwolves at Capital One Arena in front of 16,728. At the half the Timberwolves were up 73-58. Anthony Edwards had the most: 35. Jaden McDaniels had the most: 5. It leaves the Wizards at 9-25 and the Timberwolves at 23-13.
Overview
- Starts
- Event
- NBA USA
- Ground
- Capital One Arena · Washington · DC
- Crowd
- 16,728
- Match officials
- Marcy Williams (Referee), Tyler Ford (Referee), J.B. DeRosa (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USMNMTTV · Home
- USFanDuel SN NorthTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wizards | 28 | 30 | 21 | 36 | 115 |
| Timberwolves | 38 | 35 | 35 | 33 | 141 |
Player stats
Side by side
43-88Fg55-98
49Field Goal %56
12-363pt11-37
33Three Point %30
17-19Ft20-27
89Free Throw %74
35Rebounds51
9Offensive Rebounds17
26Defensive Rebounds34
21Assists29
9Steals14
5Blocks6
19Turnovers14
0Team Turnovers0
19Total Turnovers14
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
26Points Conceded Off Turnovers13
21Fast Break Points19
48Points in Paint76
20Fouls17
3Largest Lead37
4Lead Changes4
5Percent Led92
Washington Wizards leaders
PointsCJ McCollum20
AssistsAlex Sarr4
ReboundsJustin Champagnie6
Minnesota Timberwolves leaders
PointsAnthony Edwards35
AssistsJaden McDaniels5
ReboundsRudy Gobert14
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton F | 18 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -6 |
| Alex Sarr C | 26 | 7 | 3-10 | 1-2 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -16 |
| CJ McCollum G | 22 | 20 | 8-12 | 3-4 | 1-1 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | -8 |
| Bilal Coulibaly G | 28 | 6 | 3-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | -24 |
| Tre Johnson G | 27 | 13 | 3-11 | 1-5 | 6-6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | -6 |
| Anthony Gill F | 5 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +7 |
| Marvin Bagley III F | 14 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | -23 |
| Corey Kispert F | 18 | 13 | 4-8 | 2-5 | 3-3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -26 |
| Justin Champagnie F | 18 | 6 | 3-6 | 0-2 | 0-1 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | -23 |
| Malaki Branham F | 7 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 |
| Tristan Vukcevic F | 13 | 8 | 3-5 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | +5 |
| Bub Carrington G | 17 | 7 | 2-9 | 1-6 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | -25 |
| Will Riley G | 14 | 6 | 2-3 | 0-0 | 2-2 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | -2 |
| AJ Johnson G | 13 | 5 | 2-5 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +6 |
| Team | 115 | 43-88 | 12-36 | 17-19 | 35 | 21 | 19 | 9 | 5 | 9 | 26 | 20 |
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 25 | 22 | 9-15 | 1-3 | 3-5 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | +16 |
| Jaden McDaniels F | 22 | 12 | 3-4 | 0-0 | 6-6 | 5 | 5 | 1 | 3 | 0 | 1 | 4 | 4 | +14 |
| Rudy Gobert C | 29 | 18 | 8-10 | 0-0 | 2-2 | 14 | 0 | 1 | 0 | 4 | 6 | 8 | 0 | +32 |
| Donte DiVincenzo G | 23 | 5 | 2-10 | 1-9 | 0-0 | 4 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | +28 |
| Anthony Edwards G | 30 | 35 | 14-21 | 6-10 | 1-4 | 6 | 3 | 4 | 4 | 0 | 0 | 6 | 2 | +29 |
| Joe Ingles F | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 |
| Leonard Miller F | 11 | 6 | 3-7 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -11 |
| Naz Reid C | 20 | 9 | 4-8 | 0-2 | 1-2 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | +19 |
| Mike Conley G | 13 | 7 | 2-4 | 2-4 | 1-1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | +10 |
| Jaylen Clark G | 28 | 12 | 4-6 | 0-1 | 4-5 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | +19 |
| Johnny Juzang G | 9 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
| Bones Hyland G | 15 | 7 | 2-5 | 1-3 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | +1 |
| Rob Dillingham G | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -11 |
| Team | 141 | 55-98 | 11-37 | 20-27 | 51 | 29 | 14 | 14 | 6 | 17 | 34 | 17 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 1 | 2 | .333 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |