Washington Wizards vs Detroit Pistons · NBA

Washington Wizards
16-52
117 – 130
Final
Times in UTC until your browser converts them.

Detroit Pistons
49-19
Capital One Arena · Washington · DC
The Detroit Pistons defeated the Washington Wizards 130-117 at Capital One Arena in front of 15,296. At the half the Pistons were up 63-57. Top in points: Jalen Duren with 36. Daniss Jenkins had the most: 7. Records after the game: the Pistons 49-19, the Wizards 16-52.
Overview
- Starts
- Event
- NBA USA
- Ground
- Capital One Arena · Washington · DC
- Crowd
- 15,296
- Match officials
- Curtis Blair (Referee), Andy Nagy (Referee), Brandon Adair (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USMNMTTV · Home
- USFanDuel SN DETTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wizards | 32 | 25 | 26 | 34 | 117 |
| Pistons | 32 | 31 | 37 | 30 | 130 |
Player stats
Side by side
43-87Fg46-90
49Field Goal %51
16-373pt11-27
43Three Point %41
15-19Ft27-32
79Free Throw %84
35Rebounds50
7Offensive Rebounds16
28Defensive Rebounds34
20Assists31
7Steals8
5Blocks4
13Turnovers12
1Team Turnovers1
14Total Turnovers13
2Technical Fouls1
2Total Technical Fouls1
0Flagrant Fouls0
25Points Conceded Off Turnovers13
9Fast Break Points16
44Points in Paint68
23Fouls23
9Largest Lead22
5Lead Changes5
18Percent Led75
Washington Wizards leaders
PointsBub Carrington30
AssistsSharife Cooper6
ReboundsJustin Champagnie9
Detroit Pistons leaders
PointsJalen Duren36
AssistsDaniss Jenkins7
ReboundsJalen Duren11
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill F | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | -1 |
| Justin Champagnie F | 29 | 18 | 6-11 | 2-4 | 4-4 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | -9 |
| Bub Carrington G | 37 | 30 | 12-16 | 6-8 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | -11 |
| Will Riley G | 37 | 21 | 7-13 | 1-3 | 6-9 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | -4 |
| Tre Johnson G | 24 | 11 | 3-12 | 1-4 | 4-4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | -18 |
| Tristan Vukcevic F | 19 | 9 | 4-8 | 0-3 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | -2 |
| Sharife Cooper G | 27 | 7 | 3-8 | 1-5 | 0-0 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | -7 |
| Jamir Watkins G | 18 | 3 | 1-2 | 1-1 | 0-0 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | -1 |
| Jaden Hardy G | 32 | 16 | 6-15 | 4-9 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -12 |
| Alex Sarr C | ||||||||||||||
| Trae Young G | ||||||||||||||
| Bilal Coulibaly G | ||||||||||||||
| Team | 117 | 43-87 | 16-37 | 15-19 | 35 | 20 | 13 | 7 | 5 | 7 | 28 | 23 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 27 | 12 | 4-11 | 0-2 | 4-4 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 2 | +17 |
| Duncan Robinson F | 26 | 8 | 3-9 | 1-3 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | +11 |
| Jalen Duren C | 31 | 36 | 13-17 | 0-0 | 10-11 | 11 | 2 | 1 | 0 | 1 | 3 | 8 | 2 | +15 |
| Cade Cunningham G | 5 | 6 | 2-3 | 0-1 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ausar Thompson G | 27 | 6 | 3-7 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | +6 |
| Paul Reed F | 13 | 10 | 4-5 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | -7 |
| Ronald Holland II F | 15 | 11 | 4-5 | 1-1 | 2-2 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | +1 |
| Javonte Green G | 5 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
| Caris LeVert G | 21 | 10 | 3-5 | 3-4 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | -6 |
| Kevin Huerter G | 22 | 4 | 2-7 | 0-5 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | +11 |
| Marcus Sasser G | 25 | 9 | 3-7 | 3-6 | 0-0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | +5 |
| Daniss Jenkins G | 21 | 15 | 4-9 | 2-2 | 5-6 | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | +10 |
| Tolu Smith F | ||||||||||||||
| Team | 130 | 46-90 | 11-27 | 27-32 | 50 | 31 | 12 | 8 | 4 | 16 | 34 | 23 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |