Toronto Raptors vs Philadelphia 76ers · NBA

Toronto Raptors
24-16
116 – 115
Final/OT
Times in UTC until your browser converts them.

Philadelphia 76ers
21-16
Scotiabank Arena · Toronto · ON
Only one split them as the Toronto Raptors beat the Philadelphia 76ers 116-115 at Scotiabank Arena in front of 18,130. The first half ended 58-48 with the Raptors in front. 31 made Scottie Barnes the leader. Scottie Barnes had the most: 8. Records after the game: the Raptors 24-16, the 76ers 21-16.
Overview
- Starts
- Event
- NBA USA
- Ground
- Scotiabank Arena · Toronto · ON
- Crowd
- 18,130
- Match officials
- Rodney Mott (Referee), Mitchell Ervin (Referee), Natalie Sago (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USSportsnetTV · Home
- USNBC Sports PhilTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Raptors | 22 | 36 | 18 | 31 | 9 | 116 |
| 76ers | 25 | 23 | 36 | 23 | 8 | 115 |
Player stats
Side by side
41-103Fg41-90
40Field Goal %46
5-323pt8-31
16Three Point %26
29-39Ft25-31
74Free Throw %81
48Rebounds44
18Offensive Rebounds12
30Defensive Rebounds32
29Assists11
14Steals9
6Blocks11
15Turnovers22
0Team Turnovers0
15Total Turnovers22
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
21Points Conceded Off Turnovers23
17Fast Break Points10
68Points in Paint54
28Fouls29
14Largest Lead9
16Lead Changes16
51Percent Led36
Toronto Raptors leaders
PointsScottie Barnes31
AssistsScottie Barnes8
ReboundsCollin Murray-Boyles15
Philadelphia 76ers leaders
PointsTyrese Maxey38
AssistsTyrese Maxey5
ReboundsQuentin Grimes7
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes F | 43 | 31 | 10-19 | 1-4 | 10-12 | 7 | 8 | 4 | 0 | 0 | 3 | 4 | 3 | +15 |
| Collin Murray-Boyles F | 42 | 17 | 7-12 | 0-0 | 3-3 | 15 | 3 | 2 | 3 | 3 | 7 | 8 | 3 | +5 |
| Immanuel Quickley G | 40 | 20 | 6-22 | 2-8 | 6-9 | 5 | 7 | 2 | 4 | 0 | 1 | 4 | 1 | +13 |
| Jamal Shead G | 37 | 22 | 7-15 | 2-7 | 6-8 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -13 |
| Ja'Kobe Walter G | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Sandro Mamukelashvili F | 18 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -17 |
| Jamison Battle F | 15 | 5 | 2-6 | 0-2 | 1-3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +9 |
| A.J. Lawson G | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | +4 |
| Ochai Agbaji G | 15 | 6 | 3-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | -2 |
| Alijah Martin G | 30 | 9 | 3-11 | 0-3 | 3-4 | 8 | 1 | 1 | 4 | 2 | 3 | 5 | 4 | -8 |
| Gradey Dick G | 11 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 |
| Jonathan Mogbo F | ||||||||||||||
| Garrett Temple G | ||||||||||||||
| Team | 116 | 41-103 | 5-32 | 29-39 | 48 | 29 | 15 | 14 | 6 | 18 | 30 | 28 |
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow F | 26 | 13 | 5-6 | 1-2 | 2-2 | 6 | 0 | 4 | 0 | 3 | 2 | 4 | 1 | +2 |
| Andre Drummond C | 20 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | -16 |
| Kelly Oubre Jr. G | 34 | 13 | 5-10 | 1-3 | 2-2 | 5 | 0 | 3 | 4 | 3 | 1 | 4 | 5 | -8 |
| Tyrese Maxey G | 45 | 38 | 13-27 | 2-7 | 10-12 | 4 | 5 | 5 | 2 | 2 | 0 | 4 | 5 | +17 |
| VJ Edgecombe G | 45 | 17 | 6-19 | 2-8 | 3-4 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | -12 |
| Trendon Watford F | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Jabari Walker F | 17 | 7 | 3-8 | 0-4 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | +9 |
| Adem Bona C | 33 | 9 | 3-4 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | +12 |
| Quentin Grimes G | 35 | 13 | 4-9 | 1-4 | 4-5 | 7 | 1 | 4 | 1 | 0 | 2 | 5 | 4 | +4 |
| Jared McCain G | 9 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Paul George F | ||||||||||||||
| Justin Edwards F | ||||||||||||||
| Kyle Lowry G | ||||||||||||||
| Eric Gordon G | ||||||||||||||
| Team | 115 | 41-90 | 8-31 | 25-31 | 44 | 11 | 22 | 9 | 11 | 12 | 32 | 29 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |