Toronto Raptors vs Miami Heat · NBA

Toronto Raptors
44-35
121 – 95
Final
Times in UTC until your browser converts them.

Miami Heat
41-38
Scotiabank Arena · Toronto · ON
The Miami Heat were beaten 121-95 by the Toronto Raptors at Scotiabank Arena in front of 18,425. The Raptors had a 64-51 lead at the interval. Top in points: Scottie Barnes with 25. Top in assists: Jamal Shead with 11. It leaves the Heat at 41-38 and the Raptors at 44-35.
Overview
- Starts
- Event
- NBA USA
- Ground
- Scotiabank Arena · Toronto · ON
- Crowd
- 18,425
- Match officials
- John Goble (Referee), Dedric Taylor (Referee), Michael Smith (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USTSNTV · Home
- USFanDuel SN SunTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raptors | 32 | 32 | 30 | 27 | 121 |
| Heat | 27 | 24 | 25 | 19 | 95 |
Player stats
Side by side
49-99Fg33-91
49Field Goal %36
12-283pt12-44
43Three Point %27
11-16Ft17-19
69Free Throw %89
56Rebounds44
15Offensive Rebounds10
41Defensive Rebounds34
34Assists26
9Steals3
5Blocks3
12Turnovers15
0Team Turnovers0
12Total Turnovers15
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
10Points Conceded Off Turnovers18
18Fast Break Points15
70Points in Paint34
19Fouls15
27Largest Lead2
4Lead Changes4
91Percent Led2
Toronto Raptors leaders
PointsScottie Barnes25
AssistsJamal Shead11
ReboundsScottie Barnes8
Miami Heat leaders
PointsAndrew Wiggins24
AssistsTyler Herro6
ReboundsBam Adebayo9
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 29 | 23 | 9-16 | 3-5 | 2-2 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | 3 | +11 |
| RJ Barrett F | 31 | 16 | 7-16 | 0-3 | 2-3 | 8 | 2 | 2 | 0 | 1 | 4 | 4 | 2 | +16 |
| Scottie Barnes F | 30 | 25 | 10-16 | 2-2 | 3-4 | 8 | 5 | 1 | 1 | 1 | 2 | 6 | 1 | +7 |
| Jakob Poeltl C | 26 | 17 | 8-13 | 0-0 | 1-3 | 6 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | +4 |
| Immanuel Quickley G | 18 | 3 | 1-3 | 1-2 | 0-0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 3 | +2 |
| Sandro Mamukelashvili F | 22 | 11 | 4-9 | 2-4 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | +23 |
| Trayce Jackson-Davis F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Jamison Battle F | 3 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Collin Murray-Boyles F | 20 | 6 | 3-7 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | +17 |
| Jonathan Mogbo F | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| A.J. Lawson G | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| Jamal Shead G | 24 | 3 | 1-4 | 1-3 | 0-0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | +27 |
| Ja'Kobe Walter G | 27 | 9 | 3-8 | 3-8 | 0-0 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | +18 |
| Gradey Dick G | 3 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +1 |
| Garrett Temple G | ||||||||||||||
| Team | 121 | 49-99 | 12-28 | 11-16 | 56 | 34 | 12 | 9 | 5 | 15 | 41 | 19 |
Miami Heat
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 33 | 24 | 8-13 | 4-7 | 4-5 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | -24 |
| Bam Adebayo C | 37 | 7 | 2-13 | 1-7 | 2-2 | 9 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | -13 |
| Davion Mitchell G | 23 | 9 | 4-11 | 1-5 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | -25 |
| Tyler Herro G | 30 | 14 | 5-8 | 1-4 | 3-4 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | -12 |
| Pelle Larsson G | 26 | 7 | 2-9 | 1-4 | 2-2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | -13 |
| Myron Gardner F | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| Keshad Johnson F | 3 | 7 | 2-2 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 |
| Jaime Jaquez Jr. F | 26 | 8 | 4-12 | 0-4 | 0-0 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | -12 |
| Vladislav Goldin C | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
| Kel'el Ware C | 17 | 5 | 2-6 | 1-2 | 0-0 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | -9 |
| Norman Powell G | 24 | 14 | 4-12 | 2-7 | 4-4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -19 |
| Trevor Keels G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kasparas Jakucionis G | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Simone Fontecchio F | ||||||||||||||
| Dru Smith G | ||||||||||||||
| Team | 95 | 33-91 | 12-44 | 17-19 | 44 | 26 | 15 | 3 | 3 | 10 | 34 | 15 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |