Toronto Raptors vs Detroit Pistons · NBA

Toronto Raptors
38-29
119 – 108
Final
Times in UTC until your browser converts them.

Detroit Pistons
48-19
Scotiabank Arena · Toronto · ON
The Toronto Raptors came away with a 119-108 win over the Detroit Pistons at Scotiabank Arena in front of 19,435. At the half the Pistons were up 64-59. Top in points: Brandon Ingram with 34. Scottie Barnes had the most: 8. Records after the game: the Raptors 38-29, the Pistons 48-19.
Overview
- Starts
- Event
- NBA USA
- Ground
- Scotiabank Arena · Toronto · ON
- Crowd
- 19,435
- Match officials
- Eric Lewis (Referee), Eric Dalen (Referee), Marc Davis (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USSportsnetTV · Home
- USFanDuel SN DETTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raptors | 33 | 26 | 34 | 26 | 119 |
| Pistons | 32 | 32 | 17 | 27 | 108 |
Player stats
Side by side
44-91Fg41-85
48Field Goal %48
8-283pt10-26
29Three Point %38
23-30Ft16-24
77Free Throw %67
48Rebounds39
20Offensive Rebounds13
28Defensive Rebounds26
25Assists23
9Steals6
5Blocks5
10Turnovers13
3Team Turnovers0
13Total Turnovers13
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
12Points Conceded Off Turnovers16
10Fast Break Points17
56Points in Paint50
20Fouls26
14Largest Lead6
17Lead Changes17
72Percent Led23
Toronto Raptors leaders
PointsBrandon Ingram34
AssistsScottie Barnes8
ReboundsJakob Poeltl18
Detroit Pistons leaders
PointsCade Cunningham33
AssistsCade Cunningham9
ReboundsJalen Duren11
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 39 | 34 | 12-25 | 4-9 | 6-8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | +14 |
| RJ Barrett F | 39 | 27 | 11-17 | 1-4 | 4-4 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | +3 |
| Scottie Barnes F | 38 | 14 | 5-11 | 0-1 | 4-5 | 10 | 8 | 1 | 1 | 3 | 5 | 5 | 2 | +22 |
| Jakob Poeltl C | 36 | 21 | 9-12 | 0-0 | 3-5 | 18 | 5 | 0 | 0 | 1 | 9 | 9 | 3 | +2 |
| Immanuel Quickley G | 34 | 6 | 1-12 | 1-6 | 3-4 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | +14 |
| Sandro Mamukelashvili F | 15 | 8 | 3-7 | 1-4 | 1-2 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | +8 |
| Jonathan Mogbo F | 3 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | +2 |
| Jamal Shead G | 24 | 4 | 1-4 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| Ja'Kobe Walter G | 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -8 |
| Trayce Jackson-Davis F | ||||||||||||||
| Jamison Battle F | ||||||||||||||
| Garrett Temple G | ||||||||||||||
| A.J. Lawson G | ||||||||||||||
| Alijah Martin G | ||||||||||||||
| Gradey Dick G | ||||||||||||||
| Team | 119 | 44-91 | 8-28 | 23-30 | 48 | 25 | 10 | 9 | 5 | 20 | 28 | 20 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 33 | 21 | 9-12 | 3-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | -2 |
| Duncan Robinson F | 24 | 1 | 0-2 | 0-2 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | +2 |
| Jalen Duren C | 37 | 20 | 8-11 | 0-0 | 4-7 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | -7 |
| Cade Cunningham G | 37 | 33 | 12-24 | 2-8 | 7-8 | 3 | 9 | 4 | 2 | 0 | 1 | 2 | 4 | -13 |
| Ausar Thompson G | 24 | 4 | 2-8 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | -9 |
| Paul Reed F | 11 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 3 | 2 | 4 | 2 | -4 |
| Ronald Holland II F | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -10 |
| Javonte Green G | 15 | 8 | 2-3 | 1-2 | 3-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -4 |
| Caris LeVert G | 20 | 9 | 3-8 | 2-4 | 1-2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -8 |
| Kevin Huerter G | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
| Marcus Sasser G | 12 | 3 | 1-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | +2 |
| Tolu Smith F | ||||||||||||||
| Daniss Jenkins G | ||||||||||||||
| Team | 108 | 41-85 | 10-26 | 16-24 | 39 | 23 | 13 | 6 | 5 | 13 | 26 | 26 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |