Portland Trail Blazers vs Washington Wizards · NBA

Portland Trail Blazers
38-38
123 – 88
Final
Times in UTC until your browser converts them.

Washington Wizards
17-57
Moda Center · Portland · OR
The Washington Wizards were beaten 123-88 by the Portland Trail Blazers at Moda Center in front of 17,400. At the half the Trail Blazers were up 58-47. 23 made Toumani Camara the leader. Scoot Henderson had the most: 7. Records after the game: the Trail Blazers 38-38, the Wizards 17-57.
Overview
- Starts
- Event
- NBA USA
- Ground
- Moda Center · Portland · OR
- Crowd
- 17,400
- Match officials
- Bill Kennedy (Referee), Curtis Blair (Referee), Michael Smith (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USBlazerVisionStreaming · Home
- USMNMTTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Trail Blazers | 24 | 34 | 33 | 32 | 123 |
| Wizards | 15 | 32 | 19 | 22 | 88 |
Player stats
Side by side
44-86Fg32-87
51Field Goal %37
12-363pt5-22
33Three Point %23
23-32Ft19-22
72Free Throw %86
49Rebounds39
11Offensive Rebounds9
38Defensive Rebounds30
24Assists16
8Steals7
10Blocks2
14Turnovers15
0Team Turnovers1
14Total Turnovers16
2Technical Fouls1
2Total Technical Fouls1
0Flagrant Fouls0
19Points Conceded Off Turnovers24
24Fast Break Points7
62Points in Paint44
24Fouls28
39Largest Lead0
0Lead Changes0
98Percent Led0
Portland Trail Blazers leaders
PointsToumani Camara23
AssistsScoot Henderson7
ReboundsToumani Camara7
Washington Wizards leaders
PointsWill Riley14
AssistsBub Carrington4
ReboundsJulian Reese13
Portland Trail Blazers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F | 28 | 23 | 8-14 | 4-9 | 3-4 | 7 | 1 | 1 | 3 | 0 | 1 | 6 | 2 | +35 |
| Deni Avdija F | 28 | 20 | 8-16 | 1-3 | 3-6 | 7 | 5 | 4 | 2 | 0 | 1 | 6 | 1 | +22 |
| Donovan Clingan C | 21 | 6 | 3-6 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | +27 |
| Jrue Holiday G | 22 | 11 | 3-6 | 3-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +19 |
| Scoot Henderson G | 25 | 21 | 6-11 | 1-3 | 8-9 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | +26 |
| Kris Murray F | 31 | 9 | 4-8 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | +16 |
| Robert Williams III C | 15 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 2 | +9 |
| Yang Hansen C | 11 | 6 | 1-5 | 0-2 | 4-4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | +1 |
| Matisse Thybulle G | 19 | 10 | 4-6 | 2-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | +23 |
| Blake Wesley G | 11 | 7 | 3-7 | 0-2 | 1-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | +1 |
| Jayson Kent G | 13 | 5 | 2-3 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -1 |
| Sidy Cissoko G | 18 | 1 | 0-1 | 0-1 | 1-2 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | -3 |
| Jerami Grant F | ||||||||||||||
| Vit Krejci G | ||||||||||||||
| Shaedon Sharpe G | ||||||||||||||
| Team | 123 | 44-86 | 12-36 | 23-32 | 49 | 24 | 14 | 8 | 10 | 11 | 38 | 24 |
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black F | 22 | 5 | 2-5 | 0-0 | 1-2 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | -11 |
| Julian Reese F | 39 | 8 | 4-12 | 0-0 | 0-2 | 13 | 4 | 4 | 1 | 0 | 3 | 10 | 5 | -28 |
| Tristan Vukcevic F | 16 | 10 | 2-5 | 2-3 | 4-4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | -12 |
| Bub Carrington G | 22 | 11 | 4-13 | 1-5 | 2-2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | -25 |
| Bilal Coulibaly G | 24 | 4 | 2-14 | 0-5 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | -32 |
| Anthony Gill F | 31 | 8 | 4-7 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | -34 |
| Justin Champagnie F | 24 | 10 | 4-8 | 1-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -11 |
| Sharife Cooper G | 19 | 10 | 4-9 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -11 |
| Jamir Watkins G | 17 | 8 | 2-5 | 0-2 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -1 |
| Will Riley G | 26 | 14 | 4-9 | 1-3 | 5-5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -10 |
| Alex Sarr C | ||||||||||||||
| Jaden Hardy G | ||||||||||||||
| Team | 88 | 32-87 | 5-22 | 19-22 | 39 | 16 | 15 | 7 | 2 | 9 | 30 | 28 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 2 | 0 | 1.000 | |
| 4 | 1 | 1 | .500 | |
| 5 | 1 | 2 | .333 |