Philadelphia 76ers vs Oklahoma City Thunder · NBA

Philadelphia 76ers
39-33
103 – 123
Final
Times in UTC until your browser converts them.

Oklahoma City Thunder
57-15
Xfinity Mobile Arena · Philadelphia · PA
The Philadelphia 76ers lost 123-103 to the Oklahoma City Thunder at Xfinity Mobile Arena in front of 19,746. The Thunder had a 65-43 lead at the interval. Shai Gilgeous-Alexander had the most: 22. Top in assists: Jalen Williams with 6. The Thunder are now 57-15 and the 76ers 39-33.
Overview
- Starts
- Event
- NBA USA
- Ground
- Xfinity Mobile Arena · Philadelphia · PA
- Crowd
- 19,746
- Match officials
- Jason Goldenberg (Referee), Ben Taylor (Referee), Jenna Schroeder (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBC Sports PhilTV · Home
- USFanDuel SN OKTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 76ers | 25 | 18 | 36 | 24 | 103 |
| Thunder | 35 | 30 | 32 | 26 | 123 |
Player stats
Side by side
41-94Fg48-90
44Field Goal %53
17-463pt18-41
37Three Point %44
4-9Ft9-10
44Free Throw %90
44Rebounds48
12Offensive Rebounds11
32Defensive Rebounds37
29Assists33
10Steals6
3Blocks10
16Turnovers15
2Team Turnovers0
18Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
29Points Conceded Off Turnovers23
21Fast Break Points9
40Points in Paint52
12Fouls15
3Largest Lead24
4Lead Changes4
3Percent Led96
Philadelphia 76ers leaders
PointsVJ Edgecombe35
AssistsCameron Payne6
ReboundsDominick Barlow7
Oklahoma City Thunder leaders
PointsShai Gilgeous-Alexander22
AssistsJalen Williams6
ReboundsIsaiah Hartenstein12
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarJon Beauchamp F | 32 | 13 | 5-18 | 3-11 | 0-0 | 6 | 2 | 5 | 2 | 0 | 3 | 3 | 0 | -19 |
| Justin Edwards F | 25 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -18 |
| Dominick Barlow F | 19 | 0 | 0-2 | 0-0 | 0-0 | 7 | 4 | 0 | 1 | 1 | 1 | 6 | 1 | -14 |
| Adem Bona C | 26 | 3 | 1-2 | 0-0 | 1-4 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | -12 |
| VJ Edgecombe G | 39 | 35 | 14-28 | 7-15 | 0-0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | -17 |
| Trendon Watford F | 22 | 15 | 6-10 | 0-2 | 3-4 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | -8 |
| Jabari Walker F | 10 | 4 | 2-5 | 0-2 | 0-1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | +1 |
| Andre Drummond C | 19 | 6 | 2-3 | 2-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -7 |
| Cameron Payne PG | 26 | 10 | 4-11 | 2-7 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | -9 |
| Tyrese Martin G | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dalen Terry G | 18 | 7 | 3-7 | 1-3 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | +4 |
| Kyle Lowry G | ||||||||||||||
| Team | 103 | 41-94 | 17-46 | 4-9 | 44 | 29 | 16 | 10 | 3 | 12 | 32 | 12 |
Oklahoma City Thunder
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 22 | 10 | 5-7 | 0-1 | 0-0 | 12 | 5 | 3 | 1 | 1 | 5 | 7 | 1 | -5 |
| Chet Holmgren C | 30 | 17 | 6-11 | 3-4 | 2-2 | 9 | 4 | 1 | 0 | 5 | 1 | 8 | 0 | +10 |
| Shai Gilgeous-Alexander G | 29 | 22 | 9-13 | 1-4 | 3-3 | 5 | 5 | 5 | 1 | 2 | 0 | 5 | 2 | +13 |
| Luguentz Dort G | 22 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +10 |
| Jalen Williams G | 20 | 18 | 8-14 | 1-3 | 1-2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | +9 |
| Jaylin Williams F | 19 | 18 | 6-8 | 5-7 | 1-1 | 8 | 4 | 1 | 0 | 1 | 0 | 8 | 2 | +15 |
| Brooks Barnhizer F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Carlson C | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Caruso G | 16 | 4 | 1-2 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +12 |
| Kenrich Williams G | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Joe G | 19 | 9 | 3-7 | 3-6 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | +7 |
| Aaron Wiggins G | 11 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +6 |
| Cason Wallace G | 22 | 5 | 2-5 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | +4 |
| Jared McCain G | 25 | 13 | 5-11 | 3-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +19 |
| Ajay Mitchell G | ||||||||||||||
| Team | 123 | 48-90 | 18-41 | 9-10 | 48 | 33 | 15 | 6 | 10 | 11 | 37 | 15 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 1 | 1 | .500 | |
| 5 | 1 | 2 | .333 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |