Philadelphia 76ers vs New York Knicks ยท NBA

Philadelphia 76ers
45-37
114 โ 144
Final
Times in UTC until your browser converts them.

New York Knicks
53-29
Xfinity Mobile Arena ยท Philadelphia ยท PA
The Philadelphia 76ers were beaten 144-114 by the New York Knicks at Xfinity Mobile Arena in front of 19,746. At the half the Knicks were up 81-57. 25 made Miles McBride the leader. 10 made Karl-Anthony Towns the leader. It leaves the 76ers at 45-37 and the Knicks at 53-29.
Overview
- Starts
- Event
- NBA USA
- Ground
- Xfinity Mobile Arena ยท Philadelphia ยท PA
- Crowd
- 19,746
- Match officials
- Sean Wright (Referee), John Goble (Referee), Nick Buchert (Referee), Andy Nagy (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USABCTV ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 76ers | 24 | 33 | 26 | 31 | 114 |
| Knicks | 43 | 38 | 41 | 22 | 144 |
Player stats
Side by side
43-86Fg49-91
50Field Goal %54
8-353pt25-44
23Three Point %57
20-28Ft21-29
71Free Throw %72
30Rebounds47
7Offensive Rebounds15
23Defensive Rebounds32
24Assists33
5Steals6
3Blocks4
9Turnovers9
1Team Turnovers2
10Total Turnovers11
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
23Points Conceded Off Turnovers10
7Fast Break Points20
54Points in Paint40
23Fouls22
2Largest Lead44
1Lead Change1
1Percent Led97
Philadelphia 76ers leaders
PointsJoel Embiid24
AssistsVJ Edgecombe7
ReboundsVJ Edgecombe6
New York Knicks leaders
PointsMiles McBride25
AssistsKarl-Anthony Towns10
ReboundsJosh Hart9
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 27 | 7 | 3-7 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -35 |
| Joel Embiid C | 28 | 24 | 8-8 | 2-2 | 6-7 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | -24 |
| Kelly Oubre Jr. G | 26 | 10 | 4-6 | 0-1 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -28 |
| Tyrese Maxey G | 33 | 17 | 6-16 | 1-7 | 4-6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -35 |
| VJ Edgecombe G | 30 | 8 | 4-14 | 0-6 | 0-0 | 6 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | -33 |
| Trendon Watford F | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | +14 |
| MarJon Beauchamp F | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker F | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +12 |
| Johni Broome F | 3 | 7 | 3-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Justin Edwards F | 17 | 8 | 3-9 | 0-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| Dominick Barlow F | 15 | 5 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Andre Drummond C | 7 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | -14 |
| Adem Bona C | 10 | 7 | 2-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +4 |
| Quentin Grimes G | 16 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -24 |
| Tyrese Martin G | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry G | 12 | 9 | 3-4 | 1-1 | 2-5 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | +9 |
| Kyle Lowry G | ||||||||||||||
| Team | 114 | 43-86 | 8-35 | 20-28 | 30 | 24 | 9 | 5 | 3 | 7 | 23 | 23 |
New York Knicks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns C | 20 | 17 | 5-7 | 2-3 | 5-6 | 4 | 10 | 2 | 0 | 2 | 2 | 2 | 5 | +23 |
| Josh Hart G | 29 | 17 | 6-10 | 4-6 | 1-1 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | +30 |
| Mikal Bridges G | 28 | 12 | 6-10 | 0-2 | 0-0 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 1 | +31 |
| Jalen Brunson G | 28 | 22 | 8-17 | 6-10 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | +31 |
| Miles McBride G | 29 | 25 | 7-10 | 7-9 | 4-4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | +33 |
| Jeremy Sochan F | 9 | 5 | 1-1 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | -14 |
| Dillon Jones F | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet F | 12 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -9 |
| Mohamed Diawara F | 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| Mitchell Robinson C | 16 | 6 | 2-4 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | +14 |
| Trey Jemison III C | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Hukporti C | 16 | 5 | 1-4 | 0-1 | 3-6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | -2 |
| Jordan Clarkson G | 8 | 7 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | +8 |
| Landry Shamet G | 11 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +13 |
| Jose Alvarado G | 10 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | +13 |
| Kevin McCullar Jr. G | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek G | 13 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -7 |
| Team | 144 | 49-91 | 25-44 | 21-29 | 47 | 33 | 9 | 6 | 4 | 15 | 32 | 22 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |