Philadelphia 76ers vs Detroit Pistons · NBA

Philadelphia 76ers
43-35
93 – 116
Final
Times in UTC until your browser converts them.

Detroit Pistons
57-21
Xfinity Mobile Arena · Philadelphia · PA
The Philadelphia 76ers were beaten 116-93 by the Detroit Pistons at Xfinity Mobile Arena in front of 19,746. The first half ended 71-60 with the Pistons in front. Top in points: Tobias Harris with 19. Top in assists: Daniss Jenkins with 14. It leaves the 76ers at 43-35 and the Pistons at 57-21.
Overview
- Starts
- Event
- NBA USA
- Ground
- Xfinity Mobile Arena · Philadelphia · PA
- Crowd
- 19,746
- Match officials
- Mark Lindsay (Referee), Marc Davis (Referee), Brandon Schwab (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBA TVTV · National
- USNBC Sports PhilTV · Home
- USFanDuel SN DETTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 29 | 21 | 12 | 93 |
| Pistons | 41 | 30 | 24 | 21 | 116 |
Player stats
Side by side
35-79Fg43-87
44Field Goal %49
8-293pt11-28
28Three Point %39
15-19Ft19-24
79Free Throw %79
33Rebounds45
10Offensive Rebounds16
23Defensive Rebounds29
17Assists33
8Steals12
2Blocks4
15Turnovers11
0Team Turnovers1
15Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
18Points Conceded Off Turnovers12
12Fast Break Points22
44Points in Paint54
17Fouls15
2Largest Lead26
5Lead Changes5
2Percent Led93
Philadelphia 76ers leaders
PointsTyrese Maxey23
AssistsPaul George4
ReboundsVJ Edgecombe6
Detroit Pistons leaders
PointsTobias Harris19
AssistsDaniss Jenkins14
ReboundsJalen Duren7
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 28 | 20 | 7-14 | 3-5 | 3-4 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 3 | -9 |
| Andre Drummond C | 18 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | -15 |
| Kelly Oubre Jr. G | 24 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | -28 |
| Tyrese Maxey G | 33 | 23 | 8-17 | 2-5 | 5-7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -27 |
| VJ Edgecombe G | 35 | 19 | 7-18 | 2-8 | 3-4 | 6 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | -9 |
| Trendon Watford F | 5 | 4 | 1-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| MarJon Beauchamp F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jabari Walker F | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Justin Edwards F | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -13 |
| Dominick Barlow F | 29 | 8 | 3-6 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | -3 |
| Adem Bona C | 23 | 10 | 5-5 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | -2 |
| Cameron Payne PG | 9 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +6 |
| Quentin Grimes G | 17 | 0 | 0-4 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -8 |
| Kyle Lowry G | ||||||||||||||
| Team | 93 | 35-79 | 8-29 | 15-19 | 33 | 17 | 15 | 8 | 2 | 10 | 23 | 17 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 27 | 19 | 7-13 | 1-3 | 4-4 | 4 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | +26 |
| Duncan Robinson F | 23 | 11 | 4-7 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +27 |
| Jalen Duren C | 30 | 16 | 5-8 | 0-0 | 6-7 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | +15 |
| Ausar Thompson G | 25 | 14 | 7-11 | 0-0 | 0-0 | 5 | 2 | 4 | 3 | 1 | 5 | 0 | 2 | +27 |
| Daniss Jenkins G | 32 | 16 | 4-11 | 2-5 | 6-7 | 4 | 14 | 1 | 1 | 1 | 3 | 1 | 0 | +25 |
| Paul Reed F | 18 | 10 | 4-5 | 0-1 | 2-4 | 7 | 0 | 1 | 2 | 1 | 2 | 5 | 4 | +8 |
| Ronald Holland II F | 20 | 11 | 4-10 | 2-3 | 1-2 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | -1 |
| Javonte Green G | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| Caris LeVert G | 21 | 7 | 3-6 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | -3 |
| Kevin Huerter G | 25 | 5 | 2-9 | 1-6 | 0-0 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | -4 |
| Marcus Sasser G | 11 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +5 |
| Chaz Lanier G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tolu Smith F | ||||||||||||||
| Team | 116 | 43-87 | 11-28 | 19-24 | 45 | 33 | 11 | 12 | 4 | 16 | 29 | 15 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |