Philadelphia 76ers vs Chicago Bulls · NBA

Philadelphia 76ers
40-33
157 – 137
Final
Times in UTC until your browser converts them.

Chicago Bulls
29-43
Xfinity Mobile Arena · Philadelphia · PA
The Chicago Bulls lost 157-137 to the Philadelphia 76ers at Xfinity Mobile Arena in front of 18,921. The first half ended 71-52 with the 76ers in front. 35 made Joel Embiid the leader. Joel Embiid had the most: 7. It leaves the Bulls at 29-43 and the 76ers at 40-33.
Overview
- Starts
- Event
- NBA USA
- Ground
- Xfinity Mobile Arena · Philadelphia · PA
- Crowd
- 18,921
- Match officials
- Bill Kennedy (Referee), Zach Zarba (Referee), Eric Lewis (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBC Sports PhilTV · Home
- USCHSNTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 76ers | 38 | 33 | 51 | 35 | 157 |
| Bulls | 26 | 26 | 32 | 53 | 137 |
Player stats
Side by side
57-103Fg48-98
55Field Goal %49
22-473pt15-47
47Three Point %32
21-28Ft26-31
75Free Throw %84
45Rebounds48
9Offensive Rebounds10
36Defensive Rebounds38
34Assists30
9Steals3
10Blocks3
8Turnovers13
0Team Turnovers1
8Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
11Points Conceded Off Turnovers24
16Fast Break Points16
48Points in Paint64
24Fouls21
47Largest Lead0
0Lead Changes0
98Percent Led0
Philadelphia 76ers leaders
PointsJoel Embiid35
AssistsJoel Embiid7
ReboundsAdem Bona8
Chicago Bulls leaders
PointsJosh Giddey23
AssistsJosh Giddey12
ReboundsJosh Giddey9
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 26 | 28 | 11-22 | 6-13 | 0-0 | 6 | 4 | 0 | 4 | 1 | 2 | 4 | 2 | +14 |
| Dominick Barlow F | 26 | 9 | 3-5 | 0-0 | 3-4 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | +27 |
| Joel Embiid C | 28 | 35 | 12-17 | 3-3 | 8-9 | 6 | 7 | 3 | 0 | 1 | 0 | 6 | 2 | +33 |
| Quentin Grimes G | 31 | 13 | 5-10 | 1-3 | 2-2 | 6 | 5 | 1 | 3 | 3 | 1 | 5 | 3 | +16 |
| VJ Edgecombe G | 30 | 22 | 7-9 | 4-5 | 4-5 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | +32 |
| Trendon Watford F | 15 | 4 | 2-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +7 |
| MarJon Beauchamp F | 7 | 2 | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -14 |
| Jabari Walker F | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 |
| Justin Edwards F | 14 | 12 | 5-7 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +20 |
| Andre Drummond C | 5 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -11 |
| Adem Bona C | 15 | 4 | 1-2 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 2 | 3 | 5 | 2 | -2 |
| Cameron Payne PG | 24 | 15 | 5-8 | 5-8 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | +16 |
| Kyle Lowry G | 5 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Dalen Terry G | 6 | 7 | 3-4 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -13 |
| Team | 157 | 57-103 | 22-47 | 21-28 | 45 | 34 | 8 | 9 | 10 | 9 | 36 | 24 |
Chicago Bulls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith F | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 |
| Matas Buzelis F | 30 | 18 | 6-15 | 4-10 | 2-2 | 8 | 2 | 3 | 0 | 1 | 3 | 5 | 4 | -15 |
| Nick Richards C | 9 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | -9 |
| Tre Jones G | 28 | 15 | 4-9 | 0-2 | 7-8 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | -8 |
| Josh Giddey G | 33 | 23 | 8-13 | 3-6 | 4-4 | 9 | 12 | 4 | 0 | 1 | 3 | 6 | 2 | -15 |
| Guerschon Yabusele F | 22 | 11 | 3-8 | 2-5 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -7 |
| Patrick Williams F | 20 | 10 | 4-6 | 1-3 | 1-4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -14 |
| Isaac Okoro F | 23 | 13 | 5-10 | 3-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -22 |
| Leonard Miller F | 21 | 15 | 6-12 | 1-5 | 2-2 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | +5 |
| Lachlan Olbrich C | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
| Collin Sexton G | 19 | 16 | 5-9 | 1-4 | 5-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | -29 |
| Rob Dillingham G | 23 | 12 | 5-10 | 0-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +6 |
| Team | 137 | 48-98 | 15-47 | 26-31 | 48 | 30 | 13 | 3 | 3 | 10 | 38 | 21 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |